<<Previous Next>>
Response    Page 1 of 1    (2155 of 2155 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 621110 Population using tanker truck 1.5 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2015 DHS 196048 201833      
2 621104 Population using cart with tank 4.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2015 DHS 196048 201833      
3 621086 Population using an unimproved water source 27.7 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2015 DHS 196048 201833      
4 621093 Population using an unprotected well water 11 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2015 DHS 196048 201833      
5 621085 Population using an unprotected spring 8.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2015 DHS 196048 201833      
6 621109 Population using surface water 7 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2015 DHS 196048 201833      
7 621111 Population using other water source 1.5 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2015 DHS 196048 201833      
8 621112 Population with don't know or missing information on water source 0.1 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   2015 DHS 196048 201833      
9 757352 Population using tanker truck 1.8 1 AL Albania 2008 AL2008DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2008-09 DHS 30522 30880      
10 757364 Population using cart with tank 0.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2008-09 DHS 30522 30880      
11 757357 Population using an unimproved water source 3.4 1 AL Albania 2008 AL2008DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2008-09 DHS 30522 30880      
12 757349 Population using an unprotected well water 0.7 1 AL Albania 2008 AL2008DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2008-09 DHS 30522 30880      
13 757356 Population using an unprotected spring 2.1 1 AL Albania 2008 AL2008DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2008-09 DHS 30522 30880      
14 757351 Population using surface water 0 1 AL Albania 2008 AL2008DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2008-09 DHS 30522 30880      
15 757353 Population using other water source 0.7 1 AL Albania 2008 AL2008DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2008-09 DHS 30522 30880      
16 251564 Population using tanker truck 14.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2017-18 DHS 52128 53511      
17 251543 Population using cart with tank 0.2 1 AL Albania 2017 AL2017DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2017-18 DHS 52128 53511      
18 251554 Population using an unimproved water source 1.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2017-18 DHS 52128 53511      
19 251526 Population using an unprotected well water 0.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2017-18 DHS 52128 53511      
20 251553 Population using an unprotected spring 0.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2017-18 DHS 52128 53511      
21 251565 Population using other water source 0.1 1 AL Albania 2017 AL2017DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2017-18 DHS 52128 53511      
22 251713 Population using tanker truck 1.2 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2000 DHS 25961 26157      
23 251701 Population using an unimproved water source 7 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2000 DHS 25961 26157      
24 251696 Population using an unprotected well water 0.7 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2000 DHS 25961 26157      
25 251707 Population using a spring (protection unspecified) 5.8 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   2000 DHS 25961 26157      
26 251711 Population using surface water 0.1 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2000 DHS 25961 26157      
27 251714 Population using other water source 0.4 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2000 DHS 25961 26157      
28 570279 Population using tanker truck 2.4 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2005 DHS 25235 24888      
29 570268 Population using an unimproved water source 0.7 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2005 DHS 25235 24888      
30 570274 Population using an unprotected well water 0.2 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2005 DHS 25235 24888      
31 570266 Population using surface water 0 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2005 DHS 25235 24888      
32 570280 Population using other water source 0.4 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2005 DHS 25235 24888      
33 570281 Population with don't know or missing information on water source 0.1 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   2005 DHS 25235 24888      
34 650366 Population using tanker truck 4.9 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2010 DHS 23787 23542      
35 650353 Population using an unimproved water source 0.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2010 DHS 23787 23542      
36 650352 Population using an unprotected spring 0.2 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2010 DHS 23787 23542      
37 650365 Population using surface water 0 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2010 DHS 23787 23542      
38 650367 Population using other water source 0.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2010 DHS 23787 23542      
39 650373 Population with don't know or missing information on water source 0.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   2010 DHS 23787 23542      
40 252331 Population using tanker truck 1.8 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2015-16 DHS 27958 27682      
41 252347 Population using an unimproved water source 0.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2015-16 DHS 27958 27682      
42 252337 Population using an unprotected well water 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2015-16 DHS 27958 27682      
43 252346 Population using an unprotected spring 0.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2015-16 DHS 27958 27682      
44 252332 Population using other water source 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2015-16 DHS 27958 27682      
45 671428 Population using tanker truck 21.5 1 AO Angola 2006 AO2006MIS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2006-07 MIS 14782 14190      
46 671423 Population using cart with tank 0.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2006-07 MIS 14782 14190      
47 671441 Population using an unimproved water source 29.1 1 AO Angola 2006 AO2006MIS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2006-07 MIS 14782 14190      
48 671443 Population using an unprotected well water 7.7 1 AO Angola 2006 AO2006MIS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2006-07 MIS 14782 14190      
49 671431 Population using an unprotected spring 2.9 1 AO Angola 2006 AO2006MIS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2006-07 MIS 14782 14190      
50 671427 Population using surface water 18.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2006-07 MIS 14782 14190      
51 195093 Population using tanker truck 9.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2011 MIS 39967 39886      
52 195101 Population using cart with tank 1.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2011 MIS 39967 39886      
53 195089 Population using an unimproved water source 37.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2011 MIS 39967 39886      
54 195103 Population using an unprotected well water 5 1 AO Angola 2011 AO2011MIS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2011 MIS 39967 39886      
55 195088 Population using an unprotected spring 1.7 1 AO Angola 2011 AO2011MIS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2011 MIS 39967 39886      
56 195092 Population using surface water 30.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2011 MIS 39967 39886      
57 195094 Population using other water source 0.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2011 MIS 39967 39886      
58 604174 Population using tanker truck 10.7 1 AO Angola 2015 AO2015DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2015-16 DHS 77465 73914      
59 604189 Population using cart with tank 4.3 1 AO Angola 2015 AO2015DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2015-16 DHS 77465 73914      
60 604168 Population using an unimproved water source 31.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2015-16 DHS 77465 73914      
61 604178 Population using an unprotected well water 8.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2015-16 DHS 77465 73914      
62 604167 Population using an unprotected spring 4.5 1 AO Angola 2015 AO2015DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2015-16 DHS 77465 73914      
63 604173 Population using surface water 16.4 1 AO Angola 2015 AO2015DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2015-16 DHS 77465 73914      
64 604175 Population using other water source 2.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2015-16 DHS 77465 73914      
65 253494 Population using tanker truck 10 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2006 DHS 29674 30114      
66 253502 Population using cart with tank 0.9 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2006 DHS 29674 30114      
67 253487 Population using an unimproved water source 10.6 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2006 DHS 29674 30114      
68 253480 Population using an unprotected well water 0.2 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2006 DHS 29674 30114      
69 253486 Population using an unprotected spring 1.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2006 DHS 29674 30114      
70 253488 Population using surface water 8.2 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2006 DHS 29674 30114      
71 253495 Population using other water source 1.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2006 DHS 29674 30114      
72 253496 Population with don't know or missing information on water source 0.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   2006 DHS 29674 30114      
73 23318 Population using an unimproved water source 7.5 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1993-94 DHS 49895 49617      
74 23322 Population using an unprotected well water 4 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   1993-94 DHS 49895 49617      
75 23326 Population using surface water 3.5 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1993-94 DHS 49895 49617      
76 23327 Population using other water source 0.1 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1993-94 DHS 49895 49617      
77 23328 Population with don't know or missing information on water source 0.1 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   1993-94 DHS 49895 49617      
78 686732 Population using an unimproved water source 4.5 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1996-97 DHS 45820 45776      
79 686727 Population using an unprotected well water 2 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   1996-97 DHS 45820 45776      
80 686734 Population using surface water 2.4 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1996-97 DHS 45820 45776      
81 686735 Population using other water source 0.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1996-97 DHS 45820 45776      
82 686737 Population with don't know or missing information on water source 0 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   1996-97 DHS 45820 45776      
83 254018 Population using an unimproved water source 3.6 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1999-00 DHS 50965 51437      
84 254016 Population using an unprotected well water 0.9 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   1999-00 DHS 50965 51437      
85 254038 Population using surface water 2.6 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1999-00 DHS 50965 51437      
86 254039 Population using other water source 0 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1999-00 DHS 50965 51437      
87 254040 Population with don't know or missing information on water source 0 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   1999-00 DHS 50965 51437      
88 620861 Population using an unimproved water source 3.2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2004 DHS 52129 52902      
89 620860 Population using an unprotected well water 1.2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2004 DHS 52129 52902      
90 620863 Population using surface water 2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2004 DHS 52129 52902      
91 620864 Population using other water source 0 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2004 DHS 52129 52902      
92 620865 Population with don't know or missing information on water source 0 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   2004 DHS 52129 52902      
93 629375 Population using cart with tank 0 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2007 DHS 48919 50215      
94 629407 Population using an unimproved water source 3 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2007 DHS 48919 50215      
95 629380 Population using an unprotected well water 0.5 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2007 DHS 48919 50215      
96 629406 Population using an unprotected spring 0.1 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2007 DHS 48919 50215      
97 629384 Population using surface water 2.3 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2007 DHS 48919 50215      
98 629385 Population using other water source 0 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2007 DHS 48919 50215      
99 254402 Population using tanker truck 0 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2011 DHS 78909 79483      
100 254396 Population using cart with tank 0 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2011 DHS 78909 79483      
101 254376 Population using an unimproved water source 1.5 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2011 DHS 78909 79483      
102 254380 Population using an unprotected well water 0.2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2011 DHS 78909 79483      
103 254401 Population using surface water 1.2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2011 DHS 78909 79483      
104 254403 Population using other water source 0 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2011 DHS 78909 79483      
105 716972 Population using tanker truck 0 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2014 DHS 77326 77685      
106 716966 Population using cart with tank 0.1 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2014 DHS 77326 77685      
107 716955 Population using an unimproved water source 2.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2014 DHS 77326 77685      
108 716946 Population using an unprotected well water 0.6 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2014 DHS 77326 77685      
109 716954 Population using an unprotected spring 0.3 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2014 DHS 77326 77685      
110 716971 Population using surface water 1.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2014 DHS 77326 77685      
111 716973 Population using other water source 0.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2014 DHS 77326 77685      
112 716974 Population with don't know or missing information on water source 0 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   2014 DHS 77326 77685      
113 128422 Population using tanker truck 0 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2017-18 DHS 83371 84118      
114 128440 Population using cart with tank 0 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2017-18 DHS 83371 84118      
115 128425 Population using an unimproved water source 1.7 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2017-18 DHS 83371 84118      
116 128419 Population using an unprotected well water 0.4 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2017-18 DHS 83371 84118      
117 128424 Population using an unprotected spring 0 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2017-18 DHS 83371 84118      
118 128421 Population using surface water 1.3 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2017-18 DHS 83371 84118      
119 254747 Population using tanker truck 1.1 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   1993 DHS 34202 33459      
120 254737 Population using an unimproved water source 82.6 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1993 DHS 34202 33459      
121 254756 Population using a well (protection unspecified) 78.6 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_UWU 250162093 I 1000 0 Total Total 0   1 1 WSSRCEPUWU   1993 DHS 34202 33459      
122 254757 Population using a spring (protection unspecified) 0.1 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   1993 DHS 34202 33459      
123 254746 Population using surface water 3.8 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1993 DHS 34202 33459      
124 254748 Population using other water source 0.1 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1993 DHS 34202 33459      
125 254751 Population with don't know or missing information on water source 0.5 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   1993 DHS 34202 33459      
126 777527 Population using water from a vendor/purchased water 0.8 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_VND 250162079 I 1000 0 Total Total 0   1 1 WSSRCEPVND   1998-99 DHS 32363 31674      
127 777531 Population using an unimproved water source 50.9 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1998-99 DHS 32363 31674      
128 777550 Population using a well (protection unspecified) 46 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_UWU 250162093 I 1000 0 Total Total 0   1 1 WSSRCEPUWU   1998-99 DHS 32363 31674      
129 777551 Population using a spring (protection unspecified) 0.8 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   1998-99 DHS 32363 31674      
130 777539 Population using surface water 4.1 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1998-99 DHS 32363 31674      
131 777540 Population using other water source 0.1 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1998-99 DHS 32363 31674      
132 777541 Population with don't know or missing information on water source 0.1 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_DKM 250162150 S 1000 0 Total Total 0   1 1 WSSRCEPDKM   1998-99 DHS 32363 31674      
133 25420 Population using an unimproved water source 42.1 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2003 DHS 58795 59935      
134 25407 Population using an unprotected well water 28.5 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2003 DHS 58795 59935      
135 25410 Population using a spring (protection unspecified) 1.2 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   2003 DHS 58795 59935      
136 25413 Population using surface water 12.3 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2003 DHS 58795 59935      
