<<Previous Next>>
Response    Page 1 of 1    (1525 of 1525 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 477813 Population using an unimproved water source 27.7 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2015 DHS 196048 201833      
2 477796 Population using an unprotected well water 11 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2015 DHS 196048 201833      
3 477812 Population using an unprotected spring 8.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2015 DHS 196048 201833      
4 477804 Population using surface water 7 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2015 DHS 196048 201833      
5 477806 Population using other water source 1.5 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2015 DHS 196048 201833      
6 705514 Population using an unimproved water source 3.4 1 AL Albania 2008 AL2008DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2008-09 DHS 30522 30880      
7 705521 Population using an unprotected well water 0.7 1 AL Albania 2008 AL2008DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2008-09 DHS 30522 30880      
8 705513 Population using an unprotected spring 2.1 1 AL Albania 2008 AL2008DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2008-09 DHS 30522 30880      
9 705516 Population using surface water 0 1 AL Albania 2008 AL2008DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2008-09 DHS 30522 30880      
10 705518 Population using other water source 0.7 1 AL Albania 2008 AL2008DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2008-09 DHS 30522 30880      
11 171243 Population using an unimproved water source 1.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2017-18 DHS 52128 53511      
12 171246 Population using an unprotected well water 0.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2017-18 DHS 52128 53511      
13 171242 Population using an unprotected spring 0.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2017-18 DHS 52128 53511      
14 171248 Population using other water source 0.1 1 AL Albania 2017 AL2017DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2017-18 DHS 52128 53511      
15 171734 Population using an unimproved water source 7 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2000 DHS 25961 26157      
16 171731 Population using an unprotected well water 0.7 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2000 DHS 25961 26157      
17 171738 Population using a spring (protection unspecified) 5.8 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   2000 DHS 25961 26157      
18 171735 Population using surface water 0.1 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2000 DHS 25961 26157      
19 171737 Population using other water source 0.4 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2000 DHS 25961 26157      
20 594064 Population using an unimproved water source 0.7 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2005 DHS 25235 24888      
21 594073 Population using an unprotected well water 0.2 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2005 DHS 25235 24888      
22 594079 Population using surface water 0 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2005 DHS 25235 24888      
23 594081 Population using other water source 0.4 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2005 DHS 25235 24888      
24 333043 Population using an unimproved water source 0.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2010 DHS 23787 23542      
25 333042 Population using an unprotected spring 0.2 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2010 DHS 23787 23542      
26 333027 Population using surface water 0 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2010 DHS 23787 23542      
27 333035 Population using other water source 0.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2010 DHS 23787 23542      
28 172849 Population using an unimproved water source 0.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2015-16 DHS 27958 27682      
29 172840 Population using an unprotected well water 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2015-16 DHS 27958 27682      
30 172848 Population using an unprotected spring 0.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2015-16 DHS 27958 27682      
31 172859 Population using other water source 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2015-16 DHS 27958 27682      
32 772951 Population using an unimproved water source 29.1 1 AO Angola 2006 AO2006MIS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2006-07 MIS 14782 14190      
33 772941 Population using an unprotected well water 7.7 1 AO Angola 2006 AO2006MIS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2006-07 MIS 14782 14190      
34 772950 Population using an unprotected spring 2.9 1 AO Angola 2006 AO2006MIS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2006-07 MIS 14782 14190      
35 772928 Population using surface water 18.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2006-07 MIS 14782 14190      
36 806212 Population using an unimproved water source 37.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2011 MIS 39967 39886      
37 806223 Population using an unprotected well water 5 1 AO Angola 2011 AO2011MIS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2011 MIS 39967 39886      
38 806211 Population using an unprotected spring 1.7 1 AO Angola 2011 AO2011MIS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2011 MIS 39967 39886      
39 806207 Population using surface water 30.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2011 MIS 39967 39886      
40 806209 Population using other water source 0.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2011 MIS 39967 39886      
41 283167 Population using an unimproved water source 31.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2015-16 DHS 77465 73914      
42 283158 Population using an unprotected well water 8.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2015-16 DHS 77465 73914      
43 283166 Population using an unprotected spring 4.5 1 AO Angola 2015 AO2015DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2015-16 DHS 77465 73914      
44 283156 Population using surface water 16.4 1 AO Angola 2015 AO2015DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2015-16 DHS 77465 73914      
45 283178 Population using other water source 2.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2015-16 DHS 77465 73914      
46 314742 Population using an unimproved water source 10.6 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2006 DHS 29674 30114      
47 314734 Population using an unprotected well water 0.2 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2006 DHS 29674 30114      
48 314737 Population using an unprotected spring 1.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2006 DHS 29674 30114      
49 314731 Population using surface water 8.2 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2006 DHS 29674 30114      
50 314733 Population using other water source 1.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2006 DHS 29674 30114      
51 487933 Population using an unimproved water source 7.5 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1993-94 DHS 49895 49617      
52 487919 Population using an unprotected well water 4 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   1993-94 DHS 49895 49617      
53 487928 Population using surface water 3.5 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1993-94 DHS 49895 49617      
54 487929 Population using other water source 0.1 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1993-94 DHS 49895 49617      
55 756491 Population using an unimproved water source 4.5 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1996-97 DHS 45820 45776      
56 756516 Population using an unprotected well water 2 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   1996-97 DHS 45820 45776      
57 756517 Population using surface water 2.4 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1996-97 DHS 45820 45776      
58 756520 Population using other water source 0.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1996-97 DHS 45820 45776      
59 174264 Population using an unimproved water source 3.6 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1999-00 DHS 50965 51437      
60 174257 Population using an unprotected well water 0.9 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   1999-00 DHS 50965 51437      
61 174249 Population using surface water 2.6 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1999-00 DHS 50965 51437      
62 174250 Population using other water source 0 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1999-00 DHS 50965 51437      
63 696725 Population using an unimproved water source 3.2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2004 DHS 52129 52902      
64 696723 Population using an unprotected well water 1.2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2004 DHS 52129 52902      
65 696727 Population using surface water 2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2004 DHS 52129 52902      
66 696728 Population using other water source 0 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2004 DHS 52129 52902      
67 696753 Population using an unimproved water source 3 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2007 DHS 48919 50215      
68 696732 Population using an unprotected well water 0.5 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2007 DHS 48919 50215      
69 696752 Population using an unprotected spring 0.1 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2007 DHS 48919 50215      
70 696742 Population using surface water 2.3 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2007 DHS 48919 50215      
71 696757 Population using other water source 0 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2007 DHS 48919 50215      
72 174540 Population using an unimproved water source 1.5 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2011 DHS 78909 79483      
73 174526 Population using an unprotected well water 0.2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2011 DHS 78909 79483      
74 174521 Population using surface water 1.2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2011 DHS 78909 79483      
75 174523 Population using other water source 0 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2011 DHS 78909 79483      
76 637496 Population using an unimproved water source 2.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2014 DHS 77326 77685      
77 637468 Population using an unprotected well water 0.6 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2014 DHS 77326 77685      
78 637495 Population using an unprotected spring 0.3 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2014 DHS 77326 77685      
79 637478 Population using surface water 1.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2014 DHS 77326 77685      
80 637480 Population using other water source 0.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2014 DHS 77326 77685      
81 320072 Population using an unimproved water source 1.7 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2017-18 DHS 83371 84118      
82 320066 Population using an unprotected well water 0.4 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2017-18 DHS 83371 84118      
83 320071 Population using an unprotected spring 0 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2017-18 DHS 83371 84118      
84 320062 Population using surface water 1.3 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2017-18 DHS 83371 84118      
85 632766 Population using an unimproved water source 0.3 1 BD Bangladesh 2022 BD2022DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2022 DHS 124266 125562      
86 632764 Population using an unprotected well water 0.1 1 BD Bangladesh 2022 BD2022DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2022 DHS 124266 125562      
87 632765 Population using an unprotected spring 0.1 1 BD Bangladesh 2022 BD2022DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2022 DHS 124266 125562      
88 632763 Population using surface water 0.6 1 BD Bangladesh 2022 BD2022DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2022 DHS 124266 125562      
89 632780 Population using other water source 0.1 1 BD Bangladesh 2022 BD2022DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2022 DHS 124266 125562      
90 437594 Population using an unimproved water source 82.6 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1993 DHS 34202 33459      
91 437585 Population using a well (protection unspecified) 78.6 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_UWU 250162093 I 1000 0 Total Total 0   1 1 WSSRCEPUWU   1993 DHS 34202 33459      
92 437586 Population using a spring (protection unspecified) 0.1 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   1993 DHS 34202 33459      
93 437574 Population using surface water 3.8 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1993 DHS 34202 33459      
94 437576 Population using other water source 0.1 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1993 DHS 34202 33459      
95 592328 Population using an unimproved water source 50.9 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1998-99 DHS 32363 31674      
96 592316 Population using a well (protection unspecified) 46 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_UWU 250162093 I 1000 0 Total Total 0   1 1 WSSRCEPUWU   1998-99 DHS 32363 31674      
97 592317 Population using a spring (protection unspecified) 0.8 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   1998-99 DHS 32363 31674      
98 592308 Population using surface water 4.1 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1998-99 DHS 32363 31674      
99 592309 Population using other water source 0.1 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1998-99 DHS 32363 31674      
100 738098 Population using an unimproved water source 42.1 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2003 DHS 58795 59935      
101 738088 Population using an unprotected well water 28.5 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2003 DHS 58795 59935      
102 738094 Population using a spring (protection unspecified) 1.2 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   2003 DHS 58795 59935      
103 738084 Population using surface water 12.3 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2003 DHS 58795 59935      
104 738085 Population using other water source 0.2 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2003 DHS 58795 59935      
105 45468 Population using an unimproved water source 23.4 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2010 DHS 81831 81522      
106 45442 Population using an unprotected well water 16.2 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2010 DHS 81831 81522      
107 45467 Population using an unprotected spring 0.9 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2010 DHS 81831 81522      
108 45443 Population using surface water 6.3 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2010 DHS 81831 81522      
109 45445 Population using other water source 0 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2010 DHS 81831 81522      
110 463920 Population using an unimproved water source 23.1 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2014 MIS 38170 39229      
111 464035 Population using an unprotected well water 18.1 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2014 MIS 38170 39229      
112 464046 Population using an unprotected spring 2.2 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2014 MIS 38170 39229      
113 464029 Population using surface water 2.7 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2014 MIS 38170 39229      
114 464031 Population using other water source 0 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2014 MIS 38170 39229      
115 705555 Population using an unimproved water source 20.8 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2017-18 MIS 36348 36446      
116 705551 Population using an unprotected well water 17.9 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2017-18 MIS 36348 36446      
117 705554 Population using an unprotected spring 1.7 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2017-18 MIS 36348 36446      
118 705547 Population using surface water 0.7 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2017-18 MIS 36348 36446      
119 705548 Population using other water source 0.4 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2017-18 MIS 36348 36446      
120 125595 Population using an unimproved water source 17.3 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2021 DHS 82391 83215      
121 125578 Population using an unprotected well water 16.4 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2021 DHS 82391 83215      
122 125594 Population using an unprotected spring 0.8 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_P_USG 250162110 I 1000 0 Total Total 0   1 1 WSSRCEPUSG   2021 DHS 82391 83215      
123 125572 Population using surface water 0.8 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2021 DHS 82391 83215      
124 125574 Population using other water source 0 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   2021 DHS 82391 83215      
125 484275 Population using an unimproved water source 39 1 BJ Benin 1996 BJ1996DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   1996 DHS 26959 27304      
126 484273 Population using an unprotected well water 22.6 1 BJ Benin 1996 BJ1996DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   1996 DHS 26959 27304      
127 484268 Population using surface water 16.4 1 BJ Benin 1996 BJ1996DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   1996 DHS 26959 27304      
128 484269 Population using other water source 0 1 BJ Benin 1996 BJ1996DHS WS_SRCE_P_OTH 250162140 I 1000 0 Total Total 0   1 1 WSSRCEPOTH   1996 DHS 26959 27304      
129 175931 Population using an unimproved water source 33.7 1 BJ Benin 2001 BJ2001DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2001 DHS 29908 29749      
130 175922 Population using an unprotected well water 21.6 1 BJ Benin 2001 BJ2001DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2001 DHS 29908 29749      
131 175927 Population using a spring (protection unspecified) 1.4 1 BJ Benin 2001 BJ2001DHS WS_SRCE_P_USU 250162103 I 1000 0 Total Total 0   1 1 WSSRCEPUSU   2001 DHS 29908 29749      
132 175917 Population using surface water 10.7 1 BJ Benin 2001 BJ2001DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2001 DHS 29908 29749      
133 533959 Population using an unimproved water source 31.3 1 BJ Benin 2006 BJ2006DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2006 DHS 88316 89282      
134 533951 Population using an unprotected well water 21.4 1 BJ Benin 2006 BJ2006DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2006 DHS 88316 89282      
135 533948 Population using surface water 9.9 1 BJ Benin 2006 BJ2006DHS WS_SRCE_P_SRF 250162130 I 1000 0 Total Total 0   1 1 WSSRCEPSRF   2006 DHS 88316 89282      
136 554320 Population using an unimproved water source 23 1 BJ Benin 2012 BJ2012DHS WS_SRCE_P_NIM 250162090 I 1000 0 Total Total 0   1 1 WSSRCEPNIM   2011-12 DHS 86307 87762      
137 554293 Population using an unprotected well water 16.5 1 BJ Benin 2012 BJ2012DHS WS_SRCE_P_UWL 250162100 I 1000 0 Total Total 0   1 1 WSSRCEPUWL   2011-12 DHS 86307 87762      
