<<Previous Next>>
Response    Page 1 of 1    (2494 of 2494 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 621083 Population using an improved water source 72.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2015 DHS 196048 201833      
2 621084 Population using water piped into dwelling 2.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2015 DHS 196048 201833      
3 621099 Population using water piped into yard/plot 4.5 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2015 DHS 196048 201833      
4 621092 Population using a public tap/standpipe 15.3 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2015 DHS 196048 201833      
5 621100 Population using a tubewell/borehole 20.3 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2015 DHS 196048 201833      
6 621101 Population using a protected well 18.9 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2015 DHS 196048 201833      
7 621102 Population using a protected spring 4.8 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2015 DHS 196048 201833      
8 621103 Population using rainwater 0.4 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2015 DHS 196048 201833      
9 621094 Population using bottled water/demi john 0.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2015 DHS 196048 201833      
10 757347 Population using an improved water source 96.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2008-09 DHS 30522 30880      
11 757355 Population using water piped into dwelling 50.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2008-09 DHS 30522 30880      
12 757359 Population using water piped into yard/plot 10.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2008-09 DHS 30522 30880      
13 757348 Population using a public tap/standpipe 2.8 1 AL Albania 2008 AL2008DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2008-09 DHS 30522 30880      
14 757360 Population using a tubewell/borehole 4.8 1 AL Albania 2008 AL2008DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2008-09 DHS 30522 30880      
15 757361 Population using a protected well 6.7 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2008-09 DHS 30522 30880      
16 757362 Population using a protected spring 6.5 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2008-09 DHS 30522 30880      
17 757363 Population using rainwater 0.1 1 AL Albania 2008 AL2008DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2008-09 DHS 30522 30880      
18 757350 Population using bottled water/demi john 12.2 1 AL Albania 2008 AL2008DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2008-09 DHS 30522 30880      
19 251524 Population using an improved water source 98.2 1 AL Albania 2017 AL2017DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2017-18 DHS 52128 53511      
20 251552 Population using water piped into dwelling 48.6 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2017-18 DHS 52128 53511      
21 251539 Population using water piped into yard/plot 5.6 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2017-18 DHS 52128 53511      
22 251525 Population using a public tap/standpipe 2.7 1 AL Albania 2017 AL2017DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2017-18 DHS 52128 53511      
23 251540 Population using a tubewell/borehole 1.7 1 AL Albania 2017 AL2017DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2017-18 DHS 52128 53511      
24 251541 Population using a protected well 4.4 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2017-18 DHS 52128 53511      
25 251542 Population using a protected spring 2.6 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2017-18 DHS 52128 53511      
26 251527 Population using bottled water/demi john 17.7 1 AL Albania 2017 AL2017DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2017-18 DHS 52128 53511      
27 251694 Population using an improved water source 93 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2000 DHS 25961 26157      
28 251700 Population using water piped into dwelling 60.9 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2000 DHS 25961 26157      
29 251705 Population using water piped into yard/plot 25.4 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2000 DHS 25961 26157      
30 251695 Population using a public tap/standpipe 5.3 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2000 DHS 25961 26157      
31 251706 Population using a protected well 0.2 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2000 DHS 25961 26157      
32 251708 Population using rainwater 0 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2000 DHS 25961 26157      
33 570272 Population using an improved water source 99.3 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2005 DHS 25235 24888      
34 570267 Population using water piped into dwelling 73 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2005 DHS 25235 24888      
35 570282 Population using water piped into yard/plot 16.1 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2005 DHS 25235 24888      
36 570273 Population using a public tap/standpipe 5.7 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2005 DHS 25235 24888      
37 570283 Population using a protected well 0.9 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2005 DHS 25235 24888      
38 570284 Population using a protected spring 1.1 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2005 DHS 25235 24888      
39 570275 Population using bottled water/demi john 0 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2005 DHS 25235 24888      
40 650368 Population using an improved water source 99.5 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2010 DHS 23787 23542      
41 650351 Population using water piped into dwelling 79.8 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2010 DHS 23787 23542      
42 650374 Population using water piped into yard/plot 11.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2010 DHS 23787 23542      
43 650369 Population using a public tap/standpipe 1.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2010 DHS 23787 23542      
44 650375 Population using a tubewell/borehole 0.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2010 DHS 23787 23542      
45 650376 Population using a protected well 0.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2010 DHS 23787 23542      
46 650348 Population using a protected spring 1.5 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2010 DHS 23787 23542      
47 650370 Population using bottled water/demi john 0.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2010 DHS 23787 23542      
48 252335 Population using an improved water source 99.9 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2015-16 DHS 27958 27682      
49 252345 Population using water piped into dwelling 87.8 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2015-16 DHS 27958 27682      
50 252353 Population using water piped into yard/plot 8.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2015-16 DHS 27958 27682      
51 252336 Population using a public tap/standpipe 0.5 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2015-16 DHS 27958 27682      
52 252354 Population using a tubewell/borehole 0.3 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2015-16 DHS 27958 27682      
53 252355 Population using a protected well 0.2 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2015-16 DHS 27958 27682      
54 252356 Population using a protected spring 1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2015-16 DHS 27958 27682      
55 252338 Population using bottled water/demi john 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2015-16 DHS 27958 27682      
56 671424 Population using an improved water source 70.9 1 AO Angola 2006 AO2006MIS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2006-07 MIS 14782 14190      
57 671430 Population using water piped into dwelling 6.1 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2006-07 MIS 14782 14190      
58 671418 Population using water piped into yard/plot 11.7 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2006-07 MIS 14782 14190      
59 671426 Population using a public tap/standpipe 10.3 1 AO Angola 2006 AO2006MIS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2006-07 MIS 14782 14190      
60 671419 Population using a tubewell/borehole 1.2 1 AO Angola 2006 AO2006MIS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2006-07 MIS 14782 14190      
61 671420 Population using a protected well 13.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2006-07 MIS 14782 14190      
62 671421 Population using a protected spring 6.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2006-07 MIS 14782 14190      
63 671422 Population using rainwater 0.1 1 AO Angola 2006 AO2006MIS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2006-07 MIS 14782 14190      
64 671444 Population using bottled water/demi john 0 1 AO Angola 2006 AO2006MIS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2006-07 MIS 14782 14190      
65 195090 Population using an improved water source 62.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2011 MIS 39967 39886      
66 195087 Population using water piped into dwelling 6.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2011 MIS 39967 39886      
67 195095 Population using water piped into yard/plot 8.1 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2011 MIS 39967 39886      
68 195091 Population using a public tap/standpipe 17.6 1 AO Angola 2011 AO2011MIS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2011 MIS 39967 39886      
69 195096 Population using a tubewell/borehole 3.6 1 AO Angola 2011 AO2011MIS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2011 MIS 39967 39886      
70 195097 Population using a protected well 11.7 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2011 MIS 39967 39886      
71 195098 Population using a protected spring 3.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2011 MIS 39967 39886      
72 195100 Population using rainwater 0.1 1 AO Angola 2011 AO2011MIS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2011 MIS 39967 39886      
73 195104 Population using bottled water/demi john 0.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2011 MIS 39967 39886      
74 604171 Population using an improved water source 68.9 1 AO Angola 2015 AO2015DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2015-16 DHS 77465 73914      
75 604166 Population using water piped into dwelling 4.5 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2015-16 DHS 77465 73914      
76 604184 Population using water piped into yard/plot 10.8 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2015-16 DHS 77465 73914      
77 604177 Population using a public tap/standpipe 10.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2015-16 DHS 77465 73914      
78 604172 Population using water piped to neighbor 11.5 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PNB 250162033 I 1000 0 Total Total 0   1 1 WSSRCEPPNB   2015-16 DHS 77465 73914      
79 604185 Population using a tubewell/borehole 2 1 AO Angola 2015 AO2015DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2015-16 DHS 77465 73914      
80 604186 Population using a protected well 9.3 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2015-16 DHS 77465 73914      
81 604187 Population using a protected spring 2.9 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2015-16 DHS 77465 73914      
82 604188 Population using rainwater 1.7 1 AO Angola 2015 AO2015DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2015-16 DHS 77465 73914      
83 604179 Population using bottled water/demi john 1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2015-16 DHS 77465 73914      
84 253478 Population using an improved water source 89.3 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2006 DHS 29674 30114      
85 253485 Population using water piped into dwelling 30.4 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2006 DHS 29674 30114      
86 253481 Population using water piped into yard/plot 19.8 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2006 DHS 29674 30114      
87 253479 Population using a public tap/standpipe 3.8 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2006 DHS 29674 30114      
88 253482 Population using a tubewell/borehole 10.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2006 DHS 29674 30114      
89 253483 Population using a protected well 6.5 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2006 DHS 29674 30114      
90 253484 Population using a protected spring 7.8 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2006 DHS 29674 30114      
91 253489 Population using rainwater 0 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2006 DHS 29674 30114      
92 253490 Population using bottled water/demi john 0.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2006 DHS 29674 30114      
93 23316 Population using an improved water source 92.4 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   1993-94 DHS 49895 49617      
94 23317 Population using water piped into dwelling 3.4 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   1993-94 DHS 49895 49617      
95 23330 Population using water piped into yard/plot 1.2 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   1993-94 DHS 49895 49617      
96 23331 Population using a tubewell/borehole 87.7 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   1993-94 DHS 49895 49617      
97 23332 Population using rainwater 0 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   1993-94 DHS 49895 49617      
98 686726 Population using an improved water source 95.5 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   1996-97 DHS 45820 45776      
99 686731 Population using water piped into dwelling 4.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   1996-97 DHS 45820 45776      
100 686728 Population using water piped into yard/plot 1.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   1996-97 DHS 45820 45776      
101 686729 Population using a tubewell/borehole 90.3 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   1996-97 DHS 45820 45776      
102 686730 Population using rainwater 0.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   1996-97 DHS 45820 45776      
103 254015 Population using an improved water source 96.4 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   1999-00 DHS 50965 51437      
104 254017 Population using water piped into dwelling 4.7 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   1999-00 DHS 50965 51437      
105 254021 Population using water piped into yard/plot 1.5 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   1999-00 DHS 50965 51437      
106 254022 Population using a tubewell/borehole 90.3 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   1999-00 DHS 50965 51437      
107 620855 Population using an improved water source 96.8 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2004 DHS 52129 52902      
108 620856 Population using water piped into dwelling 4.9 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2004 DHS 52129 52902      
109 620857 Population using water piped into yard/plot 1.8 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2004 DHS 52129 52902      
110 620858 Population using a tubewell/borehole 87 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2004 DHS 52129 52902      
111 620859 Population using a protected well 3.1 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2004 DHS 52129 52902      
112 629378 Population using an improved water source 97 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2007 DHS 48919 50215      
113 629405 Population using water piped into dwelling 3.4 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2007 DHS 48919 50215      
114 629411 Population using water piped into yard/plot 2.6 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2007 DHS 48919 50215      
115 629379 Population using a public tap/standpipe 0.7 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2007 DHS 48919 50215      
116 629412 Population using a tubewell/borehole 90 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2007 DHS 48919 50215      
117 629413 Population using a protected well 0.2 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2007 DHS 48919 50215      
118 629373 Population using a protected spring 0 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2007 DHS 48919 50215      
119 629374 Population using rainwater 0.1 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2007 DHS 48919 50215      
120 629381 Population using bottled water/demi john 0 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2007 DHS 48919 50215      
121 254378 Population using an improved water source 98.5 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2011 DHS 78909 79483      
122 254375 Population using water piped into dwelling 5.6 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2011 DHS 78909 79483      
123 254382 Population using water piped into yard/plot 4.1 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2011 DHS 78909 79483      
124 254379 Population using a public tap/standpipe 2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2011 DHS 78909 79483      
125 254392 Population using a tubewell/borehole 86 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2011 DHS 78909 79483      
126 254393 Population using a protected well 0.2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2011 DHS 78909 79483      
127 254394 Population using a protected spring 0 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2011 DHS 78909 79483      
128 254395 Population using rainwater 0.4 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2011 DHS 78909 79483      
129 254381 Population using bottled water/demi john 0.1 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2011 DHS 78909 79483      
130 716944 Population using an improved water source 97.8 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2014 DHS 77326 77685      
131 716953 Population using water piped into dwelling 4.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2014 DHS 77326 77685      
132 716961 Population using water piped into yard/plot 3 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2014 DHS 77326 77685      
133 716945 Population using a public tap/standpipe 2.5 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2014 DHS 77326 77685      
134 716962 Population using a tubewell/borehole 87.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2014 DHS 77326 77685      
135 716963 Population using a protected well 0.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2014 DHS 77326 77685      
136 716964 Population using a protected spring 0 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2014 DHS 77326 77685      
