<<Previous Next>>
Response    Page 1 of 1    (3005 of 3005 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 477794 Population using an improved water source 72.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2015 DHS 196048 201833      
2 477811 Population using water piped into dwelling 2.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2015 DHS 196048 201833      
3 477784 Population using water piped into yard/plot 4.5 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2015 DHS 196048 201833      
4 477795 Population using a public tap/standpipe 15.3 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2015 DHS 196048 201833      
5 477785 Population using a tubewell/borehole 20.3 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2015 DHS 196048 201833      
6 477786 Population using a protected well 18.9 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2015 DHS 196048 201833      
7 477787 Population using a protected spring 4.8 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2015 DHS 196048 201833      
8 477788 Population using rainwater 0.4 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2015 DHS 196048 201833      
9 477805 Population using tanker truck 1.5 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2015 DHS 196048 201833      
10 477789 Population using cart with tank 4.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2015 DHS 196048 201833      
11 477797 Population using bottled water/demi john 0.2 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2015 DHS 196048 201833      
12 705519 Population using an improved water source 96.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2008-09 DHS 30522 30880      
13 705512 Population using water piped into dwelling 50.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2008-09 DHS 30522 30880      
14 705510 Population using water piped into yard/plot 10.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2008-09 DHS 30522 30880      
15 705520 Population using a public tap/standpipe 2.8 1 AL Albania 2008 AL2008DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2008-09 DHS 30522 30880      
16 705511 Population using a tubewell/borehole 4.8 1 AL Albania 2008 AL2008DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2008-09 DHS 30522 30880      
17 705523 Population using a protected well 6.7 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2008-09 DHS 30522 30880      
18 705524 Population using a protected spring 6.5 1 AL Albania 2008 AL2008DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2008-09 DHS 30522 30880      
19 705525 Population using rainwater 0.1 1 AL Albania 2008 AL2008DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2008-09 DHS 30522 30880      
20 705517 Population using tanker truck 1.8 1 AL Albania 2008 AL2008DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2008-09 DHS 30522 30880      
21 705526 Population using cart with tank 0.6 1 AL Albania 2008 AL2008DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2008-09 DHS 30522 30880      
22 705522 Population using bottled water/demi john 12.2 1 AL Albania 2008 AL2008DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2008-09 DHS 30522 30880      
23 171244 Population using an improved water source 98.2 1 AL Albania 2017 AL2017DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2017-18 DHS 52128 53511      
24 171241 Population using water piped into dwelling 48.6 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2017-18 DHS 52128 53511      
25 171235 Population using water piped into yard/plot 5.6 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2017-18 DHS 52128 53511      
26 171245 Population using a public tap/standpipe 2.7 1 AL Albania 2017 AL2017DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2017-18 DHS 52128 53511      
27 171236 Population using a tubewell/borehole 1.7 1 AL Albania 2017 AL2017DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2017-18 DHS 52128 53511      
28 171237 Population using a protected well 4.4 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2017-18 DHS 52128 53511      
29 171238 Population using a protected spring 2.6 1 AL Albania 2017 AL2017DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2017-18 DHS 52128 53511      
30 171240 Population using tanker truck 14.8 1 AL Albania 2017 AL2017DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2017-18 DHS 52128 53511      
31 171239 Population using cart with tank 0.2 1 AL Albania 2017 AL2017DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2017-18 DHS 52128 53511      
32 171247 Population using bottled water/demi john 17.7 1 AL Albania 2017 AL2017DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2017-18 DHS 52128 53511      
33 171729 Population using an improved water source 93 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2000 DHS 25961 26157      
34 171733 Population using water piped into dwelling 60.9 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2000 DHS 25961 26157      
35 171727 Population using water piped into yard/plot 25.4 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2000 DHS 25961 26157      
36 171730 Population using a public tap/standpipe 5.3 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2000 DHS 25961 26157      
37 171728 Population using a protected well 0.2 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2000 DHS 25961 26157      
38 171739 Population using rainwater 0 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2000 DHS 25961 26157      
39 171736 Population using tanker truck 1.2 1 AM Armenia 2000 AM2000DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2000 DHS 25961 26157      
40 594061 Population using an improved water source 99.3 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2005 DHS 25235 24888      
41 594063 Population using water piped into dwelling 73 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2005 DHS 25235 24888      
42 594062 Population using water piped into yard/plot 16.1 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2005 DHS 25235 24888      
43 594072 Population using a public tap/standpipe 5.7 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2005 DHS 25235 24888      
44 594068 Population using a protected well 0.9 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2005 DHS 25235 24888      
45 594069 Population using a protected spring 1.1 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2005 DHS 25235 24888      
46 594080 Population using tanker truck 2.4 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2005 DHS 25235 24888      
47 594074 Population using bottled water/demi john 0 1 AM Armenia 2005 AM2005DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2005 DHS 25235 24888      
48 333028 Population using an improved water source 99.5 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2010 DHS 23787 23542      
49 333010 Population using water piped into dwelling 79.8 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2010 DHS 23787 23542      
50 333011 Population using water piped into yard/plot 11.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2010 DHS 23787 23542      
51 333029 Population using a public tap/standpipe 1.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2010 DHS 23787 23542      
52 333024 Population using a tubewell/borehole 0.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2010 DHS 23787 23542      
53 333025 Population using a protected well 0.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2010 DHS 23787 23542      
54 333026 Population using a protected spring 1.5 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2010 DHS 23787 23542      
55 333034 Population using tanker truck 4.9 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2010 DHS 23787 23542      
56 333030 Population using bottled water/demi john 0.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2010 DHS 23787 23542      
57 172832 Population using an improved water source 99.9 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2015-16 DHS 27958 27682      
58 172847 Population using water piped into dwelling 87.8 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2015-16 DHS 27958 27682      
59 172830 Population using water piped into yard/plot 8.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2015-16 DHS 27958 27682      
60 172833 Population using a public tap/standpipe 0.5 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2015-16 DHS 27958 27682      
61 172831 Population using a tubewell/borehole 0.3 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2015-16 DHS 27958 27682      
62 172834 Population using a protected well 0.2 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2015-16 DHS 27958 27682      
63 172835 Population using a protected spring 1 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2015-16 DHS 27958 27682      
64 172857 Population using tanker truck 1.8 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2015-16 DHS 27958 27682      
65 172841 Population using bottled water/demi john 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2015-16 DHS 27958 27682      
66 772923 Population using an improved water source 70.9 1 AO Angola 2006 AO2006MIS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2006-07 MIS 14782 14190      
67 772927 Population using water piped into dwelling 6.1 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2006-07 MIS 14782 14190      
68 772922 Population using water piped into yard/plot 11.7 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2006-07 MIS 14782 14190      
69 772924 Population using a public tap/standpipe 10.3 1 AO Angola 2006 AO2006MIS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2006-07 MIS 14782 14190      
70 772925 Population using a tubewell/borehole 1.2 1 AO Angola 2006 AO2006MIS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2006-07 MIS 14782 14190      
71 772926 Population using a protected well 13.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2006-07 MIS 14782 14190      
72 772943 Population using a protected spring 6.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2006-07 MIS 14782 14190      
73 772944 Population using rainwater 0.1 1 AO Angola 2006 AO2006MIS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2006-07 MIS 14782 14190      
74 772929 Population using tanker truck 21.5 1 AO Angola 2006 AO2006MIS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2006-07 MIS 14782 14190      
75 772945 Population using cart with tank 0.4 1 AO Angola 2006 AO2006MIS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2006-07 MIS 14782 14190      
76 772942 Population using bottled water/demi john 0 1 AO Angola 2006 AO2006MIS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2006-07 MIS 14782 14190      
77 806220 Population using an improved water source 62.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2011 MIS 39967 39886      
78 806210 Population using water piped into dwelling 6.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2011 MIS 39967 39886      
79 806214 Population using water piped into yard/plot 8.1 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2011 MIS 39967 39886      
80 806221 Population using a public tap/standpipe 17.6 1 AO Angola 2011 AO2011MIS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2011 MIS 39967 39886      
81 806215 Population using a tubewell/borehole 3.6 1 AO Angola 2011 AO2011MIS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2011 MIS 39967 39886      
82 806216 Population using a protected well 11.7 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2011 MIS 39967 39886      
83 806217 Population using a protected spring 3.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2011 MIS 39967 39886      
84 806218 Population using rainwater 0.1 1 AO Angola 2011 AO2011MIS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2011 MIS 39967 39886      
85 806208 Population using tanker truck 9.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2011 MIS 39967 39886      
86 806219 Population using cart with tank 1.8 1 AO Angola 2011 AO2011MIS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2011 MIS 39967 39886      
87 806224 Population using bottled water/demi john 0.2 1 AO Angola 2011 AO2011MIS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2011 MIS 39967 39886      
88 283153 Population using an improved water source 68.9 1 AO Angola 2015 AO2015DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2015-16 DHS 77465 73914      
89 283165 Population using water piped into dwelling 4.5 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2015-16 DHS 77465 73914      
90 283159 Population using water piped into yard/plot 10.8 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2015-16 DHS 77465 73914      
91 283154 Population using a public tap/standpipe 10.1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2015-16 DHS 77465 73914      
92 283155 Population using water piped to neighbor 11.5 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PNB 250162033 I 1000 0 Total Total 0   1 1 WSSRCEPPNB   2015-16 DHS 77465 73914      
93 283160 Population using a tubewell/borehole 2 1 AO Angola 2015 AO2015DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2015-16 DHS 77465 73914      
94 283161 Population using a protected well 9.3 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2015-16 DHS 77465 73914      
95 283162 Population using a protected spring 2.9 1 AO Angola 2015 AO2015DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2015-16 DHS 77465 73914      
96 283163 Population using rainwater 1.7 1 AO Angola 2015 AO2015DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2015-16 DHS 77465 73914      
97 283157 Population using tanker truck 10.7 1 AO Angola 2015 AO2015DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2015-16 DHS 77465 73914      
98 283164 Population using cart with tank 4.3 1 AO Angola 2015 AO2015DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2015-16 DHS 77465 73914      
99 283168 Population using bottled water/demi john 1 1 AO Angola 2015 AO2015DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2015-16 DHS 77465 73914      
100 314729 Population using an improved water source 89.3 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2006 DHS 29674 30114      
101 314736 Population using water piped into dwelling 30.4 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2006 DHS 29674 30114      
102 314738 Population using water piped into yard/plot 19.8 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2006 DHS 29674 30114      
103 314730 Population using a public tap/standpipe 3.8 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2006 DHS 29674 30114      
104 314739 Population using a tubewell/borehole 10.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2006 DHS 29674 30114      
105 314740 Population using a protected well 6.5 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2006 DHS 29674 30114      
106 314741 Population using a protected spring 7.8 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2006 DHS 29674 30114      
107 314756 Population using rainwater 0 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   2006 DHS 29674 30114      
108 314732 Population using tanker truck 10 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_TNK 250162074 I 1000 0 Total Total 0   1 1 WSSRCEPTNK   2006 DHS 29674 30114      
109 314757 Population using cart with tank 0.9 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_CRT 250162076 I 1000 0 Total Total 0   1 1 WSSRCEPCRT   2006 DHS 29674 30114      
110 314735 Population using bottled water/demi john 0.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_P_BOT 250162080 I 1000 0 Total Total 0   1 1 WSSRCEPBOT   2006 DHS 29674 30114      
111 487918 Population using an improved water source 92.4 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   1993-94 DHS 49895 49617      
112 487932 Population using water piped into dwelling 3.4 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   1993-94 DHS 49895 49617      
113 487923 Population using water piped into yard/plot 1.2 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   1993-94 DHS 49895 49617      
114 487924 Population using a tubewell/borehole 87.7 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   1993-94 DHS 49895 49617      
115 487925 Population using rainwater 0 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   1993-94 DHS 49895 49617      
116 756515 Population using an improved water source 95.5 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   1996-97 DHS 45820 45776      
117 756518 Population using water piped into dwelling 4.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   1996-97 DHS 45820 45776      
118 756513 Population using water piped into yard/plot 1.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   1996-97 DHS 45820 45776      
119 756514 Population using a tubewell/borehole 90.3 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   1996-97 DHS 45820 45776      
120 756519 Population using rainwater 0.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_P_RNW 250162070 I 1000 0 Total Total 0   1 1 WSSRCEPRNW   1996-97 DHS 45820 45776      
121 174248 Population using an improved water source 96.4 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   1999-00 DHS 50965 51437      
122 174258 Population using water piped into dwelling 4.7 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   1999-00 DHS 50965 51437      
123 174253 Population using water piped into yard/plot 1.5 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   1999-00 DHS 50965 51437      
124 174256 Population using a tubewell/borehole 90.3 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   1999-00 DHS 50965 51437      
125 696722 Population using an improved water source 96.8 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2004 DHS 52129 52902      
126 696724 Population using water piped into dwelling 4.9 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2004 DHS 52129 52902      
127 696719 Population using water piped into yard/plot 1.8 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2004 DHS 52129 52902      
128 696720 Population using a tubewell/borehole 87 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2004 DHS 52129 52902      
129 696721 Population using a protected well 3.1 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2004 DHS 52129 52902      
130 696730 Population using an improved water source 97 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_IMP 250162010 I 1000 0 Total Total 0   1 1 WSSRCEPIMP   2007 DHS 48919 50215      
131 696745 Population using water piped into dwelling 3.4 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PIP 250162020 I 1000 0 Total Total 0   1 1 WSSRCEPPIP   2007 DHS 48919 50215      
132 696734 Population using water piped into yard/plot 2.6 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PYD 250162025 I 1000 0 Total Total 0   1 1 WSSRCEPPYD   2007 DHS 48919 50215      
133 696731 Population using a public tap/standpipe 0.7 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_TAP 250162030 I 1000 0 Total Total 0   1 1 WSSRCEPTAP   2007 DHS 48919 50215      
134 696735 Population using a tubewell/borehole 90 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_TUB 250162040 I 1000 0 Total Total 0   1 1 WSSRCEPTUB   2007 DHS 48919 50215      
135 696736 Population using a protected well 0.2 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PWL 250162050 I 1000 0 Total Total 0   1 1 WSSRCEPPWL   2007 DHS 48919 50215      
136 696737 Population using a protected spring 0 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_P_PSG 250162060 I 1000 0 Total Total 0   1 1 WSSRCEPPSG   2007 DHS 48919 50215      
