<<Previous Next>>
Response    Page 1 of 1    (1513 of 1513 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 25352 Households using an unimproved water source 28.7 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2015 DHS 24395 24395      
2 25350 Households using an unprotected well water 11.1 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2015 DHS 24395 24395      
3 25358 Households using an unprotected spring 8.6 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2015 DHS 24395 24395      
4 25359 Households using surface water 7.3 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2015 DHS 24395 24395      
5 25368 Households using other water source 1.7 1 AF Afghanistan 2015 AF2015DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2015 DHS 24395 24395      
6 741001 Households using an unimproved water source 3.2 1 AL Albania 2008 AL2008DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2008-09 DHS 7999 7999      
7 741015 Households using an unprotected well water 0.8 1 AL Albania 2008 AL2008DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2008-09 DHS 7999 7999      
8 741030 Households using an unprotected spring 1.7 1 AL Albania 2008 AL2008DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2008-09 DHS 7999 7999      
9 741031 Households using surface water 0 1 AL Albania 2008 AL2008DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2008-09 DHS 7999 7999      
10 741034 Households using other water source 0.6 1 AL Albania 2008 AL2008DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2008-09 DHS 7999 7999      
11 50613 Households using an unimproved water source 1.6 1 AL Albania 2017 AL2017DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2017-18 DHS 15823 15823      
12 50604 Households using an unprotected well water 0.8 1 AL Albania 2017 AL2017DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2017-18 DHS 15823 15823      
13 50609 Households using an unprotected spring 0.8 1 AL Albania 2017 AL2017DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2017-18 DHS 15823 15823      
14 50612 Households using other water source 0.1 1 AL Albania 2017 AL2017DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2017-18 DHS 15823 15823      
15 665053 Households using an unimproved water source 6.9 1 AM Armenia 2000 AM2000DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2000 DHS 5980 5980      
16 665050 Households using an unprotected well water 0.6 1 AM Armenia 2000 AM2000DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2000 DHS 5980 5980      
17 665051 Households using a spring (protection unspecified) 5.7 1 AM Armenia 2000 AM2000DHS WS_SRCE_H_USU 250161103 I 1000 0 Total Total 0   1 1 WSSRCEHUSU   2000 DHS 5980 5980      
18 665047 Households using surface water 0.1 1 AM Armenia 2000 AM2000DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2000 DHS 5980 5980      
19 665049 Households using other water source 0.5 1 AM Armenia 2000 AM2000DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2000 DHS 5980 5980      
20 390402 Households using an unimproved water source 0.7 1 AM Armenia 2005 AM2005DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2005 DHS 6707 6707      
21 390413 Households using an unprotected well water 0.2 1 AM Armenia 2005 AM2005DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2005 DHS 6707 6707      
22 390432 Households using surface water 0 1 AM Armenia 2005 AM2005DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2005 DHS 6707 6707      
23 390440 Households using other water source 0.5 1 AM Armenia 2005 AM2005DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2005 DHS 6707 6707      
24 608178 Households using an unimproved water source 0.4 1 AM Armenia 2010 AM2010DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2010 DHS 6700 6700      
25 608193 Households using an unprotected spring 0.2 1 AM Armenia 2010 AM2010DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2010 DHS 6700 6700      
26 608194 Households using surface water 0 1 AM Armenia 2010 AM2010DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2010 DHS 6700 6700      
27 608197 Households using other water source 0.1 1 AM Armenia 2010 AM2010DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2010 DHS 6700 6700      
28 32265 Households using an unimproved water source 0.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2015-16 DHS 7893 7893      
29 32258 Households using an unprotected well water 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2015-16 DHS 7893 7893      
30 32281 Households using an unprotected spring 0.1 1 AM Armenia 2016 AM2016DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2015-16 DHS 7893 7893      
31 32283 Households using other water source 0 1 AM Armenia 2016 AM2016DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2015-16 DHS 7893 7893      
32 116754 Households using an unimproved water source 34.4 1 AO Angola 2006 AO2006MIS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2006-07 MIS 2599 2599      
33 116762 Households using an unprotected well water 8.4 1 AO Angola 2006 AO2006MIS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2006-07 MIS 2599 2599      
34 116756 Households using an unprotected spring 3.5 1 AO Angola 2006 AO2006MIS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2006-07 MIS 2599 2599      
35 116757 Households using surface water 22.5 1 AO Angola 2006 AO2006MIS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2006-07 MIS 2599 2599      
36 262709 Households using an unimproved water source 41.1 1 AO Angola 2011 AO2011MIS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2011 MIS 8030 8030      
37 262718 Households using an unprotected well water 5 1 AO Angola 2011 AO2011MIS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2011 MIS 8030 8030      
38 262712 Households using an unprotected spring 2.1 1 AO Angola 2011 AO2011MIS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2011 MIS 8030 8030      
39 262713 Households using surface water 33.7 1 AO Angola 2011 AO2011MIS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2011 MIS 8030 8030      
40 262716 Households using other water source 0.2 1 AO Angola 2011 AO2011MIS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2011 MIS 8030 8030      
41 206613 Households using an unimproved water source 33.1 1 AO Angola 2015 AO2015DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2015-16 DHS 16109 16109      
42 206623 Households using an unprotected well water 8.3 1 AO Angola 2015 AO2015DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2015-16 DHS 16109 16109      
43 206614 Households using an unprotected spring 4.8 1 AO Angola 2015 AO2015DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2015-16 DHS 16109 16109      
44 206615 Households using surface water 18 1 AO Angola 2015 AO2015DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2015-16 DHS 16109 16109      
45 206618 Households using other water source 1.8 1 AO Angola 2015 AO2015DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2015-16 DHS 16109 16109      
46 502717 Households using an unimproved water source 9.4 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2006 DHS 7180 7180      
47 502715 Households using an unprotected well water 0.2 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2006 DHS 7180 7180      
48 502724 Households using an unprotected spring 1.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2006 DHS 7180 7180      
49 502725 Households using surface water 7 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2006 DHS 7180 7180      
50 502706 Households using other water source 1.1 1 AZ Azerbaijan 2006 AZ2006DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2006 DHS 7180 7180      
51 174332 Households using an unimproved water source 7.6 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   1993-94 DHS 9174 9174      
52 174343 Households using an unprotected well water 4 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   1993-94 DHS 9174 9174      
53 174347 Households using surface water 3.5 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   1993-94 DHS 9174 9174      
54 174348 Households using other water source 0.1 1 BD Bangladesh 1994 BD1994DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   1993-94 DHS 9174 9174      
55 392458 Households using an unimproved water source 4.6 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   1996-97 DHS 8682 8682      
56 392455 Households using an unprotected well water 2 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   1996-97 DHS 8682 8682      
57 392463 Households using surface water 2.6 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   1996-97 DHS 8682 8682      
58 392466 Households using other water source 0.1 1 BD Bangladesh 1997 BD1997DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   1996-97 DHS 8682 8682      
59 51529 Households using an unimproved water source 3.6 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   1999-00 DHS 9854 9854      
60 51532 Households using an unprotected well water 1 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   1999-00 DHS 9854 9854      
61 51537 Households using surface water 2.6 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   1999-00 DHS 9854 9854      
62 51538 Households using other water source 0 1 BD Bangladesh 2000 BD2000DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   1999-00 DHS 9854 9854      
63 591214 Households using an unimproved water source 3.2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2004 DHS 10500 10500      
64 591217 Households using an unprotected well water 1.2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2004 DHS 10500 10500      
65 591222 Households using surface water 2 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2004 DHS 10500 10500      
66 591223 Households using other water source 0 1 BD Bangladesh 2004 BD2004DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2004 DHS 10500 10500      
67 216301 Households using an unimproved water source 2.9 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2007 DHS 10400 10400      
68 216297 Households using an unprotected well water 0.5 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2007 DHS 10400 10400      
69 216302 Households using an unprotected spring 0.1 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2007 DHS 10400 10400      
70 216303 Households using surface water 2.2 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2007 DHS 10400 10400      
71 216305 Households using other water source 0 1 BD Bangladesh 2007 BD2007DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2007 DHS 10400 10400      
72 514634 Households using an unimproved water source 1.4 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2011 DHS 17141 17141      
73 514638 Households using an unprotected well water 0.2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2011 DHS 17141 17141      
74 514607 Households using surface water 1.2 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2011 DHS 17141 17141      
75 514611 Households using other water source 0 1 BD Bangladesh 2011 BD2011DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2011 DHS 17141 17141      
76 521487 Households using an unimproved water source 2.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2014 DHS 17300 17300      
77 521490 Households using an unprotected well water 0.6 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2014 DHS 17300 17300      
78 521512 Households using an unprotected spring 0.3 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2014 DHS 17300 17300      
79 521513 Households using surface water 1.2 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2014 DHS 17300 17300      
80 521516 Households using other water source 0.1 1 BD Bangladesh 2014 BD2014DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2014 DHS 17300 17300      
81 749193 Households using an unimproved water source 1.6 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2017-18 DHS 19457 19457      
82 749199 Households using an unprotected well water 0.4 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2017-18 DHS 19457 19457      
83 749211 Households using an unprotected spring 0 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2017-18 DHS 19457 19457      
84 749212 Households using surface water 1.3 1 BD Bangladesh 2017 BD2017DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2017-18 DHS 19457 19457      
85 58162 Households using an unimproved water source 81.2 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   1993 DHS 5143 5143      
86 58161 Households using a well (protection unspecified) 77 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_H_UWU 250161093 I 1000 0 Total Total 0   1 1 WSSRCEHUWU   1993 DHS 5143 5143      
87 58173 Households using a spring (protection unspecified) 0.2 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_H_USU 250161103 I 1000 0 Total Total 0   1 1 WSSRCEHUSU   1993 DHS 5143 5143      
88 58197 Households using surface water 4 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   1993 DHS 5143 5143      
89 58199 Households using other water source 0.1 1 BF Burkina Faso 1993 BF1993DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   1993 DHS 5143 5143      
90 637692 Households using an unimproved water source 49.2 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   1998-99 DHS 4812 4812      
91 637691 Households using a well (protection unspecified) 44.3 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_H_UWU 250161093 I 1000 0 Total Total 0   1 1 WSSRCEHUWU   1998-99 DHS 4812 4812      
92 637688 Households using a spring (protection unspecified) 0.8 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_H_USU 250161103 I 1000 0 Total Total 0   1 1 WSSRCEHUSU   1998-99 DHS 4812 4812      
93 637718 Households using surface water 4.1 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   1998-99 DHS 4812 4812      
94 637720 Households using other water source 0.1 1 BF Burkina Faso 1999 BF1999DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   1998-99 DHS 4812 4812      
95 747441 Households using an unimproved water source 39.3 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2003 DHS 9097 9097      
96 747439 Households using an unprotected well water 25.2 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2003 DHS 9097 9097      
97 747440 Households using a spring (protection unspecified) 1.1 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_H_USU 250161103 I 1000 0 Total Total 0   1 1 WSSRCEHUSU   2003 DHS 9097 9097      
98 747438 Households using surface water 12.8 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2003 DHS 9097 9097      
99 747462 Households using other water source 0.2 1 BF Burkina Faso 2003 BF2003DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2003 DHS 9097 9097      
100 214576 Households using an unimproved water source 22.9 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2010 DHS 14424 14424      
101 214579 Households using an unprotected well water 16 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2010 DHS 14424 14424      
102 214596 Households using an unprotected spring 0.9 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2010 DHS 14424 14424      
103 214597 Households using surface water 6.1 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2010 DHS 14424 14424      
104 214600 Households using other water source 0 1 BF Burkina Faso 2010 BF2010DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2010 DHS 14424 14424      
105 733591 Households using an unimproved water source 22 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2014 MIS 6448 6448      
106 733585 Households using an unprotected well water 17.4 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2014 MIS 6448 6448      
107 733579 Households using an unprotected spring 2.1 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2014 MIS 6448 6448      
108 733580 Households using surface water 2.4 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2014 MIS 6448 6448      
109 733583 Households using other water source 0 1 BF Burkina Faso 2014 BF2014MIS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2014 MIS 6448 6448      
110 760755 Households using an unimproved water source 19.1 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2017-18 MIS 6322 6322      
111 760746 Households using an unprotected well water 16.3 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2017-18 MIS 6322 6322      
112 760751 Households using an unprotected spring 1.5 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2017-18 MIS 6322 6322      
113 760752 Households using surface water 0.8 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2017-18 MIS 6322 6322      
114 760754 Households using other water source 0.5 1 BF Burkina Faso 2017 BF2017MIS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2017-18 MIS 6322 6322      
115 585228 Households using an unimproved water source 15 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2021 DHS 13251 13251      
116 585215 Households using an unprotected well water 14.4 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2021 DHS 13251 13251      
117 585225 Households using an unprotected spring 0.6 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2021 DHS 13251 13251      
118 585226 Households using surface water 0.6 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2021 DHS 13251 13251      
119 585235 Households using other water source 0 1 BF Burkina Faso 2021 BF2021DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2021 DHS 13251 13251      
120 546278 Households using an unimproved water source 36.5 1 BJ Benin 1996 BJ1996DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   1996 DHS 4499 4499      
121 546268 Households using an unprotected well water 21.4 1 BJ Benin 1996 BJ1996DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   1996 DHS 4499 4499      
122 546276 Households using surface water 15.1 1 BJ Benin 1996 BJ1996DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   1996 DHS 4499 4499      
123 546277 Households using other water source 0 1 BJ Benin 1996 BJ1996DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   1996 DHS 4499 4499      
124 395868 Households using an unimproved water source 33.5 1 BJ Benin 2001 BJ2001DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2001 DHS 5769 5769      
125 395880 Households using an unprotected well water 21.4 1 BJ Benin 2001 BJ2001DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2001 DHS 5769 5769      
126 395881 Households using a spring (protection unspecified) 1.6 1 BJ Benin 2001 BJ2001DHS WS_SRCE_H_USU 250161103 I 1000 0 Total Total 0   1 1 WSSRCEHUSU   2001 DHS 5769 5769      
127 395887 Households using surface water 10.5 1 BJ Benin 2001 BJ2001DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2001 DHS 5769 5769      
128 92642 Households using an unimproved water source 28.8 1 BJ Benin 2006 BJ2006DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2006 DHS 17511 17511      
129 92645 Households using an unprotected well water 20 1 BJ Benin 2006 BJ2006DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2006 DHS 17511 17511      
130 92640 Households using surface water 8.9 1 BJ Benin 2006 BJ2006DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2006 DHS 17511 17511      
131 722458 Households using an unimproved water source 21.4 1 BJ Benin 2012 BJ2012DHS WS_SRCE_H_NIM 250161090 I 1000 0 Total Total 0   1 1 WSSRCEHNIM   2011-12 DHS 17422 17422      
132 722462 Households using an unprotected well water 15.1 1 BJ Benin 2012 BJ2012DHS WS_SRCE_H_UWL 250161100 I 1000 0 Total Total 0   1 1 WSSRCEHUWL   2011-12 DHS 17422 17422      
133 722483 Households using an unprotected spring 2.5 1 BJ Benin 2012 BJ2012DHS WS_SRCE_H_USG 250161110 I 1000 0 Total Total 0   1 1 WSSRCEHUSG   2011-12 DHS 17422 17422      
134 722484 Households using surface water 3.6 1 BJ Benin 2012 BJ2012DHS WS_SRCE_H_SRF 250161130 I 1000 0 Total Total 0   1 1 WSSRCEHSRF   2011-12 DHS 17422 17422      
135 722487 Households using other water source 0.1 1 BJ Benin 2012 BJ2012DHS WS_SRCE_H_OTH 250161140 I 1000 0 Total Total 0   1 1 WSSRCEHOTH   2011-12 DHS 17422 17422      
