<<Previous Next>>
Response    Page 1 of 1    (1210 of 1210 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 503224 Mother's first postnatal checkup: Less than 4 hours 35.4 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2015 DHS 11539 11762      
2 503227 Mother's first postnatal checkup: 4-23 hours 2.1 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2015 DHS 11539 11762      
3 503225 Mother's first postnatal checkup: 1-2 days 2.3 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2015 DHS 11539 11762      
4 503229 Mother's first postnatal checkup: 3-6 days 0.9 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2015 DHS 11539 11762      
5 503235 Mother's first postnatal checkup: 7-41 days 1.4 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2015 DHS 11539 11762      
6 503236 Mother's first postnatal checkup: don't know or missing 2.3 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2015 DHS 11539 11762      
7 503245 No postnatal checkup for mother 55.5 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2015 DHS 11539 11762      
8 503226 Mother's first postnatal checkup: Total 100 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2015 DHS 11539 11762      
9 503228 Mother's first postnatal checkup in the first two days after birth 39.9 1 AF Afghanistan 2015 AF2015DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2015 DHS 11539 11762      
10 581931 Mother's first postnatal checkup: Less than 4 hours 59.9 1 AL Albania 2008 AL2008DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2008-09 DHS 523 533      
11 581934 Mother's first postnatal checkup: 4-23 hours 14.3 1 AL Albania 2008 AL2008DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2008-09 DHS 523 533      
12 581932 Mother's first postnatal checkup: 1-2 days 10.9 1 AL Albania 2008 AL2008DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2008-09 DHS 523 533      
13 581927 Mother's first postnatal checkup: 3-6 days 2.2 1 AL Albania 2008 AL2008DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2008-09 DHS 523 533      
14 581928 Mother's first postnatal checkup: 7-41 days 0.5 1 AL Albania 2008 AL2008DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2008-09 DHS 523 533      
15 581929 Mother's first postnatal checkup: don't know or missing 0.7 1 AL Albania 2008 AL2008DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2008-09 DHS 523 533      
16 581930 No postnatal checkup for mother 11.5 1 AL Albania 2008 AL2008DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2008-09 DHS 523 533      
17 581933 Mother's first postnatal checkup: Total 100 1 AL Albania 2008 AL2008DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2008-09 DHS 523 533      
18 581952 Mother's first postnatal checkup in the first two days after birth 85.1 1 AL Albania 2008 AL2008DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2008-09 DHS 523 533      
19 731124 Mother's first postnatal checkup: Less than 4 hours 76 1 AL Albania 2017 AL2017DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2017-18 DHS 1035 1056      
20 731080 Mother's first postnatal checkup: 4-23 hours 4.8 1 AL Albania 2017 AL2017DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2017-18 DHS 1035 1056      
21 731125 Mother's first postnatal checkup: 1-2 days 6.9 1 AL Albania 2017 AL2017DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2017-18 DHS 1035 1056      
22 731078 Mother's first postnatal checkup: 3-6 days 1.3 1 AL Albania 2017 AL2017DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2017-18 DHS 1035 1056      
23 731079 Mother's first postnatal checkup: 7-41 days 2.6 1 AL Albania 2017 AL2017DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2017-18 DHS 1035 1056      
24 731122 Mother's first postnatal checkup: don't know or missing 2.8 1 AL Albania 2017 AL2017DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2017-18 DHS 1035 1056      
25 731123 No postnatal checkup for mother 5.5 1 AL Albania 2017 AL2017DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2017-18 DHS 1035 1056      
26 731126 Mother's first postnatal checkup: Total 100 1 AL Albania 2017 AL2017DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2017-18 DHS 1035 1056      
27 731121 Mother's first postnatal checkup in the first two days after birth 87.7 1 AL Albania 2017 AL2017DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2017-18 DHS 1035 1056      
28 463225 Mother's first postnatal checkup: Less than 4 hours 50.4 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2010 DHS 602 628      
29 463218 Mother's first postnatal checkup: 4-23 hours 17.6 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2010 DHS 602 628      
30 463227 Mother's first postnatal checkup: 1-2 days 24.1 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2010 DHS 602 628      
31 463221 Mother's first postnatal checkup: 3-6 days 1.8 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2010 DHS 602 628      
32 463222 Mother's first postnatal checkup: 7-41 days 0.2 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2010 DHS 602 628      
33 463223 Mother's first postnatal checkup: don't know or missing 2.7 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2010 DHS 602 628      
34 463224 No postnatal checkup for mother 3.3 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2010 DHS 602 628      
35 463228 Mother's first postnatal checkup: Total 100 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2010 DHS 602 628      
36 463219 Mother's first postnatal checkup in the first two days after birth 92 1 AM Armenia 2010 AM2010DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2010 DHS 602 628      
37 127509 Mother's first postnatal checkup: Less than 4 hours 60.2 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2015-16 DHS 666 682      
38 127506 Mother's first postnatal checkup: 4-23 hours 13 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2015-16 DHS 666 682      
39 127510 Mother's first postnatal checkup: 1-2 days 24.2 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2015-16 DHS 666 682      
40 127507 Mother's first postnatal checkup: 3-6 days 0.8 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2015-16 DHS 666 682      
41 127508 Mother's first postnatal checkup: 7-41 days 0.1 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2015-16 DHS 666 682      
42 127511 Mother's first postnatal checkup: don't know or missing 0.4 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2015-16 DHS 666 682      
43 127512 No postnatal checkup for mother 1.4 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2015-16 DHS 666 682      
44 127513 Mother's first postnatal checkup: Total 100 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2015-16 DHS 666 682      
45 127514 Mother's first postnatal checkup in the first two days after birth 97.4 1 AM Armenia 2016 AM2016DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2015-16 DHS 666 682      
46 509519 Mother's first postnatal checkup: Less than 4 hours 14.1 1 AO Angola 2015 AO2015DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2015-16 DHS 5405 5837      
47 509517 Mother's first postnatal checkup: 4-23 hours 2.3 1 AO Angola 2015 AO2015DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2015-16 DHS 5405 5837      
48 509520 Mother's first postnatal checkup: 1-2 days 6.9 1 AO Angola 2015 AO2015DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2015-16 DHS 5405 5837      
49 509522 Mother's first postnatal checkup: 3-6 days 2.4 1 AO Angola 2015 AO2015DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2015-16 DHS 5405 5837      
50 509523 Mother's first postnatal checkup: 7-41 days 10.3 1 AO Angola 2015 AO2015DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2015-16 DHS 5405 5837      
51 509524 Mother's first postnatal checkup: don't know or missing 2.1 1 AO Angola 2015 AO2015DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2015-16 DHS 5405 5837      
52 509525 No postnatal checkup for mother 61.9 1 AO Angola 2015 AO2015DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2015-16 DHS 5405 5837      
53 509521 Mother's first postnatal checkup: Total 100 1 AO Angola 2015 AO2015DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2015-16 DHS 5405 5837      
54 509518 Mother's first postnatal checkup in the first two days after birth 23.3 1 AO Angola 2015 AO2015DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2015-16 DHS 5405 5837      
55 79747 Mother's first postnatal checkup: Less than 4 hours 46.2 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2006 DHS 911 871      
56 79745 Mother's first postnatal checkup: 4-23 hours 7.9 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2006 DHS 911 871      
57 79748 Mother's first postnatal checkup: 1-2 days 12.2 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2006 DHS 911 871      
58 79746 Mother's first postnatal checkup: 3-6 days 1.6 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2006 DHS 911 871      
59 79749 Mother's first postnatal checkup: 7-41 days 2.6 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2006 DHS 911 871      
60 79750 Mother's first postnatal checkup: don't know or missing 1.6 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2006 DHS 911 871      
61 79751 No postnatal checkup for mother 27.9 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2006 DHS 911 871      
62 79752 Mother's first postnatal checkup: Total 100 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2006 DHS 911 871      
63 79753 Mother's first postnatal checkup in the first two days after birth 66.3 1 AZ Azerbaijan 2006 AZ2006DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2006 DHS 911 871      
64 507910 Mother's first postnatal checkup: Less than 4 hours 25 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2007 DHS 2295 2308      
65 507913 Mother's first postnatal checkup: 4-23 hours 3.8 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2007 DHS 2295 2308      
66 507911 Mother's first postnatal checkup: 1-2 days 2.6 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2007 DHS 2295 2308      
67 507909 Mother's first postnatal checkup: 3-6 days 1.2 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2007 DHS 2295 2308      
68 507914 Mother's first postnatal checkup: 7-41 days 1.9 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2007 DHS 2295 2308      
69 507915 Mother's first postnatal checkup: don't know or missing 0.4 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2007 DHS 2295 2308      
70 507916 No postnatal checkup for mother 65.1 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2007 DHS 2295 2308      
71 507912 Mother's first postnatal checkup: Total 100 1 BD Bangladesh 2007 BD2007DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2007 DHS 2295 2308      
72 660871 Mother's first postnatal checkup: Less than 4 hours 24.3 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2011 DHS 3264 3250      
73 660865 Mother's first postnatal checkup: 4-23 hours 2.4 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2011 DHS 3264 3250      
74 660872 Mother's first postnatal checkup: 1-2 days 2.1 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2011 DHS 3264 3250      
75 660867 Mother's first postnatal checkup: 3-6 days 0.7 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2011 DHS 3264 3250      
76 660868 Mother's first postnatal checkup: 7-41 days 1.7 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2011 DHS 3264 3250      
77 660869 Mother's first postnatal checkup: don't know or missing 0.3 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2011 DHS 3264 3250      
78 660870 No postnatal checkup for mother 68.6 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2011 DHS 3264 3250      
79 660873 Mother's first postnatal checkup: Total 100 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2011 DHS 3264 3250      
80 660866 Mother's first postnatal checkup in the first two days after birth 28.7 1 BD Bangladesh 2011 BD2011DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2011 DHS 3264 3250      
81 757421 Mother's first postnatal checkup: Less than 4 hours 46.2 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2014 DHS 3205 3078      
82 757420 Mother's first postnatal checkup: 4-23 hours 5 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2014 DHS 3205 3078      
83 757422 Mother's first postnatal checkup: 1-2 days 6.8 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2014 DHS 3205 3078      
84 757430 Mother's first postnatal checkup: 3-6 days 2 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2014 DHS 3205 3078      
85 757431 Mother's first postnatal checkup: 7-41 days 1.7 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2014 DHS 3205 3078      
86 757432 Mother's first postnatal checkup: don't know or missing 0.5 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2014 DHS 3205 3078      
87 757433 No postnatal checkup for mother 37.6 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2014 DHS 3205 3078      
88 757423 Mother's first postnatal checkup: Total 100 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2014 DHS 3205 3078      
89 757429 Mother's first postnatal checkup in the first two days after birth 58.1 1 BD Bangladesh 2014 BD2014DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2014 DHS 3205 3078      
90 447016 Mother's first postnatal checkup: Less than 4 hours 49 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2017-18 DHS 3497 3490      
91 447019 Mother's first postnatal checkup: 4-23 hours 2.5 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2017-18 DHS 3497 3490      
92 447017 Mother's first postnatal checkup: 1-2 days 1 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2017-18 DHS 3497 3490      
93 447022 Mother's first postnatal checkup: 3-6 days 0.2 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2017-18 DHS 3497 3490      
94 447023 Mother's first postnatal checkup: 7-41 days 0.2 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2017-18 DHS 3497 3490      
95 447024 Mother's first postnatal checkup: don't know or missing 0.3 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2017-18 DHS 3497 3490      
96 447025 No postnatal checkup for mother 46.8 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2017-18 DHS 3497 3490      
97 447018 Mother's first postnatal checkup: Total 100 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2017-18 DHS 3497 3490      
98 447021 Mother's first postnatal checkup in the first two days after birth 52.5 1 BD Bangladesh 2017 BD2017DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2017-18 DHS 3497 3490      
99 698228 Mother's first postnatal checkup: Less than 4 hours 43.6 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2010 DHS 5988 5860      
100 698226 Mother's first postnatal checkup: 4-23 hours 12 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2010 DHS 5988 5860      
101 698229 Mother's first postnatal checkup: 1-2 days 17.7 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2010 DHS 5988 5860      
102 698232 Mother's first postnatal checkup: 3-6 days 4.6 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2010 DHS 5988 5860      
103 698233 Mother's first postnatal checkup: 7-41 days 5.9 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2010 DHS 5988 5860      
104 698234 Mother's first postnatal checkup: don't know or missing 0.3 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2010 DHS 5988 5860      
105 698235 No postnatal checkup for mother 15.9 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2010 DHS 5988 5860      
106 698230 Mother's first postnatal checkup: Total 100 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2010 DHS 5988 5860      
107 698227 Mother's first postnatal checkup in the first two days after birth 71.9 1 BF Burkina Faso 2010 BF2010DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2010 DHS 5988 5860      
108 20631 Mother's first postnatal checkup: Less than 4 hours 56.4 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2021 DHS 4684 4721      
109 20629 Mother's first postnatal checkup: 4-23 hours 12.5 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2021 DHS 4684 4721      
110 20632 Mother's first postnatal checkup: 1-2 days 9.8 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2021 DHS 4684 4721      
111 20624 Mother's first postnatal checkup: 3-6 days 2.6 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2021 DHS 4684 4721      
112 20625 Mother's first postnatal checkup: 7-41 days 1.7 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2021 DHS 4684 4721      
113 20626 Mother's first postnatal checkup: don't know or missing 4.2 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2021 DHS 4684 4721      
114 20627 No postnatal checkup for mother 12.8 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2021 DHS 4684 4721      
115 20633 Mother's first postnatal checkup: Total 100 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2021 DHS 4684 4721      
116 20630 Mother's first postnatal checkup in the first two days after birth 78.7 1 BF Burkina Faso 2021 BF2021DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2021 DHS 4684 4721      
117 516274 Mother's first postnatal checkup: Less than 4 hours 31.9 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2011-12 DHS 5130 5178      
118 516261 Mother's first postnatal checkup: 4-23 hours 8.1 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2011-12 DHS 5130 5178      
119 516275 Mother's first postnatal checkup: 1-2 days 11.1 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_D12 83633030 I 1000 0 Total Total 0   1 1 RHPCMTWD12   2011-12 DHS 5130 5178      
120 516257 Mother's first postnatal checkup: 3-6 days 1.8 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_D36 83633040 I 1000 0 Total Total 0   1 1 RHPCMTWD36   2011-12 DHS 5130 5178      
121 516258 Mother's first postnatal checkup: 7-41 days 3.8 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_D7P 83633050 I 1000 0 Total Total 0   1 1 RHPCMTWD7P   2011-12 DHS 5130 5178      
122 516259 Mother's first postnatal checkup: don't know or missing 11.2 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_DKM 83633060 S 1000 0 Total Total 0   1 1 RHPCMTWDKM   2011-12 DHS 5130 5178      
123 516260 No postnatal checkup for mother 32.1 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_NON 83633070 I 1000 0 Total Total 0   1 1 RHPCMTWNON   2011-12 DHS 5130 5178      
124 516276 Mother's first postnatal checkup: Total 100 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_TOT 83633080 T 1000 0 Total Total 0   1 1 RHPCMTWTOT   2011-12 DHS 5130 5178      
125 516262 Mother's first postnatal checkup in the first two days after birth 51 1 BJ Benin 2012 BJ2012DHS RH_PCMT_W_DY2 83633090 I 1000 0 Total Total 0   1 1 RHPCMTWDY2   2011-12 DHS 5130 5178      
126 685074 Mother's first postnatal checkup: Less than 4 hours 50.5 1 BJ Benin 2017 BJ2017DHS RH_PCMT_W_L4H 83633010 I 1000 0 Total Total 0   1 1 RHPCMTWL4H   2017-18 DHS 5502 5486      
127 685071 Mother's first postnatal checkup: 4-23 hours 8.1 1 BJ Benin 2017 BJ2017DHS RH_PCMT_W_23H 83633020 I 1000 0 Total Total 0   1 1 RHPCMTW23H   2017-18 DHS 5502 5486      
