<<Previous Next>>
Response    Page 1 of 1    (818 of 818 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 489642 Newborn's first postnatal checkup: Less than 1 hour 0.4 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2015 DHS 11539 11762      
2 489643 Newborn's first postnatal checkup: 1-3 hours 6 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2015 DHS 11539 11762      
3 489644 Newborn's first postnatal checkup: 4-23 hours 0.7 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2015 DHS 11539 11762      
4 489645 Newborn's first postnatal checkup: 1-2 days 2.2 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2015 DHS 11539 11762      
5 489637 Newborn's first postnatal checkup: 3-6 days 3.1 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2015 DHS 11539 11762      
6 489646 Newborn's first postnatal checkup: don't know or missing 1.1 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2015 DHS 11539 11762      
7 489638 No postnatal checkup for newborn 86.5 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2015 DHS 11539 11762      
8 489640 Newborn's first postnatal checkup in the first two days after birth 9.3 1 AF Afghanistan 2015 AF2015DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2015 DHS 11539 11762      
9 114104 Newborn's first postnatal checkup: Less than 1 hour 40.2 1 AL Albania 2017 AL2017DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2017-18 DHS 1035 1056      
10 114105 Newborn's first postnatal checkup: 1-3 hours 38.9 1 AL Albania 2017 AL2017DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2017-18 DHS 1035 1056      
11 114106 Newborn's first postnatal checkup: 4-23 hours 2.4 1 AL Albania 2017 AL2017DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2017-18 DHS 1035 1056      
12 114107 Newborn's first postnatal checkup: 1-2 days 4.7 1 AL Albania 2017 AL2017DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2017-18 DHS 1035 1056      
13 114111 Newborn's first postnatal checkup: 3-6 days 0.5 1 AL Albania 2017 AL2017DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2017-18 DHS 1035 1056      
14 114108 Newborn's first postnatal checkup: don't know or missing 5.1 1 AL Albania 2017 AL2017DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2017-18 DHS 1035 1056      
15 114112 No postnatal checkup for newborn 8.2 1 AL Albania 2017 AL2017DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2017-18 DHS 1035 1056      
16 114110 Newborn's first postnatal checkup in the first two days after birth 86.2 1 AL Albania 2017 AL2017DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2017-18 DHS 1035 1056      
17 614148 Newborn's first postnatal checkup: Less than 1 hour 3.5 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2010 DHS 602 628      
18 614149 Newborn's first postnatal checkup: 1-3 hours 25.7 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2010 DHS 602 628      
19 614152 Newborn's first postnatal checkup: 4-23 hours 6.8 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2010 DHS 602 628      
20 614153 Newborn's first postnatal checkup: 1-2 days 13.9 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2010 DHS 602 628      
21 614150 Newborn's first postnatal checkup: 3-6 days 15 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2010 DHS 602 628      
22 614154 Newborn's first postnatal checkup: don't know or missing 1.5 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2010 DHS 602 628      
23 614151 No postnatal checkup for newborn 33.6 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2010 DHS 602 628      
24 614072 Newborn's first postnatal checkup in the first two days after birth 49.9 1 AM Armenia 2010 AM2010DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2010 DHS 602 628      
25 771154 Newborn's first postnatal checkup: Less than 1 hour 30.4 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2015-16 DHS 666 682      
26 771155 Newborn's first postnatal checkup: 1-3 hours 50.2 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2015-16 DHS 666 682      
27 771156 Newborn's first postnatal checkup: 4-23 hours 8.8 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2015-16 DHS 666 682      
28 771161 Newborn's first postnatal checkup: 1-2 days 8.8 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2015-16 DHS 666 682      
29 771163 Newborn's first postnatal checkup: 3-6 days 0.2 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2015-16 DHS 666 682      
30 771162 Newborn's first postnatal checkup: don't know or missing 1.5 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2015-16 DHS 666 682      
31 771165 No postnatal checkup for newborn 0.1 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2015-16 DHS 666 682      
32 771160 Newborn's first postnatal checkup in the first two days after birth 98.2 1 AM Armenia 2016 AM2016DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2015-16 DHS 666 682      
33 492641 Newborn's first postnatal checkup: Less than 1 hour 3.1 1 AO Angola 2015 AO2015DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2015-16 DHS 5405 5837      
34 492642 Newborn's first postnatal checkup: 1-3 hours 10.9 1 AO Angola 2015 AO2015DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2015-16 DHS 5405 5837      
35 492643 Newborn's first postnatal checkup: 4-23 hours 1.4 1 AO Angola 2015 AO2015DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2015-16 DHS 5405 5837      
36 492644 Newborn's first postnatal checkup: 1-2 days 5.5 1 AO Angola 2015 AO2015DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2015-16 DHS 5405 5837      
37 492646 Newborn's first postnatal checkup: 3-6 days 2.9 1 AO Angola 2015 AO2015DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2015-16 DHS 5405 5837      
38 492645 Newborn's first postnatal checkup: don't know or missing 1.8 1 AO Angola 2015 AO2015DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2015-16 DHS 5405 5837      
39 492647 No postnatal checkup for newborn 74.5 1 AO Angola 2015 AO2015DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2015-16 DHS 5405 5837      
40 492649 Newborn's first postnatal checkup in the first two days after birth 20.9 1 AO Angola 2015 AO2015DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2015-16 DHS 5405 5837      
41 729875 Newborn's first postnatal checkup: Less than 1 hour 19 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2011 DHS 3264 3250      
42 729876 Newborn's first postnatal checkup: 1-3 hours 13 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2011 DHS 3264 3250      
43 729877 Newborn's first postnatal checkup: 4-23 hours 2.9 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2011 DHS 3264 3250      
44 729872 Newborn's first postnatal checkup: 1-2 days 4.4 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2011 DHS 3264 3250      
45 729874 Newborn's first postnatal checkup: 3-6 days 1.6 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2011 DHS 3264 3250      
46 729873 Newborn's first postnatal checkup: don't know or missing 0.3 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2011 DHS 3264 3250      
47 729878 No postnatal checkup for newborn 58.9 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2011 DHS 3264 3250      
48 729880 Newborn's first postnatal checkup in the first two days after birth 39.3 1 BD Bangladesh 2011 BD2011DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2011 DHS 3264 3250      
49 141486 Newborn's first postnatal checkup: Less than 1 hour 25.9 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2014 DHS 3205 3078      
50 141487 Newborn's first postnatal checkup: 1-3 hours 17.2 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2014 DHS 3205 3078      
51 141488 Newborn's first postnatal checkup: 4-23 hours 3.6 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2014 DHS 3205 3078      
52 141489 Newborn's first postnatal checkup: 1-2 days 5.9 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2014 DHS 3205 3078      
53 141491 Newborn's first postnatal checkup: 3-6 days 1.9 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2014 DHS 3205 3078      
54 141490 Newborn's first postnatal checkup: don't know or missing 0.4 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2014 DHS 3205 3078      
55 141492 No postnatal checkup for newborn 45.1 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2014 DHS 3205 3078      
56 141494 Newborn's first postnatal checkup in the first two days after birth 52.6 1 BD Bangladesh 2014 BD2014DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2014 DHS 3205 3078      
57 4793 Newborn's first postnatal checkup: Less than 1 hour 38 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2017-18 DHS 3497 3490      
58 4794 Newborn's first postnatal checkup: 1-3 hours 11.9 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2017-18 DHS 3497 3490      
59 4795 Newborn's first postnatal checkup: 4-23 hours 1.5 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2017-18 DHS 3497 3490      
60 4835 Newborn's first postnatal checkup: 1-2 days 1.1 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2017-18 DHS 3497 3490      
61 4797 Newborn's first postnatal checkup: 3-6 days 0.4 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2017-18 DHS 3497 3490      
62 4836 Newborn's first postnatal checkup: don't know or missing 0.4 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2017-18 DHS 3497 3490      
63 4799 No postnatal checkup for newborn 46.6 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2017-18 DHS 3497 3490      
64 4792 Newborn's first postnatal checkup in the first two days after birth 52.6 1 BD Bangladesh 2017 BD2017DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2017-18 DHS 3497 3490      
65 126622 Newborn's first postnatal checkup: Less than 1 hour 2.6 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2010 DHS 5988 5860      
66 126623 Newborn's first postnatal checkup: 1-3 hours 11 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2010 DHS 5988 5860      
67 126624 Newborn's first postnatal checkup: 4-23 hours 4.3 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2010 DHS 5988 5860      
68 126625 Newborn's first postnatal checkup: 1-2 days 8.3 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2010 DHS 5988 5860      
69 126620 Newborn's first postnatal checkup: 3-6 days 9.9 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2010 DHS 5988 5860      
70 126626 Newborn's first postnatal checkup: don't know or missing 0.2 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2010 DHS 5988 5860      
71 126621 No postnatal checkup for newborn 63.6 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2010 DHS 5988 5860      
72 126628 Newborn's first postnatal checkup in the first two days after birth 26.3 1 BF Burkina Faso 2010 BF2010DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2010 DHS 5988 5860      
73 736600 Newborn's first postnatal checkup: Less than 1 hour 16.3 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2021 DHS 4684 4721      
74 736601 Newborn's first postnatal checkup: 1-3 hours 39.4 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2021 DHS 4684 4721      
75 736602 Newborn's first postnatal checkup: 4-23 hours 11.8 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2021 DHS 4684 4721      
76 736595 Newborn's first postnatal checkup: 1-2 days 10.8 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2021 DHS 4684 4721      
77 736597 Newborn's first postnatal checkup: 3-6 days 3 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2021 DHS 4684 4721      
78 736596 Newborn's first postnatal checkup: don't know or missing 4.4 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2021 DHS 4684 4721      
79 736598 No postnatal checkup for newborn 14.3 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2021 DHS 4684 4721      
80 736594 Newborn's first postnatal checkup in the first two days after birth 78.3 1 BF Burkina Faso 2021 BF2021DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2021 DHS 4684 4721      
81 508603 Newborn's first postnatal checkup: Less than 1 hour 5.9 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2011-12 DHS 5130 5178      
82 508607 Newborn's first postnatal checkup: 1-3 hours 10.8 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2011-12 DHS 5130 5178      
83 508608 Newborn's first postnatal checkup: 4-23 hours 3.8 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2011-12 DHS 5130 5178      
84 508600 Newborn's first postnatal checkup: 1-2 days 7.4 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2011-12 DHS 5130 5178      
85 508605 Newborn's first postnatal checkup: 3-6 days 2.6 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2011-12 DHS 5130 5178      
86 508604 Newborn's first postnatal checkup: don't know or missing 8 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2011-12 DHS 5130 5178      
87 508606 No postnatal checkup for newborn 61.5 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2011-12 DHS 5130 5178      
88 508602 Newborn's first postnatal checkup in the first two days after birth 27.9 1 BJ Benin 2012 BJ2012DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2011-12 DHS 5130 5178      
89 578750 Newborn's first postnatal checkup: Less than 1 hour 22.2 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2017-18 DHS 5502 5486      
90 578751 Newborn's first postnatal checkup: 1-3 hours 26.6 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2017-18 DHS 5502 5486      
91 578752 Newborn's first postnatal checkup: 4-23 hours 7.5 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2017-18 DHS 5502 5486      
92 578742 Newborn's first postnatal checkup: 1-2 days 7.8 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2017-18 DHS 5502 5486      
93 578747 Newborn's first postnatal checkup: 3-6 days 1 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2017-18 DHS 5502 5486      
94 578746 Newborn's first postnatal checkup: don't know or missing 5.9 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2017-18 DHS 5502 5486      
95 578749 No postnatal checkup for newborn 28.9 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2017-18 DHS 5502 5486      
96 578744 Newborn's first postnatal checkup in the first two days after birth 64.1 1 BJ Benin 2017 BJ2017DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2017-18 DHS 5502 5486      
97 508494 Newborn's first postnatal checkup: Less than 1 hour 2.7 1 BU Burundi 2010 BU2010DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2010 DHS 3111 3030      
98 508495 Newborn's first postnatal checkup: 1-3 hours 2.1 1 BU Burundi 2010 BU2010DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2010 DHS 3111 3030      
99 508496 Newborn's first postnatal checkup: 4-23 hours 1 1 BU Burundi 2010 BU2010DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2010 DHS 3111 3030      
100 508488 Newborn's first postnatal checkup: 1-2 days 1.7 1 BU Burundi 2010 BU2010DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2010 DHS 3111 3030      
101 508489 Newborn's first postnatal checkup: 3-6 days 0.8 1 BU Burundi 2010 BU2010DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2010 DHS 3111 3030      
102 508490 No postnatal checkup for newborn 91.7 1 BU Burundi 2010 BU2010DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2010 DHS 3111 3030      
103 508493 Newborn's first postnatal checkup in the first two days after birth 7.5 1 BU Burundi 2010 BU2010DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2010 DHS 3111 3030      
104 569454 Newborn's first postnatal checkup: Less than 1 hour 17.9 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2016-17 DHS 5412 5261      
105 569455 Newborn's first postnatal checkup: 1-3 hours 21.4 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2016-17 DHS 5412 5261      
106 569456 Newborn's first postnatal checkup: 4-23 hours 7 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2016-17 DHS 5412 5261      
107 569452 Newborn's first postnatal checkup: 1-2 days 3.1 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2016-17 DHS 5412 5261      
108 569457 Newborn's first postnatal checkup: 3-6 days 0.8 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2016-17 DHS 5412 5261      
109 569453 Newborn's first postnatal checkup: don't know or missing 0 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2016-17 DHS 5412 5261      
110 569458 No postnatal checkup for newborn 49.7 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2016-17 DHS 5412 5261      
111 569448 Newborn's first postnatal checkup in the first two days after birth 49.4 1 BU Burundi 2016 BU2016DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2016-17 DHS 5412 5261      
112 595157 Newborn's first postnatal checkup: Less than 1 hour 0.5 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2013-14 DHS 7168 7322      
113 595158 Newborn's first postnatal checkup: 1-3 hours 3.1 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2013-14 DHS 7168 7322      
114 595159 Newborn's first postnatal checkup: 4-23 hours 1.1 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2013-14 DHS 7168 7322      
115 595153 Newborn's first postnatal checkup: 1-2 days 3.4 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2013-14 DHS 7168 7322      
116 595155 Newborn's first postnatal checkup: 3-6 days 1.5 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2013-14 DHS 7168 7322      
117 595154 Newborn's first postnatal checkup: don't know or missing 0.1 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_DKM 83706060 S 1000 0 Total Total 0   1 1 RHPCCTCDKM   2013-14 DHS 7168 7322      
118 595156 No postnatal checkup for newborn 90.3 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_NON 83706070 I 1000 0 Total Total 0   1 1 RHPCCTCNON   2013-14 DHS 7168 7322      
119 595161 Newborn's first postnatal checkup in the first two days after birth 8 1 CD Congo Democratic Republic 2013 CD2013DHS RH_PCCT_C_DY2 83706090 I 1000 0 Total Total 0   1 1 RHPCCTCDY2   2013-14 DHS 7168 7322      
120 516204 Newborn's first postnatal checkup: Less than 1 hour 2.6 1 CG Congo 2011 CG2011DHS RH_PCCT_C_L1H 83706010 I 1000 0 Total Total 0   1 1 RHPCCTCL1H   2011-12 DHS 3426 3835      
121 516205 Newborn's first postnatal checkup: 1-3 hours 9.5 1 CG Congo 2011 CG2011DHS RH_PCCT_C_H13 83706020 I 1000 0 Total Total 0   1 1 RHPCCTCH13   2011-12 DHS 3426 3835      
122 516210 Newborn's first postnatal checkup: 4-23 hours 3.3 1 CG Congo 2011 CG2011DHS RH_PCCT_C_H4P 83706030 I 1000 0 Total Total 0   1 1 RHPCCTCH4P   2011-12 DHS 3426 3835      
123 516208 Newborn's first postnatal checkup: 1-2 days 12.6 1 CG Congo 2011 CG2011DHS RH_PCCT_C_D12 83706040 I 1000 0 Total Total 0   1 1 RHPCCTCD12   2011-12 DHS 3426 3835      
124 516212 Newborn's first postnatal checkup: 3-6 days 3.8 1 CG Congo 2011 CG2011DHS RH_PCCT_C_D36 83706050 I 1000 0 Total Total 0   1 1 RHPCCTCD36   2011-12 DHS 3426 3835      
