<<Previous Next>>
Response    Page 1 of 1    (192 of 192 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 91053 Female deaths that are pregnancy-related 68.8 1 AF Afghanistan 2015 AF2015DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2015 DHS          
2 59156 Female deaths that are pregnancy-related 16.3 1 AO Angola 2015 AO2015DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2015-16 DHS          
3 41067 Female deaths that are pregnancy-related 14.2 1 AO Angola 2023 AO2023DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2023-24 DHS          
4 41068 Female deaths that are maternal 13 1 AO Angola 2023 AO2023DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2023-24 DHS          
5 54991 Female deaths that are pregnancy-related 21.8 1 BF Burkina Faso 1999 BF1999DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1998-99 DHS          
6 675559 Female deaths that are pregnancy-related 18.6 1 BF Burkina Faso 2010 BF2010DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2010 DHS          
7 5853 Female deaths that are pregnancy-related 19.8 1 BF Burkina Faso 2021 BF2021DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2021 DHS          
8 5867 Female deaths that are maternal 16.8 1 BF Burkina Faso 2021 BF2021DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2021 DHS          
9 55024 Female deaths that are pregnancy-related 35.7 1 BJ Benin 1996 BJ1996DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1996 DHS          
10 55119 Female deaths that are pregnancy-related 23.6 1 BJ Benin 2006 BJ2006DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2006 DHS          
11 61228 Female deaths that are pregnancy-related 27.8 1 BJ Benin 2017 BJ2017DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2017-18 DHS          
12 61229 Female deaths that are maternal 25 1 BJ Benin 2017 BJ2017DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2017-18 DHS          
13 55005 Female deaths that are pregnancy-related 21.8 1 BO Bolivia 1994 BO1994DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1994 DHS          
14 672917 Female deaths that are pregnancy-related 14 1 BO Bolivia 2003 BO2003DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2003 DHS          
15 55349 Female deaths that are pregnancy-related 17.5 1 BO Bolivia 2008 BO2008DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2008 DHS          
16 55350 Female deaths that are pregnancy-related 11.8 1 BR Brazil 1996 BR1996DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1996 DHS          
17 55428 Female deaths that are pregnancy-related 24.9 1 BU Burundi 2010 BU2010DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2010 DHS          
18 62633 Female deaths that are pregnancy-related 24.4 1 BU Burundi 2016 BU2016DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2016-17 DHS          
19 62634 Female deaths that are maternal 20.9 1 BU Burundi 2016 BU2016DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2016-17 DHS          
20 55125 Female deaths that are pregnancy-related 17.8 1 CD Congo Democratic Republic 2007 CD2007DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2007 DHS          
21 23504 Female deaths that are pregnancy-related 34.8 1 CD Congo Democratic Republic 2013 CD2013DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2013-14 DHS          
22 746185 Female deaths that are pregnancy-related 39.1 1 CD Congo Democratic Republic 2023 CD2023DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2023-24 DHS          
23 746186 Female deaths that are maternal 34.5 1 CD Congo Democratic Republic 2023 CD2023DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2023-24 DHS          
24 55048 Female deaths that are pregnancy-related 32.4 1 CF Central African Republic 1994 CF1994DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1994-95 DHS          
25 55038 Female deaths that are pregnancy-related 19.2 1 CG Congo 2005 CG2005DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2005 DHS          
26 55227 Female deaths that are pregnancy-related 13.2 1 CG Congo 2011 CG2011DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2011-12 DHS          
27 55453 Female deaths that are pregnancy-related 24.9 1 CI Cote d'Ivoire 1994 CI1994DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1994 DHS          
28 57108 Female deaths that are pregnancy-related 13 1 CI Cote d'Ivoire 2005 CI2005AIS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2005 AIS          
29 59382 Female deaths that are pregnancy-related 16.9 1 CI Cote d'Ivoire 2012 CI2012DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2011-12 DHS          
30 5823 Female deaths that are pregnancy-related 18.8 1 CI Cote d'Ivoire 2021 CI2021DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2021 DHS          
31 5824 Female deaths that are maternal 15.6 1 CI Cote d'Ivoire 2021 CI2021DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2021 DHS          
32 55454 Female deaths that are pregnancy-related 26.5 1 CM Cameroon 1998 CM1998DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1998 DHS          
33 55100 Female deaths that are pregnancy-related 19.2 1 CM Cameroon 2004 CM2004DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2004 DHS          
34 347012 Female deaths that are pregnancy-related 21.9 1 CM Cameroon 2011 CM2011DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2011 DHS          
35 60882 Female deaths that are pregnancy-related 19.7 1 CM Cameroon 2018 CM2018DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2018 DHS          
36 61457 Female deaths that are maternal 17.3 1 CM Cameroon 2018 CM2018DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2018 DHS          
37 59331 Female deaths that are pregnancy-related 6.2 1 CO Colombia 2015 CO2015DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2015 DHS          
38 55480 Female deaths that are pregnancy-related 10.4 1 DR Dominican Republic 2002 DR2002DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2002 DHS          
39 55177 Female deaths that are pregnancy-related 8.7 1 DR Dominican Republic 2007 DR2007DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2007 DHS          
40 55168 Female deaths that are pregnancy-related 39.1 1 ER Eritrea 1995 ER1995DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1995 DHS          
41 55138 Female deaths that are pregnancy-related 25.3 1 ET Ethiopia 2000 ET2000DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2000 DHS          
42 55107 Female deaths that are pregnancy-related 21.3 1 ET Ethiopia 2005 ET2005DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2005 DHS          
43 55223 Female deaths that are pregnancy-related 29.6 1 ET Ethiopia 2011 ET2011DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2011 DHS          
44 569266 Female deaths that are pregnancy-related 25.1 1 ET Ethiopia 2016 ET2016DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2016 DHS          
45 55224 Female deaths that are pregnancy-related 19.3 1 GA Gabon 2000 GA2000DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2000 DHS          
46 55221 Female deaths that are pregnancy-related 10.6 1 GA Gabon 2012 GA2012DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2012 DHS          
47 5869 Female deaths that are pregnancy-related 18 1 GA Gabon 2019 GA2019DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2019-21 DHS          
48 5870 Female deaths that are maternal 16.4 1 GA Gabon 2019 GA2019DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2019-21 DHS          
49 55277 Female deaths that are pregnancy-related 35.5 1 GM Gambia 2013 GM2013DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2013 DHS          
50 91281 Female deaths that are pregnancy-related 19.1 1 GM Gambia 2019 GM2019DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2019-20 DHS          
51 91282 Female deaths that are maternal 17.3 1 GM Gambia 2019 GM2019DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2019-20 DHS          
52 55307 Female deaths that are pregnancy-related 30.8 1 GN Guinea 1999 GN1999DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1999 DHS          
53 55246 Female deaths that are pregnancy-related 36.4 1 GN Guinea 2005 GN2005DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2005 DHS          
54 62192 Female deaths that are pregnancy-related 27.5 1 GN Guinea 2012 GN2012DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2012 DHS          
55 55335 Female deaths that are pregnancy-related 16.8 1 GU Guatemala 1995 GU1995DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1995 DHS          
56 59148 Female deaths that are pregnancy-related 12.6 1 GU Guatemala 2015 GU2015DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2014-15 DHS          
57 55278 Female deaths that are pregnancy-related 13.9 1 HT Haiti 2000 HT2000DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2000 DHS          
58 55344 Female deaths that are pregnancy-related 17.4 1 HT Haiti 2006 HT2006DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2005-06 DHS          
59 60504 Female deaths that are pregnancy-related 19 1 HT Haiti 2016 HT2016DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2016-17 DHS          
60 60660 Female deaths that are maternal 15.6 1 HT Haiti 2016 HT2016DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2016-17 DHS          
61 674446 Female deaths that are pregnancy-related 18.5 1 ID Indonesia 1994 ID1994DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1994 DHS          
62 682605 Female deaths that are pregnancy-related 17.9 1 ID Indonesia 1997 ID1997DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1997 DHS          
63 55334 Female deaths that are pregnancy-related 15.2 1 ID Indonesia 2003 ID2003DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2002-03 DHS          
64 55369 Female deaths that are pregnancy-related 7.9 1 ID Indonesia 2007 ID2007DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2007 DHS          
65 55346 Female deaths that are pregnancy-related 11.5 1 ID Indonesia 2012 ID2012DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2012 DHS          
66 55514 Female deaths that are pregnancy-related 9.7 1 JO Jordan 1997 JO1997DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1997 DHS          
67 55382 Female deaths that are pregnancy-related 27 1 KE Kenya 1998 KE1998DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1998 DHS          
68 55402 Female deaths that are pregnancy-related 13.5 1 KE Kenya 2003 KE2003DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2003 DHS          
69 55523 Female deaths that are pregnancy-related 14.6 1 KE Kenya 2008 KE2008DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2008-09 DHS          
70 61406 Female deaths that are pregnancy-related 14.1 1 KE Kenya 2014 KE2014DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2014 DHS          
71 55427 Female deaths that are pregnancy-related 18.4 1 KH Cambodia 2000 KH2000DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2000 DHS          
72 55438 Female deaths that are pregnancy-related 17.1 1 KH Cambodia 2005 KH2005DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2005 DHS          
73 653999 Female deaths that are pregnancy-related 8.5 1 KH Cambodia 2010 KH2010DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2010 DHS          
74 60592 Female deaths that are pregnancy-related 9.1 1 KH Cambodia 2014 KH2014DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2014 DHS          
75 666560 Female deaths that are pregnancy-related 11.3 1 KH Cambodia 2021 KH2021DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2021-22 DHS          
76 666561 Female deaths that are maternal 10.7 1 KH Cambodia 2021 KH2021DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2021-22 DHS          
77 55580 Female deaths that are pregnancy-related 16.9 1 KM Comoros 2012 KM2012DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2012 DHS          
78 55554 Female deaths that are pregnancy-related 35.4 1 LB Liberia 2007 LB2007DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2007 DHS          
79 712696 Female deaths that are pregnancy-related 37.5 1 LB Liberia 2013 LB2013DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2013 DHS          
80 673797 Female deaths that are pregnancy-related 28.8 1 LB Liberia 2019 LB2019DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2019-20 DHS          
81 673798 Female deaths that are maternal 23.3 1 LB Liberia 2019 LB2019DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2019-20 DHS          
82 55664 Female deaths that are pregnancy-related 9.3 1 LS Lesotho 2004 LS2004DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2004 DHS          
83 723519 Female deaths that are pregnancy-related 10.5 1 LS Lesotho 2009 LS2009DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2009 DHS          
84 56808 Female deaths that are pregnancy-related 9.1 1 LS Lesotho 2014 LS2014DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2014 DHS          
85 31079 Female deaths that are pregnancy-related 8.4 1 LS Lesotho 2023 LS2023DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2023-24 DHS          
86 31080 Female deaths that are maternal 8.1 1 LS Lesotho 2023 LS2023DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2023-24 DHS          
87 55632 Female deaths that are pregnancy-related 32.4 1 MA Morocco 1992 MA1992DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1992 DHS          
88 775423 Female deaths that are pregnancy-related 22 1 MA Morocco 2003 MA2003DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2003-04 DHS          
89 55698 Female deaths that are pregnancy-related 6.7 1 MD Madagascar 1992 MD1992DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1992 DHS          
90 658395 Female deaths that are pregnancy-related 25.9 1 MD Madagascar 1997 MD1997DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1997 DHS          
91 60820 Female deaths that are pregnancy-related 27.2 1 MD Madagascar 2004 MD2004DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2003-04 DHS          
92 55619 Female deaths that are pregnancy-related 20.6 1 MD Madagascar 2008 MD2008DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2008-09 DHS          
93 55587 Female deaths that are pregnancy-related 33.4 1 ML Mali 1996 ML1996DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1995-96 DHS          
94 55628 Female deaths that are pregnancy-related 28.6 1 ML Mali 2001 ML2001DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2001 DHS          
95 137066 Female deaths that are pregnancy-related 28 1 ML Mali 2006 ML2006DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2006 DHS          
96 61190 Female deaths that are pregnancy-related 31.7 1 ML Mali 2012 ML2012DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2012-13 DHS          
97 62569 Female deaths that are pregnancy-related 23.7 1 ML Mali 2018 ML2018DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2018 DHS          
98 62570 Female deaths that are maternal 20.8 1 ML Mali 2018 ML2018DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2018 DHS          
99 62308 Female deaths that are pregnancy-related 8.1 1 MM Myanmar 2016 MM2016DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2015-16 DHS          
100 55738 Female deaths that are pregnancy-related 39.3 1 MR Mauritania 2000 MR2000DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2000-01 DHS          
101 766251 Female deaths that are pregnancy-related 32 1 MR Mauritania 2020 MR2020DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2019-21 DHS          
102 766252 Female deaths that are maternal 30 1 MR Mauritania 2020 MR2020DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2019-21 DHS          
103 55681 Female deaths that are pregnancy-related 20.2 1 MW Malawi 1992 MW1992DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1992 DHS          
104 55661 Female deaths that are pregnancy-related 21.5 1 MW Malawi 2000 MW2000DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2000 DHS          
105 647296 Female deaths that are pregnancy-related 17.5 1 MW Malawi 2004 MW2004DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2004 DHS          
106 55764 Female deaths that are pregnancy-related 15.5 1 MW Malawi 2010 MW2010DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2010 DHS          
107 61772 Female deaths that are pregnancy-related 18.4 1 MW Malawi 2015 MW2015DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2015-16 DHS          
108 61773 Female deaths that are maternal 16.2 1 MW Malawi 2015 MW2015DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2015-16 DHS          
109 664120 Female deaths that are pregnancy-related 15.7 1 MZ Mozambique 1997 MZ1997DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1997 DHS          
110 57382 Female deaths that are pregnancy-related 15.7 1 MZ Mozambique 2003 MZ2003DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2003 DHS          
111 2565 Female deaths that are pregnancy-related 13.9 1 MZ Mozambique 2011 MZ2011DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2011 DHS          
112 5935 Female deaths that are pregnancy-related 11.3 1 MZ Mozambique 2022 MZ2022DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2022-23 DHS          
113 5936 Female deaths that are maternal 10.9 1 MZ Mozambique 2022 MZ2022DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2022-23 DHS          
114 55719 Female deaths that are pregnancy-related 23.4 1 NG Nigeria 2008 NG2008DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2008 DHS          
115 55772 Female deaths that are pregnancy-related 31.7 1 NG Nigeria 2013 NG2013DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2013 DHS          
116 61102 Female deaths that are pregnancy-related 34.2 1 NG Nigeria 2018 NG2018DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2018 DHS          
117 61103 Female deaths that are maternal 31.3 1 NG Nigeria 2018 NG2018DHS MM_MMRT_W_FDM 77003015 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDM   2018 DHS          
118 55822 Female deaths that are pregnancy-related 33.8 1 NI Niger 1992 NI1992DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1992 DHS          
119 657407 Female deaths that are pregnancy-related 41 1 NI Niger 2006 NI2006DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2006 DHS          
120 55786 Female deaths that are pregnancy-related 38.7 1 NI Niger 2012 NI2012DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2012 DHS          
121 55804 Female deaths that are pregnancy-related 14.4 1 NM Namibia 1992 NM1992DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1992 DHS          
122 55828 Female deaths that are pregnancy-related 9.4 1 NM Namibia 2000 NM2000DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2000 DHS          
123 55858 Female deaths that are pregnancy-related 6.2 1 NM Namibia 2006 NM2006DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2006-07 DHS          
124 110218 Female deaths that are pregnancy-related 9.4 1 NM Namibia 2013 NM2013DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2013 DHS          
125 651244 Female deaths that are pregnancy-related 28.1 1 NP Nepal 1996 NP1996DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   1996 DHS          
126 55897 Female deaths that are pregnancy-related 18 1 NP Nepal 2006 NP2006DHS MM_MMRT_W_FDP 77003010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMMMRTWFDP   2006 DHS          
