<<Previous Next>>
Response    Page 1 of 1    (318 of 318 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 340815 Probability of dying between exact age 15 and 50 (35q15) for women 119 0 AF Afghanistan 2015 AF2015DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2015 DHS          
2 340814 Probability of dying between exact age 15 and 50 (35q15) for men 84 0 AF Afghanistan 2015 AF2015DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2015 DHS          
3 229299 Probability of dying between exact age 15 and 50 (35q15) for women 110 0 AO Angola 2015 AO2015DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2015-16 DHS          
4 229317 Probability of dying between exact age 15 and 50 (35q15) for men 182 0 AO Angola 2015 AO2015DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2015-16 DHS          
5 225909 Probability of dying between exact age 15 and 50 (35q15) for women 166 0 BF Burkina Faso 1999 BF1999DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1998-99 DHS          
6 225910 Probability of dying between exact age 15 and 50 (35q15) for men 196 0 BF Burkina Faso 1999 BF1999DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1998-99 DHS          
7 226017 Probability of dying between exact age 15 and 50 (35q15) for women 158 0 BF Burkina Faso 2003 BF2003DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2003 DHS          
8 226022 Probability of dying between exact age 15 and 50 (35q15) for men 200 0 BF Burkina Faso 2003 BF2003DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2003 DHS          
9 746151 Probability of dying between exact age 15 and 50 (35q15) for women 146 0 BF Burkina Faso 2010 BF2010DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2010 DHS          
10 746150 Probability of dying between exact age 15 and 50 (35q15) for men 145 0 BF Burkina Faso 2010 BF2010DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2010 DHS          
11 404543 Probability of dying between exact age 15 and 50 (35q15) for women 76 0 BF Burkina Faso 2021 BF2021DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2021 DHS          
12 404541 Probability of dying between exact age 15 and 50 (35q15) for men 100 0 BF Burkina Faso 2021 BF2021DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2021 DHS          
13 225920 Probability of dying between exact age 15 and 50 (35q15) for women 116 0 BJ Benin 1996 BJ1996DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1996 DHS          
14 225923 Probability of dying between exact age 15 and 50 (35q15) for men 139 0 BJ Benin 1996 BJ1996DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1996 DHS          
15 225982 Probability of dying between exact age 15 and 50 (35q15) for women 127 0 BJ Benin 2006 BJ2006DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2006 DHS          
16 225983 Probability of dying between exact age 15 and 50 (35q15) for men 162 0 BJ Benin 2006 BJ2006DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2006 DHS          
17 230883 Probability of dying between exact age 15 and 50 (35q15) for women 111 0 BJ Benin 2017 BJ2017DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2017-18 DHS          
18 230905 Probability of dying between exact age 15 and 50 (35q15) for men 153 0 BJ Benin 2017 BJ2017DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2017-18 DHS          
19 226031 Probability of dying between exact age 15 and 50 (35q15) for women 110 0 BO Bolivia 1994 BO1994DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1994 DHS          
20 226062 Probability of dying between exact age 15 and 50 (35q15) for men 134 0 BO Bolivia 1994 BO1994DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1994 DHS          
21 23618 Probability of dying between exact age 15 and 50 (35q15) for women 86 0 BO Bolivia 2003 BO2003DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2003 DHS          
22 23617 Probability of dying between exact age 15 and 50 (35q15) for men 106 0 BO Bolivia 2003 BO2003DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2003 DHS          
23 225953 Probability of dying between exact age 15 and 50 (35q15) for women 69 0 BO Bolivia 2008 BO2008DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2008 DHS          
24 225961 Probability of dying between exact age 15 and 50 (35q15) for men 85 0 BO Bolivia 2008 BO2008DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2008 DHS          
25 225954 Probability of dying between exact age 15 and 50 (35q15) for women 53 0 BR Brazil 1996 BR1996DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1996 DHS          
26 225962 Probability of dying between exact age 15 and 50 (35q15) for men 125 0 BR Brazil 1996 BR1996DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1996 DHS          
27 226010 Probability of dying between exact age 15 and 50 (35q15) for women 145 0 BU Burundi 2010 BU2010DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2010 DHS          
28 226011 Probability of dying between exact age 15 and 50 (35q15) for men 179 0 BU Burundi 2010 BU2010DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2010 DHS          
29 232842 Probability of dying between exact age 15 and 50 (35q15) for women 129 0 BU Burundi 2016 BU2016DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2016-17 DHS          
30 232847 Probability of dying between exact age 15 and 50 (35q15) for men 177 0 BU Burundi 2016 BU2016DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2016-17 DHS          
31 226004 Probability of dying between exact age 15 and 50 (35q15) for women 214 0 CD Congo Democratic Republic 2007 CD2007DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2007 DHS          
32 225971 Probability of dying between exact age 15 and 50 (35q15) for men 243 0 CD Congo Democratic Republic 2007 CD2007DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2007 DHS          
33 248930 Probability of dying between exact age 15 and 50 (35q15) for women 186 0 CD Congo Democratic Republic 2013 CD2013DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2013-14 DHS          
34 248932 Probability of dying between exact age 15 and 50 (35q15) for men 192 0 CD Congo Democratic Republic 2013 CD2013DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2013-14 DHS          
35 226077 Probability of dying between exact age 15 and 50 (35q15) for women 291 0 CF Central African Republic 1994 CF1994DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1994-95 DHS          
36 226082 Probability of dying between exact age 15 and 50 (35q15) for men 294 0 CF Central African Republic 1994 CF1994DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1994-95 DHS          
37 226127 Probability of dying between exact age 15 and 50 (35q15) for women 228 0 CG Congo 2005 CG2005DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2005 DHS          
38 226058 Probability of dying between exact age 15 and 50 (35q15) for men 254 0 CG Congo 2005 CG2005DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2005 DHS          
39 226180 Probability of dying between exact age 15 and 50 (35q15) for women 201 0 CG Congo 2011 CG2011DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2011-12 DHS          
40 226108 Probability of dying between exact age 15 and 50 (35q15) for men 173 0 CG Congo 2011 CG2011DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2011-12 DHS          
41 225955 Probability of dying between exact age 15 and 50 (35q15) for women 183 0 CI Cote d'Ivoire 1994 CI1994DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1994 DHS          
42 225963 Probability of dying between exact age 15 and 50 (35q15) for men 212 0 CI Cote d'Ivoire 1994 CI1994DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1994 DHS          
43 227966 Probability of dying between exact age 15 and 50 (35q15) for women 225 0 CI Cote d'Ivoire 2005 CI2005AIS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2005 AIS          
44 227967 Probability of dying between exact age 15 and 50 (35q15) for men 265 0 CI Cote d'Ivoire 2005 CI2005AIS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2005 AIS          
45 229581 Probability of dying between exact age 15 and 50 (35q15) for women 227 0 CI Cote d'Ivoire 2012 CI2012DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2011-12 DHS          
46 229580 Probability of dying between exact age 15 and 50 (35q15) for men 205 0 CI Cote d'Ivoire 2012 CI2012DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2011-12 DHS          
47 404552 Probability of dying between exact age 15 and 50 (35q15) for women 143 0 CI Cote d'Ivoire 2021 CI2021DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2021 DHS          
48 404540 Probability of dying between exact age 15 and 50 (35q15) for men 146 0 CI Cote d'Ivoire 2021 CI2021DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2021 DHS          
49 225972 Probability of dying between exact age 15 and 50 (35q15) for women 139 0 CM Cameroon 1998 CM1998DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1998 DHS          
50 225970 Probability of dying between exact age 15 and 50 (35q15) for men 182 0 CM Cameroon 1998 CM1998DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1998 DHS          
51 226128 Probability of dying between exact age 15 and 50 (35q15) for women 227 0 CM Cameroon 2004 CM2004DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2004 DHS          
52 226125 Probability of dying between exact age 15 and 50 (35q15) for men 242 0 CM Cameroon 2004 CM2004DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2004 DHS          
53 655680 Probability of dying between exact age 15 and 50 (35q15) for women 228 0 CM Cameroon 2011 CM2011DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2011 DHS          
54 655681 Probability of dying between exact age 15 and 50 (35q15) for men 232 0 CM Cameroon 2011 CM2011DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2011 DHS          
55 231407 Probability of dying between exact age 15 and 50 (35q15) for women 155 0 CM Cameroon 2018 CM2018DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2018 DHS          
56 231409 Probability of dying between exact age 15 and 50 (35q15) for men 185 0 CM Cameroon 2018 CM2018DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2018 DHS          
57 229753 Probability of dying between exact age 15 and 50 (35q15) for women 50 0 CO Colombia 2015 CO2015DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2015 DHS          
58 229758 Probability of dying between exact age 15 and 50 (35q15) for men 105 0 CO Colombia 2015 CO2015DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2015 DHS          
59 226269 Probability of dying between exact age 15 and 50 (35q15) for women 65 0 DR Dominican Republic 2002 DR2002DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2002 DHS          
60 226268 Probability of dying between exact age 15 and 50 (35q15) for men 124 0 DR Dominican Republic 2002 DR2002DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2002 DHS          
61 188330 Probability of dying between exact age 15 and 50 (35q15) for women 61 0 DR Dominican Republic 2007 DR2007DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2007 DHS          
62 188331 Probability of dying between exact age 15 and 50 (35q15) for men 115 0 DR Dominican Republic 2007 DR2007DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2007 DHS          
63 226049 Probability of dying between exact age 15 and 50 (35q15) for women 184 0 ER Eritrea 1995 ER1995DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1995 DHS          
64 226050 Probability of dying between exact age 15 and 50 (35q15) for men 200 0 ER Eritrea 1995 ER1995DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1995 DHS          
65 226105 Probability of dying between exact age 15 and 50 (35q15) for women 221 0 ET Ethiopia 2000 ET2000DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2000 DHS          
66 226102 Probability of dying between exact age 15 and 50 (35q15) for men 275 0 ET Ethiopia 2000 ET2000DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2000 DHS          
67 226139 Probability of dying between exact age 15 and 50 (35q15) for women 217 0 ET Ethiopia 2005 ET2005DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2005 DHS          
68 226134 Probability of dying between exact age 15 and 50 (35q15) for men 207 0 ET Ethiopia 2005 ET2005DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2005 DHS          
69 226181 Probability of dying between exact age 15 and 50 (35q15) for women 157 0 ET Ethiopia 2011 ET2011DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2011 DHS          
70 226153 Probability of dying between exact age 15 and 50 (35q15) for men 181 0 ET Ethiopia 2011 ET2011DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2011 DHS          
71 491076 Probability of dying between exact age 15 and 50 (35q15) for women 100 0 ET Ethiopia 2016 ET2016DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2016 DHS          
72 491077 Probability of dying between exact age 15 and 50 (35q15) for men 124 0 ET Ethiopia 2016 ET2016DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2016 DHS          
73 226140 Probability of dying between exact age 15 and 50 (35q15) for women 183 0 GA Gabon 2000 GA2000DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2000 DHS          
74 226138 Probability of dying between exact age 15 and 50 (35q15) for men 214 0 GA Gabon 2000 GA2000DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2000 DHS          
75 226215 Probability of dying between exact age 15 and 50 (35q15) for women 148 0 GA Gabon 2012 GA2012DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2012 DHS          
76 226148 Probability of dying between exact age 15 and 50 (35q15) for men 171 0 GA Gabon 2012 GA2012DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2012 DHS          
77 404544 Probability of dying between exact age 15 and 50 (35q15) for women 138 0 GA Gabon 2019 GA2019DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2019-21 DHS          
78 404542 Probability of dying between exact age 15 and 50 (35q15) for men 122 0 GA Gabon 2019 GA2019DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2019-21 DHS          
79 226164 Probability of dying between exact age 15 and 50 (35q15) for women 99 0 GM Gambia 2013 GM2013DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2013 DHS          
80 226115 Probability of dying between exact age 15 and 50 (35q15) for men 102 0 GM Gambia 2013 GM2013DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2013 DHS          
81 341794 Probability of dying between exact age 15 and 50 (35q15) for women 114 0 GM Gambia 2019 GM2019DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2019-20 DHS          
82 341796 Probability of dying between exact age 15 and 50 (35q15) for men 124 0 GM Gambia 2019 GM2019DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2019-20 DHS          
83 226220 Probability of dying between exact age 15 and 50 (35q15) for women 131 0 GN Guinea 1999 GN1999DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1999 DHS          
84 226241 Probability of dying between exact age 15 and 50 (35q15) for men 157 0 GN Guinea 1999 GN1999DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1999 DHS          
85 226209 Probability of dying between exact age 15 and 50 (35q15) for women 197 0 GN Guinea 2005 GN2005DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2005 DHS          
86 226206 Probability of dying between exact age 15 and 50 (35q15) for men 200 0 GN Guinea 2005 GN2005DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2005 DHS          
87 249140 Probability of dying between exact age 15 and 50 (35q15) for women 173 0 GN Guinea 2012 GN2012DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2012 DHS          
88 249141 Probability of dying between exact age 15 and 50 (35q15) for men 173 0 GN Guinea 2012 GN2012DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2012 DHS          
89 226325 Probability of dying between exact age 15 and 50 (35q15) for women 64 0 GU Guatemala 1995 GU1995DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1995 DHS          
90 226329 Probability of dying between exact age 15 and 50 (35q15) for men 113 0 GU Guatemala 1995 GU1995DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1995 DHS          
91 229746 Probability of dying between exact age 15 and 50 (35q15) for women 51 0 GU Guatemala 2015 GU2015DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2014-15 DHS          
92 229765 Probability of dying between exact age 15 and 50 (35q15) for men 115 0 GU Guatemala 2015 GU2015DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2014-15 DHS          
93 226252 Probability of dying between exact age 15 and 50 (35q15) for women 216 0 HT Haiti 2000 HT2000DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2000 DHS          
94 226267 Probability of dying between exact age 15 and 50 (35q15) for men 195 0 HT Haiti 2000 HT2000DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2000 DHS          
95 226247 Probability of dying between exact age 15 and 50 (35q15) for women 184 0 HT Haiti 2006 HT2006DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2005-06 DHS          
96 226283 Probability of dying between exact age 15 and 50 (35q15) for men 178 0 HT Haiti 2006 HT2006DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2005-06 DHS          
97 229981 Probability of dying between exact age 15 and 50 (35q15) for women 144 0 HT Haiti 2016 HT2016DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2016-17 DHS          
98 229991 Probability of dying between exact age 15 and 50 (35q15) for men 177 0 HT Haiti 2016 HT2016DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2016-17 DHS          
99 170013 Probability of dying between exact age 15 and 50 (35q15) for women 91 0 ID Indonesia 1994 ID1994DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1994 DHS          
100 170014 Probability of dying between exact age 15 and 50 (35q15) for men 104 0 ID Indonesia 1994 ID1994DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1994 DHS          
101 174855 Probability of dying between exact age 15 and 50 (35q15) for women 67 0 ID Indonesia 1997 ID1997DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1997 DHS          
102 174858 Probability of dying between exact age 15 and 50 (35q15) for men 82 0 ID Indonesia 1997 ID1997DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1997 DHS          
103 226304 Probability of dying between exact age 15 and 50 (35q15) for women 71 0 ID Indonesia 2003 ID2003DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2002-03 DHS          
104 226309 Probability of dying between exact age 15 and 50 (35q15) for men 75 0 ID Indonesia 2003 ID2003DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2002-03 DHS          
105 226308 Probability of dying between exact age 15 and 50 (35q15) for women 69 0 ID Indonesia 2007 ID2007DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2007 DHS          
106 226310 Probability of dying between exact age 15 and 50 (35q15) for men 91 0 ID Indonesia 2007 ID2007DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2007 DHS          
107 226284 Probability of dying between exact age 15 and 50 (35q15) for women 80 0 ID Indonesia 2012 ID2012DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2012 DHS          
108 226290 Probability of dying between exact age 15 and 50 (35q15) for men 97 0 ID Indonesia 2012 ID2012DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2012 DHS          
109 226361 Probability of dying between exact age 15 and 50 (35q15) for women 32 0 JO Jordan 1997 JO1997DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1997 DHS          
110 226364 Probability of dying between exact age 15 and 50 (35q15) for men 52 0 JO Jordan 1997 JO1997DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1997 DHS          
111 226334 Probability of dying between exact age 15 and 50 (35q15) for women 169 0 KE Kenya 1998 KE1998DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   1998 DHS          
112 226335 Probability of dying between exact age 15 and 50 (35q15) for men 184 0 KE Kenya 1998 KE1998DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   1998 DHS          
113 226314 Probability of dying between exact age 15 and 50 (35q15) for women 235 0 KE Kenya 2003 KE2003DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2003 DHS          
114 226313 Probability of dying between exact age 15 and 50 (35q15) for men 240 0 KE Kenya 2003 KE2003DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2003 DHS          
115 226420 Probability of dying between exact age 15 and 50 (35q15) for women 214 0 KE Kenya 2008 KE2008DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2008-09 DHS          
116 226445 Probability of dying between exact age 15 and 50 (35q15) for men 231 0 KE Kenya 2008 KE2008DHS MM_AMPB_M_AMP 76964020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBMAMP   2008-09 DHS          
117 232087 Probability of dying between exact age 15 and 50 (35q15) for women 138 0 KE Kenya 2014 KE2014DHS MM_AMPB_W_AMP 76963010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 MMAMPBWAMP   2014 DHS          
