<<Previous Next>>
Response    Page 1 of 1    (129 of 129 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 755344 Malaria prevalence according to RDT 21.1 1 AO Angola 2006 AO2006MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2006-07 MIS 2302 2292 14.7 27.4  
2 281698 Malaria prevalence according to RDT 13.5 1 AO Angola 2011 AO2011MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011 MIS 3495 3424 9.5 17.5  
3 282080 Malaria prevalence according to microscopy 10.1 1 AO Angola 2011 AO2011MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2011 MIS 3493 3423 7.1 13.2  
4 183588 Malaria prevalence according to RDT 13.5 1 AO Angola 2015 AO2015DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2015-16 DHS 6646 6782 11.3 15.6  
5 213057 Malaria prevalence according to RDT 76.1 1 BF Burkina Faso 2010 BF2010DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2010 DHS 6201 6043 74 78.2  
6 644164 Malaria prevalence according to microscopy 65.9 1 BF Burkina Faso 2010 BF2010DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2010 DHS 6173 6021 63.5 68.2  
7 770515 Malaria prevalence according to RDT 61.4 1 BF Burkina Faso 2014 BF2014MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2014 MIS 5891 6063 57.8 64.9  
8 174950 Malaria prevalence according to microscopy 45.7 1 BF Burkina Faso 2014 BF2014MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2014 MIS 6027 6040 42 49.4  
9 210493 Malaria prevalence according to RDT 20.2 1 BF Burkina Faso 2017 BF2017MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2017-18 MIS 5550 5553 17.7 22.7  
10 207174 Malaria prevalence according to microscopy 16.9 1 BF Burkina Faso 2017 BF2017MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2017-18 MIS 5545 5549 14.9 18.9  
11 178523 Malaria prevalence according to RDT 28 1 BF Burkina Faso 2021 BF2021DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2021 DHS 5663 5720 25.2 30.9  
12 202336 Malaria prevalence according to microscopy 14 1 BF Burkina Faso 2021 BF2021DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2021 DHS 5669 5726 12.3 15.8  
13 182357 Malaria prevalence according to RDT 24.8 1 BJ Benin 2012 BJ2012DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011-12 DHS 3714 3752 22.6 27  
14 207259 Malaria prevalence according to microscopy 28.4 1 BJ Benin 2012 BJ2012DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2011-12 DHS 3678 3720 26.2 30.6  
15 200952 Malaria prevalence according to RDT 36.3 1 BJ Benin 2017 BJ2017DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2017-18 DHS 6167 6203 33.7 39  
16 191573 Malaria prevalence according to microscopy 39.1 1 BJ Benin 2017 BJ2017DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2017-18 DHS 5879 5916 36.7 41.5  
17 11820 Malaria prevalence according to RDT 21.9 1 BU Burundi 2012 BU2012MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2012 MIS 3820 3725 17.4 26.5  
18 283461 Malaria prevalence according to microscopy 17.3 1 BU Burundi 2012 BU2012MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2012 MIS 3813 3722 13.4 21.2  
19 210104 Malaria prevalence according to RDT 37.9 1 BU Burundi 2016 BU2016DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2016-17 DHS 5809 5721 34.9 41  
20 183499 Malaria prevalence according to microscopy 26.8 1 BU Burundi 2016 BU2016DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2016-17 DHS 5817 5730 24.5 29.1  
21 27747 Malaria prevalence according to RDT 30.8 1 CD Congo Democratic Republic 2013 CD2013DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2013-14 DHS 8240 8120 27.4 34.2  
22 606325 Malaria prevalence according to microscopy 22.6 1 CD Congo Democratic Republic 2013 CD2013DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2013-14 DHS 8103 8095 20.1 25.1  
23 186805 Malaria prevalence according to RDT 41.5 1 CI Cote d'Ivoire 2012 CI2012DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011-12 DHS 3322 3450 37.9 45.2  
24 466138 Malaria prevalence according to microscopy 17.9 1 CI Cote d'Ivoire 2012 CI2012DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2011-12 DHS 3213 3349 14.9 20.8  
25 178528 Malaria prevalence according to RDT 37.3 1 CI Cote d'Ivoire 2021 CI2021DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2021 DHS 4433 4860 34.3 40.3  
26 205871 Malaria prevalence according to microscopy 26 1 CI Cote d'Ivoire 2021 CI2021DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2021 DHS 4414 4848 23.4 28.5  
27 209630 Malaria prevalence according to RDT 30 1 CM Cameroon 2011 CM2011DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011 DHS 5416 5375 27.4 32.5  
28 775961 Malaria prevalence according to RDT 24 1 CM Cameroon 2018 CM2018DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2018 DHS 4758 4634 21.3 26.6  
29 207554 Malaria prevalence according to RDT 26.2 1 CM Cameroon 2022 CM2022MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2022 MIS 4236 4152 22.9 29.4  
30 735789 Malaria prevalence according to RDT 12.6 1 GA Gabon 2019 GA2019DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2019-21 DHS 5696 5953 10.4 14.7  
31 195002 Malaria prevalence according to RDT 36.4 1 GH Ghana 2014 GH2014DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2014 DHS 2556 2684 32.3 40.4  
32 186867 Malaria prevalence according to microscopy 26.7 1 GH Ghana 2014 GH2014DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2014 DHS 2558 2688 23.4 30  
33 210569 Malaria prevalence according to RDT 27.9 1 GH Ghana 2016 GH2016MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2016 MIS 2874 3047 23.1 32.7  
34 195007 Malaria prevalence according to microscopy 20.6 1 GH Ghana 2016 GH2016MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2016 MIS 2874 3047 16.9 24.3  
35 213250 Malaria prevalence according to RDT 23 1 GH Ghana 2019 GH2019MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2019 MIS 2612 2843 19.1 26.8  
36 558167 Malaria prevalence according to microscopy 14.1 1 GH Ghana 2019 GH2019MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2019 MIS 2619 2846 11.5 16.8  
37 202134 Malaria prevalence according to RDT 16.5 1 GH Ghana 2022 GH2022DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2022 DHS 3838 4397 14.6 18.4  
38 214586 Malaria prevalence according to microscopy 8.6 1 GH Ghana 2022 GH2022DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2022 DHS 3838 4397 7.4 9.9  
39 191158 Malaria prevalence according to RDT 2.4 1 GM Gambia 2013 GM2013DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2013 DHS 3072 3119 1.4 3.4  
40 178043 Malaria prevalence according to microscopy 0.8 1 GM Gambia 2013 GM2013DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2013 DHS 3234 3289 0.3 1.2  
41 191526 Malaria prevalence according to RDT 0.4 1 GM Gambia 2019 GM2019DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2019-20 DHS 3404 3598 0.1 0.8  
42 183679 Malaria prevalence according to RDT 46.9 1 GN Guinea 2012 GN2012DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2012 DHS 3224 3176 42.3 51.5  
43 194958 Malaria prevalence according to microscopy 43.9 1 GN Guinea 2012 GN2012DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2012 DHS 3235 3179 39.7 48  
44 336887 Malaria prevalence according to RDT 33.7 1 GN Guinea 2021 GN2021MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2021 MIS 4065 3978 29.1 38.2  
45 642852 Malaria prevalence according to microscopy 17.4 1 GN Guinea 2021 GN2021MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2021 MIS 4042 3956 14.6 20.1  
46 559387 Malaria prevalence according to RDT 9.1 1 KE Kenya 2015 KE2015MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2015 MIS 3072 3418 6.2 11.9  
47 195311 Malaria prevalence according to microscopy 5 1 KE Kenya 2015 KE2015MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2015 MIS 3080 3427 3.4 6.6  
48 148294 Malaria prevalence according to RDT 4.4 1 KE Kenya 2020 KE2020MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2020 MIS 3401 3736 3 5.9  
49 213278 Malaria prevalence according to microscopy 3 1 KE Kenya 2020 KE2020MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2020 MIS 3395 3725 1.9 4  
50 197642 Malaria prevalence according to RDT 36.5 1 LB Liberia 2009 LB2009MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2009 MIS 4255 4012 31.8 41.3  
51 5489 Malaria prevalence according to microscopy 31.7 1 LB Liberia 2009 LB2009MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2009 MIS 4260 4018 27 36.3  
52 523408 Malaria prevalence according to RDT 44.7 1 LB Liberia 2011 LB2011MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011 MIS 2920 3149 40.1 49.2  
53 195114 Malaria prevalence according to microscopy 27.8 1 LB Liberia 2011 LB2011MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2011 MIS 2815 3044 24 31.5  
54 214610 Malaria prevalence according to RDT 44.9 1 LB Liberia 2016 LB2016MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2016 MIS 2872 2790 38.8 51  
55 177518 Malaria prevalence according to RDT 17.7 1 LB Liberia 2022 LB2022MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2022 MIS 2801 2848 14.5 21  
56 178998 Malaria prevalence according to microscopy 10.2 1 LB Liberia 2022 LB2022MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2022 MIS 2803 2847 7.6 12.8  
57 210091 Malaria prevalence according to RDT 8.7 1 MD Madagascar 2011 MD2011MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011 MIS 6270 6185 6.4 11  
58 286011 Malaria prevalence according to microscopy 6.2 1 MD Madagascar 2011 MD2011MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2011 MIS 6153 6153 4.2 8.2  
59 209611 Malaria prevalence according to RDT 10 1 MD Madagascar 2013 MD2013MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2013 MIS 5567 5371 7.6 12.5  
60 79171 Malaria prevalence according to microscopy 9.1 1 MD Madagascar 2013 MD2013MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2013 MIS 5303 5303 6.6 11.6  
61 183735 Malaria prevalence according to RDT 5.1 1 MD Madagascar 2016 MD2016MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2016 MIS 6569 6859 3 7.3  
62 210679 Malaria prevalence according to microscopy 6.9 1 MD Madagascar 2016 MD2016MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2016 MIS 6557 6855 4.5 9.3  
63 153037 Malaria prevalence according to RDT 7.5 1 MD Madagascar 2021 MD2021DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2021 DHS 5685 5749 6 9.1  
64 189312 Malaria prevalence according to RDT 47.2 1 ML Mali 2012 ML2012DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2012-13 DHS 4739 4685 43.7 50.7  
65 201990 Malaria prevalence according to microscopy 51.6 1 ML Mali 2012 ML2012DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2012-13 DHS 4699 4640 48.1 55.1  
66 210495 Malaria prevalence according to RDT 32.4 1 ML Mali 2015 ML2015MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2015 MIS 7080 7282 27.2 37.5  
67 207173 Malaria prevalence according to microscopy 35.7 1 ML Mali 2015 ML2015MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2015 MIS 7284 7287 31 40.5  
68 181756 Malaria prevalence according to RDT 18.9 1 ML Mali 2018 ML2018DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2018 DHS 4421 4333 16.1 21.8  
69 186859 Malaria prevalence according to RDT 19.4 1 ML Mali 2021 ML2021MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2021 MIS 8653 8680 16.4 22.4  
70 196504 Malaria prevalence according to RDT 1.1 1 MR Mauritania 2020 MR2020DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2019-21 DHS 10083 10040 0.7 1.5  
71 183885 Malaria prevalence according to RDT 43.4 1 MW Malawi 2012 MW2012MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2012 MIS 2182 2111 37.4 49.3  
72 287061 Malaria prevalence according to microscopy 27.7 1 MW Malawi 2012 MW2012MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2012 MIS 2167 2108 23.3 32.2  
73 183968 Malaria prevalence according to RDT 37.1 1 MW Malawi 2014 MW2014MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2014 MIS 1991 1918 29.5 44.6  
74 178044 Malaria prevalence according to microscopy 33.2 1 MW Malawi 2014 MW2014MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2014 MIS 2023 1925 25.5 40.8  
75 198338 Malaria prevalence according to RDT 36 1 MW Malawi 2017 MW2017MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2017 MIS 2482 2291 30.9 41  
76 191146 Malaria prevalence according to microscopy 24.3 1 MW Malawi 2017 MW2017MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2017 MIS 2485 2296 20.2 28.3  
77 188905 Malaria prevalence according to RDT 38.3 1 MZ Mozambique 2011 MZ2011DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011 DHS 4880 4865 34.8 41.8  
78 287455 Malaria prevalence according to microscopy 35.1 1 MZ Mozambique 2011 MZ2011DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2011 DHS 4862 4847 31.6 38.6  
79 133389 Malaria prevalence according to RDT 40.2 1 MZ Mozambique 2015 MZ2015AIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2015 AIS 4640 4432 35.4 45.1  
80 209702 Malaria prevalence according to RDT 38.9 1 MZ Mozambique 2018 MZ2018MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2018 MIS 4428 4337 33.9 43.9  
81 703643 Malaria prevalence according to RDT 51.5 1 NG Nigeria 2010 NG2010MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2010 MIS 5216 5118 46.9 56.1  
82 212335 Malaria prevalence according to microscopy 42 1 NG Nigeria 2010 NG2010MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2010 MIS 5211 5108 37.4 46.6  
83 211939 Malaria prevalence according to RDT 45.1 1 NG Nigeria 2015 NG2015MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2015 MIS 6050 6003 41 49.2  
84 114381 Malaria prevalence according to microscopy 27.4 1 NG Nigeria 2015 NG2015MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2015 MIS 5733 5734 24.2 30.7  
85 212719 Malaria prevalence according to RDT 36.2 1 NG Nigeria 2018 NG2018DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2018 DHS 11351 11173 34.3 38.2  
86 745179 Malaria prevalence according to microscopy 22.6 1 NG Nigeria 2018 NG2018DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2018 DHS 8298 8127 20.9 24.3  
87 177645 Malaria prevalence according to RDT 39.6 1 NG Nigeria 2021 NG2021MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2021 MIS 11103 10693 36.7 42.6  
88 628001 Malaria prevalence according to microscopy 22.3 1 NG Nigeria 2021 NG2021MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2021 MIS 11037 10631 20.1 24.5  
89 182736 Malaria prevalence according to RDT 28.9 1 NI Niger 2021 NI2021MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2021 MIS 4784 4654 25.6 32.2  
90 178954 Malaria prevalence according to RDT 2.6 1 RW Rwanda 2010 RW2010DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2010 DHS 3997 3969 1.8 3.3  
91 341803 Malaria prevalence according to microscopy 1.4 1 RW Rwanda 2010 RW2010DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2010 DHS 4042 4014 0.9 1.8  
92 611382 Malaria prevalence according to RDT 7.8 1 RW Rwanda 2015 RW2015DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2014-15 DHS 3449 3419 6.3 9.3  
93 183300 Malaria prevalence according to microscopy 2.2 1 RW Rwanda 2015 RW2015DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2014-15 DHS 3533 3504 1.6 2.9  
94 204356 Malaria prevalence according to RDT 11.8 1 RW Rwanda 2017 RW2017MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2017 MIS 2676 2668 7.9 15.7  
95 244114 Malaria prevalence according to microscopy 7.2 1 RW Rwanda 2017 RW2017MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2017 MIS 2718 2716 4.5 9.9  
96 344276 Malaria prevalence according to RDT 2.7 1 RW Rwanda 2019 RW2019DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2019-20 DHS 3753 3665 1.8 3.6  
97 177252 Malaria prevalence according to microscopy 0.9 1 RW Rwanda 2019 RW2019DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2019-20 DHS 3764 3676 0.4 1.3  
98 760606 Malaria prevalence according to RDT 52.7 1 SL Sierra Leone 2016 SL2016MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2016 MIS 6644 6644 48.8 56.7  
99 210176 Malaria prevalence according to microscopy 40.1 1 SL Sierra Leone 2016 SL2016MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2016 MIS 6658 6654 37.1 43.2  
100 191485 Malaria prevalence according to RDT 2.7 1 SN Senegal 2010 SN2010DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2010-11 DHS 3778 3887 1.9 3.5  
101 201012 Malaria prevalence according to microscopy 2.9 1 SN Senegal 2010 SN2010DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2010-11 DHS 3762 3867 2 3.7  
102 202301 Malaria prevalence according to RDT 3.3 1 SN Senegal 2012 SN2012DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2012-13 DHS 5395 5971 2.2 4.5  
103 191367 Malaria prevalence according to microscopy 2.8 1 SN Senegal 2012 SN2012DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2012-13 DHS 5407 6026 1.8 3.8  
104 177249 Malaria prevalence according to RDT 1.1 1 SN Senegal 2014 SN2014DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2014 DHS 5451 6206 0.4 1.8  
105 74439 Malaria prevalence according to microscopy 1.2 1 SN Senegal 2014 SN2014DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2014 DHS 5451 6207 0.5 1.9  
106 709067 Malaria prevalence according to RDT 0.6 1 SN Senegal 2015 SN2015DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2015 DHS 5475 6215 0.4 0.9  
107 213194 Malaria prevalence according to microscopy 0.3 1 SN Senegal 2015 SN2015DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2015 DHS 5469 6205 0.1 0.5  
108 770330 Malaria prevalence according to RDT 0.9 1 SN Senegal 2016 SN2016DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2016 DHS 5236 6062 0.5 1.2  
109 606584 Malaria prevalence according to microscopy 0.9 1 SN Senegal 2016 SN2016DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2016 DHS 5237 6064 0.5 1.3  
110 183962 Malaria prevalence according to RDT 0.9 1 SN Senegal 2017 SN2017DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2017 DHS 9864 10847 0.4 1.3  
111 177954 Malaria prevalence according to microscopy 0.4 1 SN Senegal 2017 SN2017DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2017 DHS 9850 10834 0.2 0.5  
112 75835 Malaria prevalence according to RDT 37.8 1 TG Togo 2013 TG2013DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2013-14 DHS 2999 3214 33.8 41.7  
113 215745 Malaria prevalence according to microscopy 36.4 1 TG Togo 2013 TG2013DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2013-14 DHS 2994 3210 32.7 40.1  
114 202311 Malaria prevalence according to RDT 43.9 1 TG Togo 2017 TG2017MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2017 MIS 2958 3192 38.5 49.3  
115 183025 Malaria prevalence according to microscopy 28.3 1 TG Togo 2017 TG2017MIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2017 MIS 2972 3205 24.1 32.5  
116 202302 Malaria prevalence according to RDT 17.7 1 TZ Tanzania 2007 TZ2007AIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2007-08 AIS 6376 6387 15.1 20.3  
117 212661 Malaria prevalence according to RDT 9.2 1 TZ Tanzania 2012 TZ2012AIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2011-12 AIS 7399 7606 7.6 10.9  
118 181619 Malaria prevalence according to microscopy 4.1 1 TZ Tanzania 2012 TZ2012AIS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2011-12 AIS 7322 7471 3.2 5  
119 677303 Malaria prevalence according to RDT 14.4 1 TZ Tanzania 2015 TZ2015DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2015-16 DHS 8847 9161 12 16.9  
120 186873 Malaria prevalence according to microscopy 5.6 1 TZ Tanzania 2015 TZ2015DHS ML_PMAL_C_MSY 125136110 I 1000 0 Total Total 0   1 1 MLPMALCMSY   2015-16 DHS 8263 8498 4.5 6.6  
121 197560 Malaria prevalence according to RDT 7.3 1 TZ Tanzania 2017 TZ2017MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2017 MIS 6707 7189 5.7 8.9  
122 703020 Malaria prevalence according to RDT 7.9 1 TZ Tanzania 2022 TZ2022DHS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2022 DHS 4923 4997 6.2 9.5  
123 177721 Malaria prevalence according to RDT 54.9 1 UG Uganda 2009 UG2009MIS ML_PMAL_C_RDT 125136010 I 1000 0 Total Total 0   1 1 MLPMALCRDT   2009 MIS 3521 3582 48.9 60.8  
