<<Previous Next>>
Response    Page 1 of 1    (125 of 125 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 421659 Children with hemoglobin lower than 8.0 g/dl 0.8 1 AL Albania 2017 AL2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 DHS 1778 2044      
2 159853 Children with hemoglobin lower than 8.0 g/dl 3.6 1 AO Angola 2006 AO2006MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006-07 MIS 2350 2330      
3 806299 Children with hemoglobin lower than 8.0 g/dl 3 1 AO Angola 2011 AO2011MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 MIS 3480 3411      
4 460957 Children with hemoglobin lower than 8.0 g/dl 5.7 1 AO Angola 2015 AO2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 6680 6808      
5 590548 Children with hemoglobin lower than 8.0 g/dl 27.5 1 BF Burkina Faso 2003 BF2003DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2003 DHS 2787 2744      
6 324207 Children with hemoglobin lower than 8.0 g/dl 25.5 1 BF Burkina Faso 2010 BF2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 6380 6240      
7 718952 Children with hemoglobin lower than 8.0 g/dl 25.9 1 BF Burkina Faso 2014 BF2014MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 MIS 5894 6064      
8 160524 Children with hemoglobin lower than 8.0 g/dl 8.6 1 BF Burkina Faso 2017 BF2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 MIS 5553 5557      
9 663739 Children with hemoglobin lower than 8.0 g/dl 5.1 1 BF Burkina Faso 2021 BF2021DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 DHS 5665 5723      
10 707173 Children with hemoglobin lower than 8.0 g/dl 7.1 1 BJ Benin 2012 BJ2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 DHS 3686 3721      
11 284361 Children with hemoglobin lower than 8.0 g/dl 8.6 1 BJ Benin 2017 BJ2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 DHS 6171 6207      
12 789376 Children with hemoglobin lower than 8.0 g/dl 2.9 1 BU Burundi 2010 BU2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 3241 3229      
13 681396 Children with hemoglobin lower than 8.0 g/dl 6.3 1 BU Burundi 2012 BU2012MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 MIS 3820 3726      
14 701610 Children with hemoglobin lower than 8.0 g/dl 8.3 1 BU Burundi 2016 BU2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016-17 DHS 5817 5730      
15 159596 Children with hemoglobin lower than 8.0 g/dl 10.8 1 CD Congo Democratic Republic 2007 CD2007DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2007 DHS 3656 3532      
16 278608 Children with hemoglobin lower than 8.0 g/dl 8.2 1 CD Congo Democratic Republic 2013 CD2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013-14 DHS 8280 8167      
17 742518 Children with hemoglobin lower than 8.0 g/dl 4.4 1 CG Congo 2011 CG2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 DHS 4089 4407      
18 537391 Children with hemoglobin lower than 8.0 g/dl 11.4 1 CI Cote d'Ivoire 2012 CI2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 DHS 3245 3373      
19 629833 Children with hemoglobin lower than 8.0 g/dl 9.1 1 CI Cote d'Ivoire 2021 CI2021DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 DHS 4366 4715      
20 671512 Children with hemoglobin lower than 8.0 g/dl 11.1 1 CM Cameroon 2004 CM2004DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2004 DHS 3530 3524      
21 468263 Children with hemoglobin lower than 8.0 g/dl 5.5 1 CM Cameroon 2011 CM2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 DHS 5432 5390      
22 437850 Children with hemoglobin lower than 8.0 g/dl 6.8 1 CM Cameroon 2018 CM2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 4762 4637      
23 557007 Children with hemoglobin lower than 8.0 g/dl 6 1 CM Cameroon 2022 CM2022MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 MIS 4237 4154      
24 556771 Children with hemoglobin lower than 8.0 g/dl 8.1 1 ET Ethiopia 2005 ET2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 4138 3580      
25 303522 Children with hemoglobin lower than 8.0 g/dl 7.5 1 ET Ethiopia 2016 ET2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 9267 8439      
26 581593 Children with hemoglobin lower than 8.0 g/dl 5 1 GA Gabon 2012 GA2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 3570 3798      
27 468277 Children with hemoglobin lower than 8.0 g/dl 5.1 1 GA Gabon 2019 GA2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-21 DHS 5709 5958      
28 365106 Children with hemoglobin lower than 8.0 g/dl 14.3 1 GH Ghana 2003 GH2003DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2003 DHS 2992 3213      
29 726087 Children with hemoglobin lower than 8.0 g/dl 19.1 1 GH Ghana 2008 GH2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008 DHS 2342 2453      
30 663807 Children with hemoglobin lower than 8.0 g/dl 8.3 1 GH Ghana 2014 GH2014DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 DHS 2568 2697      
31 159961 Children with hemoglobin lower than 8.0 g/dl 6.9 1 GH Ghana 2016 GH2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 2874 3047      
32 662459 Children with hemoglobin lower than 8.0 g/dl 3.6 1 GH Ghana 2019 GH2019MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019 MIS 2621 2849      
33 515651 Children with hemoglobin lower than 8.0 g/dl 2.3 1 GH Ghana 2022 GH2022DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 DHS 3837 4395      
34 378362 Children with hemoglobin lower than 8.0 g/dl 12 1 GM Gambia 2013 GM2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 DHS 3238 3300      
35 504046 Children with hemoglobin lower than 8.0 g/dl 3.3 1 GM Gambia 2019 GM2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-20 DHS 3423 3618      
36 522167 Children with hemoglobin lower than 8.0 g/dl 14.5 1 GN Guinea 2005 GN2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 2599 2577      
37 707175 Children with hemoglobin lower than 8.0 g/dl 15.9 1 GN Guinea 2012 GN2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 3246 3196      
38 733333 Children with hemoglobin lower than 8.0 g/dl 7.3 1 GN Guinea 2018 GN2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 3570 3604      
39 161370 Children with hemoglobin lower than 8.0 g/dl 8.9 1 GN Guinea 2021 GN2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 4065 3978      
40 483422 Children with hemoglobin lower than 8.0 g/dl 1.6 1 GY Guyana 2009 GY2009DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009 DHS 1349 1615      
41 36265 Children with hemoglobin lower than 8.0 g/dl 3.7 1 HT Haiti 2012 HT2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 4049 4210      
42 765947 Children with hemoglobin lower than 8.0 g/dl 6 1 HT Haiti 2016 HT2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016-17 DHS 5926 6059      
43 776456 Children with hemoglobin lower than 8.0 g/dl 4.9 1 IA India 2015 IA2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 205035 216945      
44 534039 Children with hemoglobin lower than 8.0 g/dl 6.6 1 IA India 2020 IA2020DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-21 DHS 178863 184116      
45 769121 Children with hemoglobin lower than 8.0 g/dl 0.6 1 JO Jordan 2017 JO2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 DHS 7646 8763      
46 160968 Children with hemoglobin lower than 8.0 g/dl 2.2 1 KE Kenya 2015 KE2015MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 MIS 3077 3426      
47 417845 Children with hemoglobin lower than 8.0 g/dl 3.5 1 KE Kenya 2020 KE2020MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2020 MIS 3401 3736      
48 513369 Children with hemoglobin lower than 8.0 g/dl 4.5 1 KH Cambodia 2005 KH2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 3158 3351      
49 792134 Children with hemoglobin lower than 8.0 g/dl 4.7 1 LB Liberia 2009 LB2009MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009 MIS 4260 4019      
50 161557 Children with hemoglobin lower than 8.0 g/dl 7.7 1 LB Liberia 2011 LB2011MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 MIS 2942 3169      
51 546040 Children with hemoglobin lower than 8.0 g/dl 8.3 1 LB Liberia 2016 LB2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 2873 2792      
52 14798 Children with hemoglobin lower than 8.0 g/dl 8.9 1 LB Liberia 2019 LB2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-20 DHS 2524 2656      
53 612772 Children with hemoglobin lower than 8.0 g/dl 2.1 1 LB Liberia 2022 LB2022MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 MIS 2804 2849      
54 160528 Children with hemoglobin lower than 8.0 g/dl 2.4 1 MD Madagascar 2008 MD2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008-09 DHS 5330 5325      
55 708589 Children with hemoglobin lower than 8.0 g/dl 1.4 1 MD Madagascar 2011 MD2011MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 MIS 6270 6184      
56 453045 Children with hemoglobin lower than 8.0 g/dl 3.8 1 MD Madagascar 2013 MD2013MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 MIS 5568 5371      
57 625156 Children with hemoglobin lower than 8.0 g/dl 2.3 1 MD Madagascar 2016 MD2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 6700 7006      
58 653791 Children with hemoglobin lower than 8.0 g/dl 1.6 1 MD Madagascar 2021 MD2021DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 DHS 5685 5749      
59 597090 Children with hemoglobin lower than 8.0 g/dl 21.7 1 ML Mali 2006 ML2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006 DHS 3689 3631      
60 579368 Children with hemoglobin lower than 8.0 g/dl 20.6 1 ML Mali 2012 ML2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012-13 DHS 4745 4690      
61 160925 Children with hemoglobin lower than 8.0 g/dl 19.9 1 ML Mali 2015 ML2015MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 MIS 7081 7284      
62 477193 Children with hemoglobin lower than 8.0 g/dl 16.1 1 ML Mali 2018 ML2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 4416 4331      
63 499592 Children with hemoglobin lower than 8.0 g/dl 10.5 1 ML Mali 2021 ML2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 8653 8681      
64 692535 Children with hemoglobin lower than 8.0 g/dl 3.4 1 MM Myanmar 2016 MM2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 3376 3926      
65 161223 Children with hemoglobin lower than 8.0 g/dl 19.3 1 MR Mauritania 2020 MR2020DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-21 DHS 10077 10036      
66 506441 Children with hemoglobin lower than 8.0 g/dl 11.6 1 MW Malawi 2004 MW2004DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2004 DHS 2173 2284      
67 64327 Children with hemoglobin lower than 8.0 g/dl 8.7 1 MW Malawi 2010 MW2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 4515 4541      
68 32316 Children with hemoglobin lower than 8.0 g/dl 8.9 1 MW Malawi 2012 MW2012MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 MIS 2186 2116      
69 365029 Children with hemoglobin lower than 8.0 g/dl 6.4 1 MW Malawi 2014 MW2014MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 MIS 2041 1939      
70 161750 Children with hemoglobin lower than 8.0 g/dl 6.4 1 MW Malawi 2015 MW2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 5245 5231      
71 160765 Children with hemoglobin lower than 8.0 g/dl 5.1 1 MW Malawi 2017 MW2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 MIS 2485 2296      
72 160919 Children with hemoglobin lower than 8.0 g/dl 9.4 1 MZ Mozambique 2011 MZ2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 DHS 4888 4872      
73 494217 Children with hemoglobin lower than 8.0 g/dl 7.9 1 MZ Mozambique 2015 MZ2015AIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 AIS 4652 4440      
74 593781 Children with hemoglobin lower than 8.0 g/dl 14.3 1 MZ Mozambique 2018 MZ2018MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 MIS 4429 4337      
75 628440 Children with hemoglobin lower than 8.0 g/dl 9.6 1 MZ Mozambique 2022 MZ2022DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022-23 DHS 4022 3875      
76 77205 Children with hemoglobin lower than 8.0 g/dl 12.6 1 NG Nigeria 2010 NG2010MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 MIS 5146 5045      
77 161663 Children with hemoglobin lower than 8.0 g/dl 9.3 1 NG Nigeria 2015 NG2015MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 MIS 6055 6007      
78 590654 Children with hemoglobin lower than 8.0 g/dl 7.6 1 NG Nigeria 2018 NG2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 11391 11206      
79 327477 Children with hemoglobin lower than 8.0 g/dl 8 1 NG Nigeria 2021 NG2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 11100 10690      
80 452851 Children with hemoglobin lower than 8.0 g/dl 17.7 1 NI Niger 2006 NI2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006 DHS 3732 3558      
81 87475 Children with hemoglobin lower than 8.0 g/dl 8.9 1 NI Niger 2012 NI2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 4962 4799      
82 376942 Children with hemoglobin lower than 8.0 g/dl 10.6 1 NI Niger 2021 NI2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 4780 4652      
83 161806 Children with hemoglobin lower than 8.0 g/dl 2.6 1 NM Namibia 2013 NM2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 DHS 2297 2312      
84 162032 Children with hemoglobin lower than 8.0 g/dl 5.4 1 RW Rwanda 2005 RW2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 3537 3554      
85 534013 Children with hemoglobin lower than 8.0 g/dl 1.6 1 RW Rwanda 2008 RW2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2007-08 DHS 4752 4715      
86 162200 Children with hemoglobin lower than 8.0 g/dl 1.3 1 RW Rwanda 2010 RW2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 4037 4009      
87 403818 Children with hemoglobin lower than 8.0 g/dl 2.3 1 RW Rwanda 2015 RW2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014-15 DHS 3524 3495      
88 641502 Children with hemoglobin lower than 8.0 g/dl 1.4 1 RW Rwanda 2019 RW2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-20 DHS 3765 3677      
89 452197 Children with hemoglobin lower than 8.0 g/dl 9.8 1 SL Sierra Leone 2008 SL2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008 DHS 2653 2494      
90 533300 Children with hemoglobin lower than 8.0 g/dl 16.3 1 SL Sierra Leone 2013 SL2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 DHS 5238 5271      
91 162570 Children with hemoglobin lower than 8.0 g/dl 10.1 1 SL Sierra Leone 2016 SL2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 6659 6655      
92 504137 Children with hemoglobin lower than 8.0 g/dl 7.3 1 SL Sierra Leone 2019 SL2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019 DHS 4223 4291      
93 567893 Children with hemoglobin lower than 8.0 g/dl 20.2 1 SN Senegal 2005 SN2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 2517 2722      
94 31670 Children with hemoglobin lower than 8.0 g/dl 17.3 1 SN Senegal 2008 SN2008MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008-09 MIS 3891 4189      
95 59116 Children with hemoglobin lower than 8.0 g/dl 14.1 1 SN Senegal 2010 SN2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010-11 DHS 3761 3861      
96 701030 Children with hemoglobin lower than 8.0 g/dl 10.2 1 SN Senegal 2012 SN2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012-13 DHS 5293 5770      
97 499927 Children with hemoglobin lower than 8.0 g/dl 5.3 1 SN Senegal 2014 SN2014DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 DHS 5464 6210      
98 506423 Children with hemoglobin lower than 8.0 g/dl 7.4 1 SN Senegal 2015 SN2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 DHS 5477 6217      
99 594476 Children with hemoglobin lower than 8.0 g/dl 5.6 1 SN Senegal 2016 SN2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 5239 6067      
100 688013 Children with hemoglobin lower than 8.0 g/dl 7.7 1 SN Senegal 2017 SN2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 DHS 9863 10846      
101 597493 Children with hemoglobin lower than 8.0 g/dl 24 1 SN Senegal 2020 SN2020MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2020-21 MIS 533 3365      
102 432248 Children with hemoglobin lower than 8.0 g/dl 2.6 1 ST Sao Tome and Principe 2008 ST2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008-09 DHS 1700 1770      
103 695491 Children with hemoglobin lower than 8.0 g/dl 2.9 1 SZ Eswatini 2006 SZ2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006-07 DHS 2681 2521      
104 336971 Children with hemoglobin lower than 8.0 g/dl 8.7 1 TG Togo 2013 TG2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013-14 DHS 2998 3213      
105 769427 Children with hemoglobin lower than 8.0 g/dl 8.3 1 TG Togo 2017 TG2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 MIS 2972 3206      
106 712119 Children with hemoglobin lower than 8.0 g/dl 1.9 1 TJ Tajikistan 2017 TJ2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 DHS 6036 5461      
107 538891 Children with hemoglobin lower than 8.0 g/dl 0.9 1 TL Timor-Leste 2009 TL2009DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009-10 DHS 2567 2569      
108 32087 Children with hemoglobin lower than 8.0 g/dl 1.7 1 TL Timor-Leste 2016 TL2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 2016 2030      
109 57347 Children with hemoglobin lower than 8.0 g/dl 10.9 1 TZ Tanzania 2004 TZ2004DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2004-05 DHS 7300 7162      
110 757356 Children with hemoglobin lower than 8.0 g/dl 7.4 1 TZ Tanzania 2007 TZ2007AIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2007-08 AIS 6429 6433      
111 74587 Children with hemoglobin lower than 8.0 g/dl 5.5 1 TZ Tanzania 2010 TZ2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 6689 6777      
112 40742 Children with hemoglobin lower than 8.0 g/dl 5.6 1 TZ Tanzania 2012 TZ2012AIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 AIS 7498 7704      
113 453033 Children with hemoglobin lower than 8.0 g/dl 4.8 1 TZ Tanzania 2015 TZ2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 8877 9198      
114 733367 Children with hemoglobin lower than 8.0 g/dl 3.6 1 TZ Tanzania 2017 TZ2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 MIS 6719 7202      
115 10408 Children with hemoglobin lower than 8.0 g/dl 5.6 1 TZ Tanzania 2022 TZ2022DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 DHS 4925 4999      
116 26120 Children with hemoglobin lower than 8.0 g/dl 14.2 1 UG Uganda 2006 UG2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006 DHS 2466 2417      
117 162618 Children with hemoglobin lower than 8.0 g/dl 9.7 1 UG Uganda 2009 UG2009MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009 MIS 3529 3590      
118 48338 Children with hemoglobin lower than 8.0 g/dl 4.7 1 UG Uganda 2011 UG2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 DHS 2142 2121      
119 345926 Children with hemoglobin lower than 8.0 g/dl 4.7 1 UG Uganda 2014 UG2014MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014-15 MIS 4464 4461      
120 663603 Children with hemoglobin lower than 8.0 g/dl 6.2 1 UG Uganda 2016 UG2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 4740 4756      
121 553522 Children with hemoglobin lower than 8.0 g/dl 4 1 UG Uganda 2018 UG2018MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018-19 MIS 5947 6354      
122 767027 Children with hemoglobin lower than 8.0 g/dl 4.4 1 ZM Zambia 2018 ZM2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 8623 8607      
