<<Previous Next>>
Response    Page 1 of 1    (126 of 126 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 318856 Children with hemoglobin lower than 8.0 g/dl 0.8 1 AL Albania 2017 AL2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 DHS 1778 2044      
2 266031 Children with hemoglobin lower than 8.0 g/dl 3.6 1 AO Angola 2006 AO2006MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006-07 MIS 2350 2330      
3 788950 Children with hemoglobin lower than 8.0 g/dl 3 1 AO Angola 2011 AO2011MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 MIS 3480 3411      
4 466058 Children with hemoglobin lower than 8.0 g/dl 5.7 1 AO Angola 2015 AO2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 6680 6808      
5 432453 Children with hemoglobin lower than 8.0 g/dl 27.5 1 BF Burkina Faso 2003 BF2003DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2003 DHS 2787 2744      
6 252657 Children with hemoglobin lower than 8.0 g/dl 25.5 1 BF Burkina Faso 2010 BF2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 6380 6240      
7 514610 Children with hemoglobin lower than 8.0 g/dl 25.9 1 BF Burkina Faso 2014 BF2014MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 MIS 5894 6064      
8 182482 Children with hemoglobin lower than 8.0 g/dl 8.6 1 BF Burkina Faso 2017 BF2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 MIS 5553 5557      
9 613159 Children with hemoglobin lower than 8.0 g/dl 5.1 1 BF Burkina Faso 2021 BF2021DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 DHS 5665 5723      
10 532348 Children with hemoglobin lower than 8.0 g/dl 7.1 1 BJ Benin 2012 BJ2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 DHS 3686 3721      
11 208342 Children with hemoglobin lower than 8.0 g/dl 8.6 1 BJ Benin 2017 BJ2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 DHS 6171 6207      
12 765834 Children with hemoglobin lower than 8.0 g/dl 2.9 1 BU Burundi 2010 BU2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 3241 3229      
13 629577 Children with hemoglobin lower than 8.0 g/dl 6.3 1 BU Burundi 2012 BU2012MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 MIS 3820 3726      
14 635781 Children with hemoglobin lower than 8.0 g/dl 8.3 1 BU Burundi 2016 BU2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016-17 DHS 5817 5730      
15 246176 Children with hemoglobin lower than 8.0 g/dl 10.8 1 CD Congo Democratic Republic 2007 CD2007DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2007 DHS 3656 3532      
16 195897 Children with hemoglobin lower than 8.0 g/dl 8.2 1 CD Congo Democratic Republic 2013 CD2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013-14 DHS 8280 8167      
17 647739 Children with hemoglobin lower than 8.0 g/dl 5.9 1 CD Congo Democratic Republic 2023 CD2023DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2023-24 DHS 10055 10691      
18 578300 Children with hemoglobin lower than 8.0 g/dl 4.4 1 CG Congo 2011 CG2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 DHS 4089 4407      
19 465814 Children with hemoglobin lower than 8.0 g/dl 11.4 1 CI Cote d'Ivoire 2012 CI2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 DHS 3245 3373      
20 432813 Children with hemoglobin lower than 8.0 g/dl 9.1 1 CI Cote d'Ivoire 2021 CI2021DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 DHS 4366 4715      
21 621602 Children with hemoglobin lower than 8.0 g/dl 11.1 1 CM Cameroon 2004 CM2004DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2004 DHS 3530 3524      
22 388368 Children with hemoglobin lower than 8.0 g/dl 5.5 1 CM Cameroon 2011 CM2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 DHS 5432 5390      
23 326665 Children with hemoglobin lower than 8.0 g/dl 6.8 1 CM Cameroon 2018 CM2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 4762 4637      
24 459247 Children with hemoglobin lower than 8.0 g/dl 6 1 CM Cameroon 2022 CM2022MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 MIS 4237 4154      
25 459249 Children with hemoglobin lower than 8.0 g/dl 8.1 1 ET Ethiopia 2005 ET2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 4138 3580      
26 242079 Children with hemoglobin lower than 8.0 g/dl 7.5 1 ET Ethiopia 2016 ET2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 9267 8439      
27 479848 Children with hemoglobin lower than 8.0 g/dl 5 1 GA Gabon 2012 GA2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 3570 3798      
28 388359 Children with hemoglobin lower than 8.0 g/dl 5.1 1 GA Gabon 2019 GA2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-21 DHS 5709 5958      
29 280205 Children with hemoglobin lower than 8.0 g/dl 14.3 1 GH Ghana 2003 GH2003DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2003 DHS 2992 3213      
30 523801 Children with hemoglobin lower than 8.0 g/dl 19.1 1 GH Ghana 2008 GH2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008 DHS 2342 2453      
31 781203 Children with hemoglobin lower than 8.0 g/dl 8.3 1 GH Ghana 2014 GH2014DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 DHS 2568 2697      
32 246127 Children with hemoglobin lower than 8.0 g/dl 6.9 1 GH Ghana 2016 GH2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 2874 3047      
33 745309 Children with hemoglobin lower than 8.0 g/dl 3.6 1 GH Ghana 2019 GH2019MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019 MIS 2621 2849      
34 424156 Children with hemoglobin lower than 8.0 g/dl 2.3 1 GH Ghana 2022 GH2022DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 DHS 3837 4395      
35 9642 Children with hemoglobin lower than 8.0 g/dl 12 1 GM Gambia 2013 GM2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 DHS 3238 3300      
36 383065 Children with hemoglobin lower than 8.0 g/dl 3.3 1 GM Gambia 2019 GM2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-20 DHS 3423 3618      
37 679661 Children with hemoglobin lower than 8.0 g/dl 14.5 1 GN Guinea 2005 GN2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 2599 2577      
38 532338 Children with hemoglobin lower than 8.0 g/dl 15.9 1 GN Guinea 2012 GN2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 3246 3196      
39 593312 Children with hemoglobin lower than 8.0 g/dl 7.3 1 GN Guinea 2018 GN2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 3570 3604      
40 265940 Children with hemoglobin lower than 8.0 g/dl 8.9 1 GN Guinea 2021 GN2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 4065 3978      
41 408922 Children with hemoglobin lower than 8.0 g/dl 1.6 1 GY Guyana 2009 GY2009DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009 DHS 1349 1615      
42 729953 Children with hemoglobin lower than 8.0 g/dl 3.7 1 HT Haiti 2012 HT2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 4049 4210      
43 656080 Children with hemoglobin lower than 8.0 g/dl 6 1 HT Haiti 2016 HT2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016-17 DHS 5926 6059      
44 754187 Children with hemoglobin lower than 8.0 g/dl 4.9 1 IA India 2015 IA2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 205035 216945      
45 688595 Children with hemoglobin lower than 8.0 g/dl 6.6 1 IA India 2020 IA2020DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-21 DHS 178863 184116      
46 560768 Children with hemoglobin lower than 8.0 g/dl 0.6 1 JO Jordan 2017 JO2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017-18 DHS 7646 8763      
47 326702 Children with hemoglobin lower than 8.0 g/dl 2.2 1 KE Kenya 2015 KE2015MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 MIS 3077 3426      
48 328458 Children with hemoglobin lower than 8.0 g/dl 3.5 1 KE Kenya 2020 KE2020MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2020 MIS 3401 3736      
49 183746 Children with hemoglobin lower than 8.0 g/dl 4.5 1 KH Cambodia 2005 KH2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 3158 3351      
50 773577 Children with hemoglobin lower than 8.0 g/dl 4.7 1 LB Liberia 2009 LB2009MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009 MIS 4260 4019      
51 183915 Children with hemoglobin lower than 8.0 g/dl 7.7 1 LB Liberia 2011 LB2011MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 MIS 2942 3169      
52 683245 Children with hemoglobin lower than 8.0 g/dl 8.3 1 LB Liberia 2016 LB2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 2873 2792      
53 567262 Children with hemoglobin lower than 8.0 g/dl 8.9 1 LB Liberia 2019 LB2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-20 DHS 2524 2656      
54 702769 Children with hemoglobin lower than 8.0 g/dl 2.1 1 LB Liberia 2022 LB2022MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 MIS 2804 2849      
55 183063 Children with hemoglobin lower than 8.0 g/dl 2.4 1 MD Madagascar 2008 MD2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008-09 DHS 5330 5325      
56 215511 Children with hemoglobin lower than 8.0 g/dl 1.4 1 MD Madagascar 2011 MD2011MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 MIS 6270 6184      
57 373781 Children with hemoglobin lower than 8.0 g/dl 3.8 1 MD Madagascar 2013 MD2013MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 MIS 5568 5371      
58 521414 Children with hemoglobin lower than 8.0 g/dl 2.3 1 MD Madagascar 2016 MD2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 6700 7006      
59 609039 Children with hemoglobin lower than 8.0 g/dl 1.6 1 MD Madagascar 2021 MD2021DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 DHS 5685 5749      
60 264251 Children with hemoglobin lower than 8.0 g/dl 21.7 1 ML Mali 2006 ML2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006 DHS 3689 3631      
61 478589 Children with hemoglobin lower than 8.0 g/dl 20.6 1 ML Mali 2012 ML2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012-13 DHS 4745 4690      
62 246116 Children with hemoglobin lower than 8.0 g/dl 19.9 1 ML Mali 2015 ML2015MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 MIS 7081 7284      
63 396574 Children with hemoglobin lower than 8.0 g/dl 16.1 1 ML Mali 2018 ML2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 4416 4331      
64 381091 Children with hemoglobin lower than 8.0 g/dl 10.5 1 ML Mali 2021 ML2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 8653 8681      
65 215481 Children with hemoglobin lower than 8.0 g/dl 3.4 1 MM Myanmar 2016 MM2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 3376 3926      
66 184011 Children with hemoglobin lower than 8.0 g/dl 19.3 1 MR Mauritania 2020 MR2020DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-21 DHS 10077 10036      
67 500213 Children with hemoglobin lower than 8.0 g/dl 11.6 1 MW Malawi 2004 MW2004DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2004 DHS 2173 2284      
68 788476 Children with hemoglobin lower than 8.0 g/dl 8.7 1 MW Malawi 2010 MW2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 4515 4541      
69 729226 Children with hemoglobin lower than 8.0 g/dl 8.9 1 MW Malawi 2012 MW2012MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 MIS 2186 2116      
70 280125 Children with hemoglobin lower than 8.0 g/dl 6.4 1 MW Malawi 2014 MW2014MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 MIS 2041 1939      
71 657844 Children with hemoglobin lower than 8.0 g/dl 6.4 1 MW Malawi 2015 MW2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 5245 5231      
72 183673 Children with hemoglobin lower than 8.0 g/dl 5.1 1 MW Malawi 2017 MW2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 MIS 2485 2296      
73 415410 Children with hemoglobin lower than 8.0 g/dl 9.4 1 MZ Mozambique 2011 MZ2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 DHS 4888 4872      
74 670538 Children with hemoglobin lower than 8.0 g/dl 7.9 1 MZ Mozambique 2015 MZ2015AIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 AIS 4652 4440      
75 271238 Children with hemoglobin lower than 8.0 g/dl 14.3 1 MZ Mozambique 2018 MZ2018MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 MIS 4429 4337      
76 713174 Children with hemoglobin lower than 8.0 g/dl 9.6 1 MZ Mozambique 2022 MZ2022DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022-23 DHS 4022 3875      
77 792153 Children with hemoglobin lower than 8.0 g/dl 12.6 1 NG Nigeria 2010 NG2010MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 MIS 5146 5045      
78 184581 Children with hemoglobin lower than 8.0 g/dl 9.3 1 NG Nigeria 2015 NG2015MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 MIS 6055 6007      
79 696051 Children with hemoglobin lower than 8.0 g/dl 7.6 1 NG Nigeria 2018 NG2018DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018 DHS 11391 11206      
80 185060 Children with hemoglobin lower than 8.0 g/dl 8 1 NG Nigeria 2021 NG2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 11100 10690      
81 369820 Children with hemoglobin lower than 8.0 g/dl 17.7 1 NI Niger 2006 NI2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006 DHS 3732 3558      
82 4701 Children with hemoglobin lower than 8.0 g/dl 8.9 1 NI Niger 2012 NI2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012 DHS 4962 4799      
83 258109 Children with hemoglobin lower than 8.0 g/dl 10.6 1 NI Niger 2021 NI2021MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2021 MIS 4780 4652      
84 184519 Children with hemoglobin lower than 8.0 g/dl 2.6 1 NM Namibia 2013 NM2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 DHS 2297 2312      
85 326655 Children with hemoglobin lower than 8.0 g/dl 5.4 1 RW Rwanda 2005 RW2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 3537 3554      
86 688580 Children with hemoglobin lower than 8.0 g/dl 1.6 1 RW Rwanda 2008 RW2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2007-08 DHS 4752 4715      
87 184671 Children with hemoglobin lower than 8.0 g/dl 1.3 1 RW Rwanda 2010 RW2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 4037 4009      
88 354530 Children with hemoglobin lower than 8.0 g/dl 2.3 1 RW Rwanda 2015 RW2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014-15 DHS 3524 3495      
89 716376 Children with hemoglobin lower than 8.0 g/dl 1.4 1 RW Rwanda 2019 RW2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019-20 DHS 3765 3677      
90 370309 Children with hemoglobin lower than 8.0 g/dl 9.8 1 SL Sierra Leone 2008 SL2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008 DHS 2653 2494      
91 438936 Children with hemoglobin lower than 8.0 g/dl 16.3 1 SL Sierra Leone 2013 SL2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013 DHS 5238 5271      
92 185044 Children with hemoglobin lower than 8.0 g/dl 10.1 1 SL Sierra Leone 2016 SL2016MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 MIS 6659 6655      
93 383056 Children with hemoglobin lower than 8.0 g/dl 7.3 1 SL Sierra Leone 2019 SL2019DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2019 DHS 4223 4291      
94 707632 Children with hemoglobin lower than 8.0 g/dl 20.2 1 SN Senegal 2005 SN2005DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2005 DHS 2517 2722      
95 594980 Children with hemoglobin lower than 8.0 g/dl 17.3 1 SN Senegal 2008 SN2008MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008-09 MIS 3891 4189      
96 778601 Children with hemoglobin lower than 8.0 g/dl 14.1 1 SN Senegal 2010 SN2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010-11 DHS 3761 3861      
97 461972 Children with hemoglobin lower than 8.0 g/dl 10.2 1 SN Senegal 2012 SN2012DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2012-13 DHS 5293 5770      
98 491392 Children with hemoglobin lower than 8.0 g/dl 5.3 1 SN Senegal 2014 SN2014DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014 DHS 5464 6210      
99 500212 Children with hemoglobin lower than 8.0 g/dl 7.4 1 SN Senegal 2015 SN2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015 DHS 5477 6217      
100 508705 Children with hemoglobin lower than 8.0 g/dl 5.6 1 SN Senegal 2016 SN2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 5239 6067      
101 650257 Children with hemoglobin lower than 8.0 g/dl 7.7 1 SN Senegal 2017 SN2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 DHS 9863 10846      
102 425750 Children with hemoglobin lower than 8.0 g/dl 24 1 SN Senegal 2020 SN2020MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2020-21 MIS 533 3365      
103 305522 Children with hemoglobin lower than 8.0 g/dl 2.6 1 ST Sao Tome and Principe 2008 ST2008DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2008-09 DHS 1700 1770      
104 456095 Children with hemoglobin lower than 8.0 g/dl 2.9 1 SZ Eswatini 2006 SZ2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006-07 DHS 2681 2521      
105 244401 Children with hemoglobin lower than 8.0 g/dl 8.7 1 TG Togo 2013 TG2013DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2013-14 DHS 2998 3213      
106 547663 Children with hemoglobin lower than 8.0 g/dl 8.3 1 TG Togo 2017 TG2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 MIS 2972 3206      
107 14271 Children with hemoglobin lower than 8.0 g/dl 1.9 1 TJ Tajikistan 2017 TJ2017DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 DHS 6036 5461      
108 451534 Children with hemoglobin lower than 8.0 g/dl 0.9 1 TL Timor-Leste 2009 TL2009DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009-10 DHS 2567 2569      
109 574862 Children with hemoglobin lower than 8.0 g/dl 1.7 1 TL Timor-Leste 2016 TL2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 2016 2030      
110 780033 Children with hemoglobin lower than 8.0 g/dl 10.9 1 TZ Tanzania 2004 TZ2004DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2004-05 DHS 7300 7162      
111 643156 Children with hemoglobin lower than 8.0 g/dl 7.4 1 TZ Tanzania 2007 TZ2007AIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2007-08 AIS 6429 6433      
112 801226 Children with hemoglobin lower than 8.0 g/dl 5.5 1 TZ Tanzania 2010 TZ2010DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2010 DHS 6689 6777      
113 731467 Children with hemoglobin lower than 8.0 g/dl 5.6 1 TZ Tanzania 2012 TZ2012AIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011-12 AIS 7498 7704      
114 373793 Children with hemoglobin lower than 8.0 g/dl 4.8 1 TZ Tanzania 2015 TZ2015DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2015-16 DHS 8877 9198      
115 593307 Children with hemoglobin lower than 8.0 g/dl 3.6 1 TZ Tanzania 2017 TZ2017MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2017 MIS 6719 7202      
116 539469 Children with hemoglobin lower than 8.0 g/dl 5.6 1 TZ Tanzania 2022 TZ2022DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2022 DHS 4925 4999      
117 577990 Children with hemoglobin lower than 8.0 g/dl 14.2 1 UG Uganda 2006 UG2006DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2006 DHS 2466 2417      
118 185560 Children with hemoglobin lower than 8.0 g/dl 9.7 1 UG Uganda 2009 UG2009MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2009 MIS 3529 3590      
119 580873 Children with hemoglobin lower than 8.0 g/dl 4.7 1 UG Uganda 2011 UG2011DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2011 DHS 2142 2121      
120 473234 Children with hemoglobin lower than 8.0 g/dl 4.7 1 UG Uganda 2014 UG2014MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2014-15 MIS 4464 4461      
121 612980 Children with hemoglobin lower than 8.0 g/dl 6.2 1 UG Uganda 2016 UG2016DHS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2016 DHS 4740 4756      
122 473470 Children with hemoglobin lower than 8.0 g/dl 4 1 UG Uganda 2018 UG2018MIS ML_HEMO_C_HL8 125106010 I 1000 0 Total Total 0   1 1 MLHEMOCHL8   2018-19 MIS 5947 6354      
