<<Previous Next>>
Response    Page 1 of 1    (253 of 253 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 588830 Population using solid fuel for cooking 68.2 1 AF Afghanistan 2015 AF2015DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2015 DHS 196048 201833      
2 346633 Population using solid fuel for cooking 34.8 1 AL Albania 2008 AL2008DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2008-09 DHS 30522 30880      
3 570423 Population using solid fuel for cooking 21.6 1 AL Albania 2017 AL2017DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2017-18 DHS 52128 53511      
4 628648 Population using solid fuel for cooking 26.8 1 AM Armenia 2000 AM2000DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2000 DHS 25961 26157      
5 605010 Population using solid fuel for cooking 4.5 1 AM Armenia 2005 AM2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 25235 24888      
6 8781 Population using solid fuel for cooking 1.6 1 AM Armenia 2010 AM2010DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2010 DHS 23787 23542      
7 564220 Population using solid fuel for cooking 2.7 1 AM Armenia 2016 AM2016DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2015-16 DHS 27958 27682      
8 22753 Population using solid fuel for cooking 47.9 1 AO Angola 2006 AO2006MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2006-07 MIS 14782 14190      
9 786582 Population using solid fuel for cooking 56.9 1 AO Angola 2011 AO2011MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011 MIS 39967 39886      
10 610138 Population using solid fuel for cooking 44.1 1 AO Angola 2015 AO2015DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2015-16 DHS 77465 73914      
11 734557 Population using solid fuel for cooking 10.7 1 AZ Azerbaijan 2006 AZ2006DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2006 DHS 29674 30114      
12 483904 Population using solid fuel for cooking 91.9 1 BD Bangladesh 2004 BD2004DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2004 DHS 52129 52902      
13 607811 Population using solid fuel for cooking 91 1 BD Bangladesh 2007 BD2007DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2007 DHS 48919 50215      
14 497088 Population using solid fuel for cooking 87.1 1 BD Bangladesh 2011 BD2011DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011 DHS 78909 79483      
15 422170 Population using solid fuel for cooking 83.5 1 BD Bangladesh 2014 BD2014DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2014 DHS 77326 77685      
16 311755 Population using solid fuel for cooking 80.9 1 BD Bangladesh 2017 BD2017DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2017-18 DHS 83371 84118      
17 635984 Population using solid fuel for cooking 97.6 1 BF Burkina Faso 2003 BF2003DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2003 DHS 58795 59935      
18 540416 Population using solid fuel for cooking 95.9 1 BF Burkina Faso 2010 BF2010DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2010 DHS 81831 81522      
19 275460 Population using solid fuel for cooking 92.1 1 BF Burkina Faso 2014 BF2014MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2014 MIS 38170 39229      
20 264611 Population using solid fuel for cooking 93 1 BF Burkina Faso 2017 BF2017MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2017-18 MIS 36348 36446      
21 500688 Population using solid fuel for cooking 86.6 1 BF Burkina Faso 2021 BF2021DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2021 DHS 82391 83215      
22 600709 Population using solid fuel for cooking 94.1 1 BJ Benin 1996 BJ1996DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1996 DHS 26959 27304      
23 359725 Population using solid fuel for cooking 95.6 1 BJ Benin 2001 BJ2001DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2001 DHS 29908 29749      
24 687495 Population using solid fuel for cooking 95.5 1 BJ Benin 2006 BJ2006DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2006 DHS 88316 89282      
25 346542 Population using solid fuel for cooking 94.7 1 BJ Benin 2012 BJ2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011-12 DHS 86307 87762      
26 239230 Population using solid fuel for cooking 95.8 1 BJ Benin 2017 BJ2017DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2017-18 DHS 73420 73728      
27 544089 Population using solid fuel for cooking 39.3 1 BO Bolivia 1994 BO1994DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1994 DHS 40926 41519      
28 630648 Population using solid fuel for cooking 36.3 1 BO Bolivia 2003 BO2003DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2003 DHS 81090 80546      
29 804211 Population using solid fuel for cooking 32.7 1 BO Bolivia 2008 BO2008DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2008 DHS 77081 77152      
30 766650 Population using solid fuel for cooking 99.4 1 BU Burundi 2010 BU2010DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2010 DHS 41145 41939      
31 720014 Population using solid fuel for cooking 99.4 1 BU Burundi 2012 BU2012MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 MIS 23008 23027      
32 31984 Population using solid fuel for cooking 99.4 1 BU Burundi 2016 BU2016DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2016-17 DHS 77169 77724      
33 256657 Population using solid fuel for cooking 95.2 1 CD Congo Democratic Republic 2007 CD2007DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2007 DHS 48381 47602      
34 474438 Population using solid fuel for cooking 97.7 1 CD Congo Democratic Republic 2013 CD2013DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2013-14 DHS 96337 94765      
35 715408 Population using solid fuel for cooking 96.7 1 CD Congo Democratic Republic 2023 CD2023DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2023-24 DHS 139064 138569      
36 655572 Population using solid fuel for cooking 84.2 1 CG Congo 2005 CG2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 30337 29868      
37 419892 Population using solid fuel for cooking 77.5 1 CG Congo 2009 CG2009AIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2009 AIS 29775 29183      
38 32917 Population using solid fuel for cooking 74 1 CG Congo 2011 CG2011DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011-12 DHS 50077 49556      
39 674538 Population using solid fuel for cooking 83.1 1 CI Cote d'Ivoire 2012 CI2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011-12 DHS 49226 50353      
40 248055 Population using solid fuel for cooking 60.1 1 CI Cote d'Ivoire 2021 CI2021DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2021 DHS 64688 67417      
41 529913 Population using solid fuel for cooking 82.6 1 CM Cameroon 2004 CM2004DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2004 DHS 49758 49478      
42 245050 Population using solid fuel for cooking 83 1 CM Cameroon 2011 CM2011DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011 DHS 70882 70551      
43 605780 Population using solid fuel for cooking 77.8 1 CM Cameroon 2018 CM2018DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2018 DHS 58331 57624      
44 150542 Population using solid fuel for cooking 73.3 1 CM Cameroon 2022 CM2022MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2022 MIS 29641 28864      
45 757960 Population using solid fuel for cooking 25.2 1 CO Colombia 1995 CO1995DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1995 DHS 44846 45098      
46 35991 Population using solid fuel for cooking 20.2 1 CO Colombia 2000 CO2000DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2000 DHS 45844 46459      
47 228606 Population using solid fuel for cooking 17.6 1 CO Colombia 2005 CO2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 152812 153749      
48 469198 Population using solid fuel for cooking 15.4 1 CO Colombia 2010 CO2010DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2010 DHS 194004 197508      
49 37168 Population using solid fuel for cooking 12.6 1 CO Colombia 2015 CO2015DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2015 DHS 157347 158283      
50 536331 Population using solid fuel for cooking 42.8 1 DR Dominican Republic 1991 DR1991DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1991 DHS 32827 33550      
51 37804 Population using solid fuel for cooking 19.6 1 DR Dominican Republic 1996 DR1996DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1996 DHS 37909 38538      
52 593749 Population using solid fuel for cooking 10.8 1 DR Dominican Republic 2002 DR2002DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2002 DHS 106274 107592      
53 593808 Population using solid fuel for cooking 9.7 1 DR Dominican Republic 2007 DR2007DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2007 DHS 120031 120904      
54 606586 Population using solid fuel for cooking 9.2 1 DR Dominican Republic 2013 DR2013DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2013 DHS 39564 39801      
55 460177 Population using solid fuel for cooking 2.4 1 EG Egypt 2000 EG2000DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2000 DHS 88865 89551      
56 343593 Population using solid fuel for cooking 0.7 1 EG Egypt 2003 EG2003DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2003 DHS 50771 51820      
57 39566 Population using solid fuel for cooking 0.5 1 EG Egypt 2005 EG2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 107300 110111      
58 359542 Population using solid fuel for cooking 79.5 1 ER Eritrea 1995 ER1995DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1995 DHS 24102 24055      
59 257371 Population using solid fuel for cooking 67.8 1 ER Eritrea 2002 ER2002DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2002 DHS 44971 44458      
60 40688 Population using solid fuel for cooking 96 1 ET Ethiopia 2000 ET2000DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2000 DHS 67852 66126      
61 40935 Population using solid fuel for cooking 96.5 1 ET Ethiopia 2005 ET2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 68981 66388      
62 548239 Population using solid fuel for cooking 97.1 1 ET Ethiopia 2011 ET2011DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011 DHS 77377 75655      
63 530739 Population using solid fuel for cooking 95 1 ET Ethiopia 2016 ET2016DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2016 DHS 76767 73901      
64 296929 Population using solid fuel for cooking 94 1 ET Ethiopia 2019 ET2019DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2019 DHS 40929 40133      
65 627763 Population using solid fuel for cooking 15.2 1 GA Gabon 2012 GA2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 DHS 39908 40654      
66 693029 Population using solid fuel for cooking 9.9 1 GA Gabon 2019 GA2019DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2019-21 DHS 46228 45283      
67 326847 Population using solid fuel for cooking 91.9 1 GH Ghana 2003 GH2003DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2003 DHS 25154 26307      
68 604397 Population using solid fuel for cooking 87.2 1 GH Ghana 2008 GH2008DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2008 DHS 44080 46061      
69 782347 Population using solid fuel for cooking 77.8 1 GH Ghana 2014 GH2014DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2014 DHS 41223 43313      
70 42704 Population using solid fuel for cooking 78.4 1 GH Ghana 2016 GH2016MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2016 MIS 21088 22718      
71 483353 Population using solid fuel for cooking 77.5 1 GH Ghana 2019 GH2019MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2019 MIS 22195 23442      
72 535933 Population using solid fuel for cooking 76.2 1 GH Ghana 2022 GH2022DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2022 DHS 63611 68887      
73 618563 Population using solid fuel for cooking 96.7 1 GM Gambia 2013 GM2013DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2013 DHS 51142 52084      
74 49862 Population using solid fuel for cooking 95.6 1 GM Gambia 2019 GM2019DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2019-20 DHS 52817 54240      
75 310491 Population using solid fuel for cooking 99.4 1 GN Guinea 2005 GN2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 38245 37589      
76 593957 Population using solid fuel for cooking 99.2 1 GN Guinea 2012 GN2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 DHS 44434 44427      
77 714555 Population using solid fuel for cooking 97.6 1 GN Guinea 2018 GN2018DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2018 DHS 49106 49120      
78 281967 Population using solid fuel for cooking 99.4 1 GN Guinea 2021 GN2021MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2021 MIS 25464 25148      
79 709068 Population using solid fuel for cooking 66.6 1 GU Guatemala 2015 GU2015DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2014-15 DHS 102693 101327      
80 668723 Population using solid fuel for cooking 11.8 1 GY Guyana 2005 GY2005AIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 AIS 10819 10898      
81 655056 Population using solid fuel for cooking 9.5 1 GY Guyana 2009 GY2009DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2009 DHS 21317 22468      
82 372077 Population using solid fuel for cooking 58.5 1 HN Honduras 2005 HN2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005-06 DHS 89662 92183      
83 257057 Population using solid fuel for cooking 56.2 1 HN Honduras 2011 HN2011DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011-12 DHS 94921 97575      
84 7997 Population using solid fuel for cooking 96.4 1 HT Haiti 2000 HT2000DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2000 DHS 45034 46795      
85 438055 Population using solid fuel for cooking 95.1 1 HT Haiti 2006 HT2006DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005-06 DHS 46055 46678      
86 567307 Population using solid fuel for cooking 95.5 1 HT Haiti 2012 HT2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 DHS 58349 59063      
87 46492 Population using solid fuel for cooking 94.9 1 HT Haiti 2016 HT2016DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2016-17 DHS 57552 58532      
88 547120 Population using solid fuel for cooking 79.5 1 IA India 1993 IA1993DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1992-93 DHS 500755 494030      
89 47009 Population using solid fuel for cooking 76.5 1 IA India 1999 IA1999DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   1998-99 DHS 497840 498303      
90 476583 Population using solid fuel for cooking 73.5 1 IA India 2006 IA2006DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005-06 DHS 522027 516251      
91 751597 Population using solid fuel for cooking 57.7 1 IA India 2015 IA2015DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2015-16 DHS 2748553 2801958      
92 52268 Population using solid fuel for cooking 43.3 1 IA India 2020 IA2020DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2019-21 DHS 2780724 2795894      
93 451146 Population using solid fuel for cooking 43.6 1 ID Indonesia 2003 ID2003DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2002-03 DHS 142861 147009      
94 571687 Population using solid fuel for cooking 53.8 1 ID Indonesia 2007 ID2007DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2007 DHS 167002 175142      
95 378673 Population using solid fuel for cooking 37.8 1 ID Indonesia 2012 ID2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 DHS 174977 182084      
96 381655 Population using solid fuel for cooking 22.4 1 ID Indonesia 2017 ID2017DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2017 DHS 185111 193404      
97 667855 Population using solid fuel for cooking 0.1 1 JO Jordan 2002 JO2002DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2002 DHS 44222 45380      
98 749199 Population using solid fuel for cooking 0.1 1 JO Jordan 2007 JO2007DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2007 DHS 76681 80539      
99 265059 Population using solid fuel for cooking 0 1 JO Jordan 2009 JO2009DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2009 DHS 69114 71842      
100 599486 Population using solid fuel for cooking 0 1 JO Jordan 2012 JO2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 DHS 76920 79583      
101 264988 Population using solid fuel for cooking 0 1 JO Jordan 2017 JO2017DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2017-18 DHS 88722 91798      
102 313545 Population using solid fuel for cooking 0.2 1 JO Jordan 2023 JO2023DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2023 DHS 92767 91941      
103 655896 Population using solid fuel for cooking 87.2 1 KE Kenya 2003 KE2003DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2003 DHS 37238 36687      
104 20233 Population using solid fuel for cooking 90.1 1 KE Kenya 2008 KE2008DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2008-09 DHS 38069 37870      
105 651073 Population using solid fuel for cooking 84.1 1 KE Kenya 2014 KE2014DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2014 DHS 142708 151093      
106 476626 Population using solid fuel for cooking 72.2 1 KE Kenya 2020 KE2020MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2020 MIS 29775 30899      
107 645056 Population using solid fuel for cooking 73.4 1 KE Kenya 2022 KE2022DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2022 DHS 142026 152696      
108 606432 Population using solid fuel for cooking 96.2 1 KH Cambodia 2000 KH2000DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2000 DHS 65713 66105      
109 645235 Population using solid fuel for cooking 92.6 1 KH Cambodia 2005 KH2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 70637 72342      
110 471855 Population using solid fuel for cooking 88.2 1 KH Cambodia 2010 KH2010DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2010 DHS 74416 75959      
111 401878 Population using solid fuel for cooking 83.8 1 KH Cambodia 2014 KH2014DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2014 DHS 72958 73318      
112 457774 Population using solid fuel for cooking 49.9 1 KH Cambodia 2021 KH2021DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2021-22 DHS 85822 85466      
113 738054 Population using solid fuel for cooking 80.4 1 KM Comoros 2012 KM2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 DHS 24077 24200      
114 764591 Population using solid fuel for cooking 28.6 1 KY Kyrgyz Republic 2012 KY2012DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2012 DHS 33704 34846      
115 773595 Population using solid fuel for cooking 99.6 1 LB Liberia 2009 LB2009MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2009 MIS 23197 22501      
116 26906 Population using solid fuel for cooking 99 1 LB Liberia 2011 LB2011MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011 MIS 18737 19118      
117 483955 Population using solid fuel for cooking 99.2 1 LB Liberia 2013 LB2013DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2013 DHS 46216 47496      
118 27833 Population using solid fuel for cooking 98.6 1 LB Liberia 2016 LB2016MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2016 MIS 21944 21720      
119 206778 Population using solid fuel for cooking 98 1 LB Liberia 2019 LB2019DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2019-20 DHS 41506 41423      
120 150737 Population using solid fuel for cooking 98.7 1 LB Liberia 2022 LB2022MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2022 MIS 21622 21107      
121 361355 Population using solid fuel for cooking 69.4 1 LS Lesotho 2004 LS2004DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2004 DHS 33438 34091      
122 652844 Population using solid fuel for cooking 65.7 1 LS Lesotho 2009 LS2009DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2009 DHS 33561 34471      
123 357185 Population using solid fuel for cooking 63.7 1 LS Lesotho 2014 LS2014DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2014 DHS 31260 31692      
124 764402 Population using solid fuel for cooking 45.9 1 LS Lesotho 2023 LS2023DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2023-24 DHS 28762 29399      
125 431490 Population using solid fuel for cooking 9.8 1 MA Morocco 2003 MA2003DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2003-04 DHS 61635 62891      
126 759703 Population using solid fuel for cooking 14 1 MB Moldova 2005 MB2005DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2005 DHS 31205 31297      
127 30279 Population using solid fuel for cooking 98.6 1 MD Madagascar 2004 MD2004DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2003-04 DHS 38823 37446      
128 456640 Population using solid fuel for cooking 99.3 1 MD Madagascar 2008 MD2008DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2008-09 DHS 84333 84937      
129 370378 Population using solid fuel for cooking 99.5 1 MD Madagascar 2011 MD2011MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2011 MIS 40059 40268      
130 325614 Population using solid fuel for cooking 99.6 1 MD Madagascar 2013 MD2013MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2013 MIS 39152 38424      
131 655636 Population using solid fuel for cooking 99.4 1 MD Madagascar 2016 MD2016MIS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2016 MIS 47903 48664      
132 442710 Population using solid fuel for cooking 98.6 1 MD Madagascar 2021 MD2021DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2021 DHS 88577 89343      
133 485772 Population using solid fuel for cooking 99.1 1 ML Mali 2001 ML2001DHS HC_CKFL_P_SLD 260432140 I 1000 0 Total Total 0   1 1 HCCKFLPSLD   2001 DHS 65622 65544      
