<<Previous Next>>
Response    Page 1 of 1    (262 of 262 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 321660 Mean number of sexual partners in lifetime [Women] 1.1 1 AL Albania 2008 AL2008DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2008-09 DHS 5588 5502      
2 560043 Mean number of sexual partners in lifetime [Men] 2.7 1 AL Albania 2008 AL2008DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2008-09 DHS 2281 2235      
3 618545 Mean number of sexual partners in lifetime [Women] 1.4 1 AL Albania 2017 AL2017DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2017-18 DHS 8330 8220      
4 607944 Mean number of sexual partners in lifetime [Men] 4.9 1 AL Albania 2017 AL2017DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2017-18 DHS 3186 3153      
5 638101 Mean number of sexual partners in lifetime [Women] 1.1 1 AM Armenia 2010 AM2010DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2010 DHS 4013 4093      
6 647799 Mean number of sexual partners in lifetime [Men] 5.8 1 AM Armenia 2010 AM2010DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2010 DHS 1174 1119      
7 152215 Mean number of sexual partners in lifetime [Women] 1.1 1 AM Armenia 2016 AM2016DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2015-16 DHS 4288 4364      
8 600705 Mean number of sexual partners in lifetime [Men] 4 1 AM Armenia 2016 AM2016DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2015-16 DHS 1994 1920      
9 152434 Mean number of sexual partners in lifetime [Women] 2.3 1 AO Angola 2015 AO2015DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2015-16 DHS 12756 12881      
10 152440 Mean number of sexual partners in lifetime [Men] 12.7 1 AO Angola 2015 AO2015DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2015-16 DHS 4289 4337      
11 152580 Mean number of sexual partners in lifetime [Women] 1 1 AZ Azerbaijan 2006 AZ2006DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2006 DHS 5805 5763      
12 618563 Mean number of sexual partners in lifetime [Men] 4.5 1 AZ Azerbaijan 2006 AZ2006DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2006 DHS 748 930      
13 152815 Mean number of sexual partners in lifetime [Women] 1.3 1 BF Burkina Faso 2010 BF2010DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2010 DHS 14947 14906      
14 295998 Mean number of sexual partners in lifetime [Men] 3.4 1 BF Burkina Faso 2010 BF2010DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2010 DHS 5005 4962      
15 537522 Mean number of sexual partners in lifetime [Women] 1.6 1 BF Burkina Faso 2021 BF2021DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2021 DHS 15004 15073      
16 681159 Mean number of sexual partners in lifetime [Men] 3.7 1 BF Burkina Faso 2021 BF2021DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2021 DHS 5213 5219      
17 456384 Mean number of sexual partners in lifetime [Men] 6.4 1 BJ Benin 2006 BJ2006DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2006 DHS 3686 3701      
18 707142 Mean number of sexual partners in lifetime [Women] 3.6 1 BJ Benin 2012 BJ2012DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2011-12 DHS 13754 13825      
19 152874 Mean number of sexual partners in lifetime [Men] 7.2 1 BJ Benin 2012 BJ2012DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2011-12 DHS 2964 2895      
20 153097 Mean number of sexual partners in lifetime [Women] 2.1 1 BJ Benin 2017 BJ2017DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2017-18 DHS 13910 13919      
21 153119 Mean number of sexual partners in lifetime [Men] 6 1 BJ Benin 2017 BJ2017DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2017-18 DHS 5229 5223      
22 152421 Mean number of sexual partners in lifetime [Women] 1.6 1 BO Bolivia 2008 BO2008DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2008 DHS 13495 13592      
23 377727 Mean number of sexual partners in lifetime [Women] 1.3 1 BU Burundi 2010 BU2010DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2010 DHS 6644 6587      
24 152564 Mean number of sexual partners in lifetime [Men] 2 1 BU Burundi 2010 BU2010DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2010 DHS 2521 2520      
25 152663 Mean number of sexual partners in lifetime [Women] 1.4 1 BU Burundi 2016 BU2016DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2016-17 DHS 12262 12009      
26 152668 Mean number of sexual partners in lifetime [Men] 2.1 1 BU Burundi 2016 BU2016DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2016-17 DHS 4443 4349      
27 429967 Mean number of sexual partners in lifetime [Women] 2.8 1 CD Congo Democratic Republic 2007 CD2007DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2007 DHS 8456 8422      
28 578633 Mean number of sexual partners in lifetime [Men] 9.4 1 CD Congo Democratic Republic 2007 CD2007DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2007 DHS 3370 3399      
29 592677 Mean number of sexual partners in lifetime [Women] 3 1 CD Congo Democratic Republic 2013 CD2013DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2013-14 DHS 16429 16551      
30 412132 Mean number of sexual partners in lifetime [Men] 11.6 1 CD Congo Democratic Republic 2013 CD2013DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2013-14 DHS 6436 6404      
31 289132 Mean number of sexual partners in lifetime [Women] 4.2 1 CG Congo 2005 CG2005DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2005 DHS 6250 6294      
32 698171 Mean number of sexual partners in lifetime [Men] 12.8 1 CG Congo 2005 CG2005DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2005 DHS 2458 2423      
33 160053 Mean number of sexual partners in lifetime [Women] 4.1 1 CG Congo 2009 CG2009AIS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2009 AIS 6021 6035      
34 160068 Mean number of sexual partners in lifetime [Men] 13.3 1 CG Congo 2009 CG2009AIS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2009 AIS 5092 5057      
35 388388 Mean number of sexual partners in lifetime [Women] 4 1 CG Congo 2011 CG2011DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2011-12 DHS 9809 9940      
36 604353 Mean number of sexual partners in lifetime [Men] 13.8 1 CG Congo 2011 CG2011DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2011-12 DHS 4098 4029      
37 357070 Mean number of sexual partners in lifetime [Women] 2.7 1 CI Cote d'Ivoire 2005 CI2005AIS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2005 AIS 4623 4657      
38 160196 Mean number of sexual partners in lifetime [Men] 9.1 1 CI Cote d'Ivoire 2005 CI2005AIS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2005 AIS 3792 3758      
39 401114 Mean number of sexual partners in lifetime [Women] 2.5 1 CI Cote d'Ivoire 2012 CI2012DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2011-12 DHS 9149 9163      
40 153150 Mean number of sexual partners in lifetime [Men] 10.1 1 CI Cote d'Ivoire 2012 CI2012DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2011-12 DHS 3803 3820      
41 429632 Mean number of sexual partners in lifetime [Women] 2.7 1 CI Cote d'Ivoire 2021 CI2021DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2021 DHS 12998 13173      
42 694418 Mean number of sexual partners in lifetime [Men] 7.6 1 CI Cote d'Ivoire 2021 CI2021DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2021 DHS 5644 5542      
43 7084 Mean number of sexual partners in lifetime [Women] 3.1 1 CM Cameroon 2011 CM2011DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2011 DHS 13155 13254      
44 7017 Mean number of sexual partners in lifetime [Men] 12.1 1 CM Cameroon 2011 CM2011DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2011 DHS 5044 5109      
45 610296 Mean number of sexual partners in lifetime [Women] 4.2 1 CM Cameroon 2018 CM2018DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2018 DHS 11187 11188      
46 427408 Mean number of sexual partners in lifetime [Men] 9.7 1 CM Cameroon 2018 CM2018DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2018 DHS 4357 4280      
47 783642 Mean number of sexual partners in lifetime [Women] 2.8 1 CO Colombia 2010 CO2010DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2010 DHS 43386 43416      
48 642394 Mean number of sexual partners in lifetime [Women] 3 1 CO Colombia 2015 CO2015DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2015 DHS 31987 31681      
49 647749 Mean number of sexual partners in lifetime [Men] 10.8 1 CO Colombia 2015 CO2015DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2015 DHS 24006 22667      
50 25990 Mean number of sexual partners in lifetime [Women] 2.4 1 DR Dominican Republic 2007 DR2007DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2007 DHS 22396 22236      
51 26023 Mean number of sexual partners in lifetime [Men] 13.1 1 DR Dominican Republic 2007 DR2007DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2007 DHS 20712 20320      
52 781594 Mean number of sexual partners in lifetime [Women] 2.8 1 DR Dominican Republic 2013 DR2013DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2013 DHS 7963 7984      
53 154056 Mean number of sexual partners in lifetime [Men] 14.9 1 DR Dominican Republic 2013 DR2013DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2013 DHS 7824 7702      
54 429943 Mean number of sexual partners in lifetime [Women] 1.5 1 ET Ethiopia 2011 ET2011DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2011 DHS 12311 12516      
55 574305 Mean number of sexual partners in lifetime [Men] 2.6 1 ET Ethiopia 2011 ET2011DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2011 DHS 8189 8630      
56 154699 Mean number of sexual partners in lifetime [Women] 1.6 1 ET Ethiopia 2016 ET2016DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2016 DHS 12020 11940      
57 154698 Mean number of sexual partners in lifetime [Men] 2.9 1 ET Ethiopia 2016 ET2016DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2016 DHS 7405 7785      
58 154815 Mean number of sexual partners in lifetime [Women] 5.1 1 GA Gabon 2012 GA2012DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2012 DHS 7220 7285      
59 419459 Mean number of sexual partners in lifetime [Men] 15.3 1 GA Gabon 2012 GA2012DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2012 DHS 3927 3896      
60 378985 Mean number of sexual partners in lifetime [Women] 5.1 1 GA Gabon 2019 GA2019DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2019-21 DHS 8013 7805      
61 568473 Mean number of sexual partners in lifetime [Men] 13.1 1 GA Gabon 2019 GA2019DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2019-21 DHS 4521 4177      
62 153348 Mean number of sexual partners in lifetime [Women] 2 1 GH Ghana 2008 GH2008DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2008 DHS 4112 4111      
63 153341 Mean number of sexual partners in lifetime [Men] 5.3 1 GH Ghana 2008 GH2008DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2008 DHS 3037 2985      
64 439303 Mean number of sexual partners in lifetime [Women] 2.3 1 GH Ghana 2014 GH2014DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2014 DHS 8191 8127      
65 642795 Mean number of sexual partners in lifetime [Men] 7.3 1 GH Ghana 2014 GH2014DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2014 DHS 3036 2946      
66 437359 Mean number of sexual partners in lifetime [Women] 2.6 1 GH Ghana 2022 GH2022DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2022 DHS 12848 12959      
67 529045 Mean number of sexual partners in lifetime [Men] 7 1 GH Ghana 2022 GH2022DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2022 DHS 4948 4921      
68 153518 Mean number of sexual partners in lifetime [Women] 1.2 1 GM Gambia 2013 GM2013DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2013 DHS 7475 7568      
69 153529 Mean number of sexual partners in lifetime [Men] 2.9 1 GM Gambia 2013 GM2013DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2013 DHS 2310 2269      
70 650829 Mean number of sexual partners in lifetime [Women] 1.4 1 GM Gambia 2019 GM2019DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2019-20 DHS 8457 8816      
71 638939 Mean number of sexual partners in lifetime [Men] 3.9 1 GM Gambia 2019 GM2019DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2019-20 DHS 2785 2792      
72 714426 Mean number of sexual partners in lifetime [Women] 1.7 1 GN Guinea 2012 GN2012DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2012 DHS 8048 8043      
73 509086 Mean number of sexual partners in lifetime [Men] 4.6 1 GN Guinea 2012 GN2012DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2012 DHS 2661 2644      
74 41869 Mean number of sexual partners in lifetime [Women] 3.1 1 GN Guinea 2018 GN2018DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2018 DHS 8702 8763      
75 41380 Mean number of sexual partners in lifetime [Men] 6.5 1 GN Guinea 2018 GN2018DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2018 DHS 2416 2457      
76 155103 Mean number of sexual partners in lifetime [Women] 1.5 1 GU Guatemala 2015 GU2015DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2014-15 DHS 19511 19407      
77 600552 Mean number of sexual partners in lifetime [Men] 5.7 1 GU Guatemala 2015 GU2015DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2014-15 DHS 7824 7798      
78 674135 Mean number of sexual partners in lifetime [Women] 2 1 GY Guyana 2005 GY2005AIS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2005 AIS 1977 1990      
79 427536 Mean number of sexual partners in lifetime [Men] 7.6 1 GY Guyana 2005 GY2005AIS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2005 AIS 1444 1443      
80 419445 Mean number of sexual partners in lifetime [Women] 2.1 1 GY Guyana 2009 GY2009DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2009 DHS 4008 4017      
81 704214 Mean number of sexual partners in lifetime [Men] 7.8 1 GY Guyana 2009 GY2009DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2009 DHS 2551 2607      
82 571307 Mean number of sexual partners in lifetime [Women] 1.7 1 HN Honduras 2011 HN2011DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2011-12 DHS 18121 18217      
83 294020 Mean number of sexual partners in lifetime [Men] 7.9 1 HN Honduras 2011 HN2011DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2011-12 DHS 5349 5572      
84 662753 Mean number of sexual partners in lifetime [Women] 2 1 HT Haiti 2006 HT2006DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2005-06 DHS 8595 8524      
85 421844 Mean number of sexual partners in lifetime [Men] 10.6 1 HT Haiti 2006 HT2006DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2005-06 DHS 3789 3700      
86 33198 Mean number of sexual partners in lifetime [Women] 2.4 1 HT Haiti 2012 HT2012DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2012 DHS 11620 11547      
87 33047 Mean number of sexual partners in lifetime [Men] 12.2 1 HT Haiti 2012 HT2012DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2012 DHS 7377 7246      
88 759678 Mean number of sexual partners in lifetime [Women] 2.6 1 HT Haiti 2016 HT2016DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2016-17 DHS 11891 11857      
89 724965 Mean number of sexual partners in lifetime [Men] 13.4 1 HT Haiti 2016 HT2016DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2016-17 DHS 7087 6916      
90 488249 Mean number of sexual partners in lifetime [Women] 1 1 IA India 2006 IA2006DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2005-06 DHS 98687 93689      
91 725977 Mean number of sexual partners in lifetime [Men] 1.5 1 IA India 2006 IA2006DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2005-06 DHS 47637 45023      
92 377506 Mean number of sexual partners in lifetime [Women] 1.7 1 IA India 2015 IA2015DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2015-16 DHS 89635 87878      
93 155350 Mean number of sexual partners in lifetime [Men] 1.9 1 IA India 2015 IA2015DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2015-16 DHS 64319 64386      
94 457552 Mean number of sexual partners in lifetime [Women] 1.7 1 IA India 2020 IA2020DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2019-21 DHS 80926 79775      
95 660635 Mean number of sexual partners in lifetime [Men] 2.1 1 IA India 2020 IA2020DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2019-21 DHS 58495 58601      
96 424670 Mean number of sexual partners in lifetime [Women] 2.1 1 KE Kenya 2008 KE2008DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2008-09 DHS 6937 6945      
97 484369 Mean number of sexual partners in lifetime [Men] 6.3 1 KE Kenya 2008 KE2008DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2008-09 DHS 2476 2514      
98 682116 Mean number of sexual partners in lifetime [Women] 2.1 1 KE Kenya 2014 KE2014DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2014 DHS 12418 12442      
99 562387 Mean number of sexual partners in lifetime [Men] 6.8 1 KE Kenya 2014 KE2014DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2014 DHS 10064 9768      
100 528982 Mean number of sexual partners in lifetime [Women] 2.3 1 KE Kenya 2022 KE2022DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2022 DHS 13948 13999      
101 394652 Mean number of sexual partners in lifetime [Men] 7.4 1 KE Kenya 2022 KE2022DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2022 DHS 11093 10920      
102 528946 Mean number of sexual partners in lifetime [Women] 1.1 1 KH Cambodia 2005 KH2005DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2005 DHS 11446 11608      
103 551626 Mean number of sexual partners in lifetime [Men] 4.5 1 KH Cambodia 2005 KH2005DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2005 DHS 4495 4494      
104 155054 Mean number of sexual partners in lifetime [Women] 1.1 1 KH Cambodia 2010 KH2010DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2010 DHS 12970 12835      
105 729229 Mean number of sexual partners in lifetime [Men] 2.8 1 KH Cambodia 2010 KH2010DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2010 DHS 5475 5423      
106 480365 Mean number of sexual partners in lifetime [Women] 1.1 1 KH Cambodia 2014 KH2014DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2014 DHS 13177 12955      
107 761453 Mean number of sexual partners in lifetime [Men] 3.5 1 KH Cambodia 2014 KH2014DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2014 DHS 3821 3749      
108 865 Mean number of sexual partners in lifetime [Women] 1.2 1 KH Cambodia 2021 KH2021DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2021-22 DHS 14783 14957      
109 216 Mean number of sexual partners in lifetime [Men] 4.1 1 KH Cambodia 2021 KH2021DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2021-22 DHS 6235 6359      
110 549122 Mean number of sexual partners in lifetime [Women] 1.6 1 KM Comoros 2012 KM2012DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2012 DHS 3499 3594      
111 668332 Mean number of sexual partners in lifetime [Men] 4.5 1 KM Comoros 2012 KM2012DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2012 DHS 1301 1296      
112 553491 Mean number of sexual partners in lifetime [Women] 1.2 1 KY Kyrgyz Republic 2012 KY2012DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2012 DHS 6054 6168      
113 495386 Mean number of sexual partners in lifetime [Men] 5.7 1 KY Kyrgyz Republic 2012 KY2012DHS HA_MSXP_M_MNP 135434160 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPMMNP   2012 DHS 1734 1766      
114 424677 Mean number of sexual partners in lifetime [Women] 4.1 1 LB Liberia 2007 LB2007DHS HA_MSXP_W_MNP 135433070 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAMSXPWMNP   2007 DHS 6234 6266      
