<<Previous Next>>
Response    Page 1 of 1    (442 of 442 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 594285 Women who have heard of HIV or AIDS 23.7 1 AF Afghanistan 2015 AF2015DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2015 DHS 29461 29461      
2 152001 Men who have heard of HIV or AIDS 58.4 1 AF Afghanistan 2015 AF2015DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2015 DHS 10760 10760      
3 576747 Women who have heard of HIV or AIDS 93.4 1 AL Albania 2008 AL2008DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2008-09 DHS 7584 7584      
4 456274 Men who have heard of HIV or AIDS 94.1 1 AL Albania 2008 AL2008DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2008-09 DHS 3013 3013      
5 326183 Women who have heard of HIV or AIDS 86.1 1 AL Albania 2017 AL2017DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2017-18 DHS 10970 10860      
6 425934 Men who have heard of HIV or AIDS 80.1 1 AL Albania 2017 AL2017DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2017-18 DHS 4565 4529      
7 302528 Women who have heard of HIV or AIDS 94.4 1 AM Armenia 2000 AM2000DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2000 DHS 6430 6430      
8 782205 Men who have heard of HIV or AIDS 96.4 1 AM Armenia 2000 AM2000DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2000 DHS 1593 1599      
9 404617 Women who have heard of HIV or AIDS 95.4 1 AM Armenia 2005 AM2005DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2005 DHS 6566 6566      
10 153561 Men who have heard of HIV or AIDS 92.3 1 AM Armenia 2005 AM2005DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2005 DHS 1447 1447      
11 523128 Women who have heard of HIV or AIDS 95.8 1 AM Armenia 2010 AM2010DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2010 DHS 5922 5922      
12 578418 Men who have heard of HIV or AIDS 96 1 AM Armenia 2010 AM2010DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2010 DHS 1584 1584      
13 601918 Women who have heard of HIV or AIDS 89.4 1 AM Armenia 2016 AM2016DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2015-16 DHS 6116 6116      
14 752065 Men who have heard of HIV or AIDS 87.5 1 AM Armenia 2016 AM2016DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2015-16 DHS 2755 2755      
15 665249 Women who have heard of HIV or AIDS 81.9 1 AO Angola 2015 AO2015DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2015-16 DHS 14379 14379      
16 604361 Men who have heard of HIV or AIDS 91.6 1 AO Angola 2015 AO2015DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2015-16 DHS 5422 5377      
17 785534 Women who have heard of HIV or AIDS 65.3 1 AZ Azerbaijan 2006 AZ2006DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2006 DHS 8444 8444      
18 649077 Men who have heard of HIV or AIDS 76.5 1 AZ Azerbaijan 2006 AZ2006DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2006 DHS 2245 2253      
19 281440 Women who have heard of HIV or AIDS 18.9 1 BD Bangladesh 1997 BD1997DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1996-97 DHS 8982 8981      
20 260877 Women who have heard of HIV or AIDS 30.9 1 BD Bangladesh 2000 BD2000DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1999-00 DHS 10358 10373      
21 410767 Women who have heard of HIV or AIDS 60 1 BD Bangladesh 2004 BD2004DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2004 DHS 11290 11300      
22 526158 Men who have heard of HIV or AIDS 82.7 1 BD Bangladesh 2004 BD2004DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2004 DHS 4055 4069      
23 596741 Women who have heard of HIV or AIDS 67.4 1 BD Bangladesh 2007 BD2007DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2007 DHS 10996 10996      
24 385194 Men who have heard of HIV or AIDS 86.6 1 BD Bangladesh 2007 BD2007DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2007 DHS 3227 3231      
25 356413 Women who have heard of HIV or AIDS 69.1 1 BD Bangladesh 2011 BD2011DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2011 DHS 17749 17749      
26 526712 Men who have heard of HIV or AIDS 87.6 1 BD Bangladesh 2011 BD2011DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2011 DHS 3392 3382      
27 34944 Women who have heard of HIV or AIDS 69.5 1 BD Bangladesh 2014 BD2014DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2014 DHS 17863 17863      
28 487134 Men who have heard of HIV or AIDS 97.2 1 BF Burkina Faso 1993 BF1993DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1993 DHS 1254 1362      
29 260867 Women who have heard of HIV or AIDS 87.2 1 BF Burkina Faso 1999 BF1999DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1998-99 DHS 6445 6445      
30 315724 Men who have heard of HIV or AIDS 96.2 1 BF Burkina Faso 1999 BF1999DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1998-99 DHS 2354 2366      
31 70150 Women who have heard of HIV or AIDS 95.8 1 BF Burkina Faso 2003 BF2003DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2003 DHS 12477 12477      
32 658024 Men who have heard of HIV or AIDS 96.5 1 BF Burkina Faso 2003 BF2003DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2003 DHS 3209 3189      
33 410757 Women who have heard of HIV or AIDS 98.3 1 BF Burkina Faso 2010 BF2010DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2010 DHS 17087 17087      
34 568365 Men who have heard of HIV or AIDS 98.1 1 BF Burkina Faso 2010 BF2010DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2010 DHS 6500 6500      
35 689667 Women who have heard of HIV or AIDS 81.7 1 BJ Benin 1996 BJ1996DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1996 DHS 5491 5491      
36 152220 Men who have heard of HIV or AIDS 96.2 1 BJ Benin 1996 BJ1996DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1996 DHS 1272 1267      
37 642566 Women who have heard of HIV or AIDS 95.5 1 BJ Benin 2001 BJ2001DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2001 DHS 6219 6219      
38 152233 Men who have heard of HIV or AIDS 97.7 1 BJ Benin 2001 BJ2001DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2001 DHS 2465 2465      
39 746585 Women who have heard of HIV or AIDS 94.2 1 BJ Benin 2006 BJ2006DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2006 DHS 17794 17794      
40 315773 Men who have heard of HIV or AIDS 98.7 1 BJ Benin 2006 BJ2006DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2006 DHS 4615 4607      
41 342433 Women who have heard of HIV or AIDS 89.5 1 BJ Benin 2012 BJ2012DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2011-12 DHS 16599 16599      
42 152840 Men who have heard of HIV or AIDS 93.6 1 BJ Benin 2012 BJ2012DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2011-12 DHS 4433 4404      
43 281409 Women who have heard of HIV or AIDS 91.5 1 BJ Benin 2017 BJ2017DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2017-18 DHS 7706 7712      
44 153043 Men who have heard of HIV or AIDS 91.3 1 BJ Benin 2017 BJ2017DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2017-18 DHS 6727 6731      
45 601915 Women who have heard of HIV or AIDS 65.6 1 BO Bolivia 1994 BO1994DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1994 DHS 8603 8603      
46 326257 Women who have heard of HIV or AIDS 78.7 1 BO Bolivia 1998 BO1998DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1998 DHS 11187 11187      
47 629751 Men who have heard of HIV or AIDS 87.1 1 BO Bolivia 1998 BO1998DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1998 DHS 3252 3226      
48 8392 Women who have heard of HIV or AIDS 76.2 1 BO Bolivia 2003 BO2003DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2003 DHS 17654 17654      
49 8071 Men who have heard of HIV or AIDS 86.9 1 BO Bolivia 2003 BO2003DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2003 DHS 5327 5296      
50 665244 Women who have heard of HIV or AIDS 79.4 1 BO Bolivia 2008 BO2008DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2008 DHS 16939 16939      
51 332981 Men who have heard of HIV or AIDS 90.2 1 BO Bolivia 2008 BO2008DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2008 DHS 5096 5037      
52 492799 Women who have heard of HIV or AIDS 99.6 1 BR Brazil 1996 BR1996DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1996 DHS 12612 12612      
53 426601 Men who have heard of HIV or AIDS 99.3 1 BR Brazil 1996 BR1996DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1996 DHS 2590 2616      
54 288110 Women who have heard of HIV or AIDS 99.8 1 BU Burundi 2010 BU2010DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2010 DHS 9389 9389      
55 152488 Men who have heard of HIV or AIDS 99.7 1 BU Burundi 2010 BU2010DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2010 DHS 3760 3815      
56 603130 Women who have heard of HIV or AIDS 95.4 1 BU Burundi 2016 BU2016DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2016-17 DHS 17269 17269      
57 152634 Men who have heard of HIV or AIDS 98.4 1 BU Burundi 2016 BU2016DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2016-17 DHS 6687 6697      
58 548895 Women who have heard of HIV or AIDS 92.1 1 CD Congo Democratic Republic 2007 CD2007DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2007 DHS 9995 9995      
59 624186 Men who have heard of HIV or AIDS 97.2 1 CD Congo Democratic Republic 2007 CD2007DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2007 DHS 4316 4330      
60 776475 Women who have heard of HIV or AIDS 94 1 CD Congo Democratic Republic 2013 CD2013DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2013-14 DHS 18827 18827      
61 520318 Men who have heard of HIV or AIDS 97.3 1 CD Congo Democratic Republic 2013 CD2013DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2013-14 DHS 7755 7702      
62 70144 Women who have heard of HIV or AIDS 92.9 1 CF Central African Republic 1994 CF1994DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1994-95 DHS 5884 5884      
63 672223 Men who have heard of HIV or AIDS 99 1 CF Central African Republic 1994 CF1994DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1994-95 DHS 1541 1539      
64 715364 Women who have heard of HIV or AIDS 99.3 1 CG Congo 2005 CG2005DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2005 DHS 7051 7051      
65 388410 Men who have heard of HIV or AIDS 98.9 1 CG Congo 2005 CG2005DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2005 DHS 2924 2924      
66 334295 Women who have heard of HIV or AIDS 97.7 1 CG Congo 2009 CG2009AIS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2009 AIS 6550 6550      
67 770265 Men who have heard of HIV or AIDS 99.2 1 CG Congo 2009 CG2009AIS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2009 AIS 5863 5863      
68 306691 Women who have heard of HIV or AIDS 99 1 CG Congo 2011 CG2011DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2011-12 DHS 10819 10819      
69 406804 Men who have heard of HIV or AIDS 99.5 1 CG Congo 2011 CG2011DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2011-12 DHS 4723 4663      
70 680753 Women who have heard of HIV or AIDS 93.2 1 CI Cote d'Ivoire 1994 CI1994DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1994 DHS 8099 8099      
71 785426 Men who have heard of HIV or AIDS 96.3 1 CI Cote d'Ivoire 1994 CI1994DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1994 DHS 2343 2346      
72 260845 Women who have heard of HIV or AIDS 96.7 1 CI Cote d'Ivoire 1998 CI1998DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1998-99 DHS 3040 3040      
73 706958 Men who have heard of HIV or AIDS 99.5 1 CI Cote d'Ivoire 1998 CI1998DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1998-99 DHS 799 810      
74 273129 Women who have heard of HIV or AIDS 89.9 1 CI Cote d'Ivoire 2005 CI2005AIS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2005 AIS 5183 5183      
75 725834 Men who have heard of HIV or AIDS 94.6 1 CI Cote d'Ivoire 2005 CI2005AIS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2005 AIS 4503 4503      
76 320672 Women who have heard of HIV or AIDS 94.3 1 CI Cote d'Ivoire 2012 CI2012DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2011-12 DHS 10060 10060      
77 618619 Men who have heard of HIV or AIDS 98 1 CI Cote d'Ivoire 2012 CI2012DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2011-12 DHS 4636 4622      
78 498749 Women who have heard of HIV or AIDS 88.9 1 CI Cote d'Ivoire 2021 CI2021DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2021 DHS 14877 14877      
79 387750 Men who have heard of HIV or AIDS 95.4 1 CI Cote d'Ivoire 2021 CI2021DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2021 DHS 6890 6825      
80 404529 Women who have heard of HIV or AIDS 89.7 1 CM Cameroon 1998 CM1998DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1998 DHS 5501 5501      
81 349776 Men who have heard of HIV or AIDS 97.7 1 CM Cameroon 1998 CM1998DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1998 DHS 2345 2361      
82 707817 Women who have heard of HIV or AIDS 97.8 1 CM Cameroon 2004 CM2004DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2004 DHS 10656 10656      
83 370477 Men who have heard of HIV or AIDS 99.2 1 CM Cameroon 2004 CM2004DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2004 DHS 4815 4817      
84 6812 Women who have heard of HIV or AIDS 95.9 1 CM Cameroon 2011 CM2011DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2011 DHS 7457 7462      
85 6856 Men who have heard of HIV or AIDS 98.3 1 CM Cameroon 2011 CM2011DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2011 DHS 6455 6452      
86 773345 Women who have heard of HIV or AIDS 97.3 1 CM Cameroon 2018 CM2018DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2018 DHS 13616 13527      
87 551245 Men who have heard of HIV or AIDS 97.7 1 CM Cameroon 2018 CM2018DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2018 DHS 6126 6063      
88 518475 Women who have heard of HIV or AIDS 98.8 1 CO Colombia 1995 CO1995DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1995 DHS 11140 11140      
89 765907 Women who have heard of HIV or AIDS 98.5 1 CO Colombia 2000 CO2000DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2000 DHS 11585 11585      
90 400397 Women who have heard of HIV or AIDS 98.4 1 CO Colombia 2005 CO2005DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2005 DHS 38355 38143      
91 600498 Women who have heard of HIV or AIDS 98.6 1 CO Colombia 2010 CO2010DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2010 DHS 49818 49562      
92 715130 Women who have heard of HIV or AIDS 98.4 1 CO Colombia 2015 CO2015DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2015 DHS 36300 35979      
93 283016 Men who have heard of HIV or AIDS 98.3 1 CO Colombia 2015 CO2015DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2015 DHS 28476 27480      
94 697333 Women who have heard of HIV or AIDS 99.7 1 DR Dominican Republic 1996 DR1996DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1996 DHS 8422 8422      
95 153274 Men who have heard of HIV or AIDS 99.8 1 DR Dominican Republic 1996 DR1996DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1996 DHS 1951 1932      
96 544658 Women who have heard of HIV or AIDS 99.8 1 DR Dominican Republic 1999 DR1999DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1999 DHS 1286 1286      
97 772588 Men who have heard of HIV or AIDS 99.8 1 DR Dominican Republic 1999 DR1999DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1999 DHS 913 905      
98 545163 Women who have heard of HIV or AIDS 99.3 1 DR Dominican Republic 2002 DR2002DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2002 DHS 23384 23384      
99 618326 Men who have heard of HIV or AIDS 99.1 1 DR Dominican Republic 2002 DR2002DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2002 DHS 2537 2480      
100 27506 Women who have heard of HIV or AIDS 99.4 1 DR Dominican Republic 2007 DR2007DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2007 DHS 27195 27195      
101 27081 Men who have heard of HIV or AIDS 99 1 DR Dominican Republic 2007 DR2007DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2007 DHS 24698 24443      
102 590570 Women who have heard of HIV or AIDS 99.6 1 DR Dominican Republic 2013 DR2013DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2013 DHS 9372 9372      
103 574028 Men who have heard of HIV or AIDS 98.7 1 DR Dominican Republic 2013 DR2013DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2013 DHS 9024 8913      
104 362209 Women who have heard of HIV or AIDS 89.6 1 EG Egypt 2003 EG2003DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2003 DHS 9159 9159      
105 552954 Women who have heard of HIV or AIDS 84.4 1 EG Egypt 2005 EG2005DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2005 DHS 19474 19474      
106 518926 Women who have heard of HIV or AIDS 69.4 1 EG Egypt 2014 EG2014DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2014 DHS 21762 21762      
107 590527 Women who have heard of HIV or AIDS 72.2 1 ER Eritrea 1995 ER1995DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   1995 DHS 5054 5054      
108 413091 Men who have heard of HIV or AIDS 89.5 1 ER Eritrea 1995 ER1995DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   1995 DHS 964 961      
109 439665 Women who have heard of HIV or AIDS 96.1 1 ER Eritrea 2002 ER2002DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2002 DHS 8754 8754      
110 306599 Women who have heard of HIV or AIDS 84.7 1 ET Ethiopia 2000 ET2000DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2000 DHS 15367 15367      
111 421853 Men who have heard of HIV or AIDS 95.2 1 ET Ethiopia 2000 ET2000DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2000 DHS 2320 2336      
112 435914 Women who have heard of HIV or AIDS 89.9 1 ET Ethiopia 2005 ET2005DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2005 DHS 14070 14070      
113 727895 Men who have heard of HIV or AIDS 96.5 1 ET Ethiopia 2005 ET2005DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2005 DHS 5464 5472      
114 669446 Women who have heard of HIV or AIDS 96.5 1 ET Ethiopia 2011 ET2011DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2011 DHS 16515 16515      
115 467635 Men who have heard of HIV or AIDS 98.8 1 ET Ethiopia 2011 ET2011DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2011 DHS 12834 12868      
116 320531 Women who have heard of HIV or AIDS 93.1 1 ET Ethiopia 2016 ET2016DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2016 DHS 15683 15683      
117 649010 Men who have heard of HIV or AIDS 97.6 1 ET Ethiopia 2016 ET2016DHS HA_KAID_M_HRD 135164040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDMHRD   2016 DHS 11606 11578      
118 364040 Women who have heard of HIV or AIDS 97.7 1 GA Gabon 2000 GA2000DHS HA_KAID_W_HRD 135163010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAKAIDWHRD   2000 DHS 6183 6183      
