<<Previous Next>>
Response    Page 1 of 1    (122 of 122 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 109421 Circumcised men HIV positive 1.2 1 AO Angola 2015 AO2015DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2015-16 DHS 4957 4678      
2 251118 Uncircumcised men HIV positive 3.2 1 AO Angola 2015 AO2015DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2015-16 DHS 166 167      
3 289490 Circumcised men HIV positive 0.8 1 AO Angola 2023 AO2023DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2023-24 DHS 5329 4906      
4 546697 Uncircumcised men HIV positive 0.8 1 AO Angola 2023 AO2023DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2023-24 DHS 244 297      
5 41348 Circumcised men HIV positive 1.7 1 BF Burkina Faso 2003 BF2003DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2003 DHS 2731 2513      
6 508673 Uncircumcised men HIV positive 2.8 1 BF Burkina Faso 2003 BF2003DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2003 DHS 334 441      
7 675809 Circumcised men HIV positive 0.7 1 BF Burkina Faso 2010 BF2010DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2010 DHS 5592 5475      
8 677538 Uncircumcised men HIV positive 1.4 1 BF Burkina Faso 2010 BF2010DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2010 DHS 724 790      
9 164738 Circumcised men HIV positive 1.3 1 BU Burundi 2010 BU2010DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2010 DHS 1176 1371      
10 176278 Uncircumcised men HIV positive 0.8 1 BU Burundi 2010 BU2010DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2010 DHS 2378 2260      
11 506285 Circumcised men HIV positive 0.7 1 BU Burundi 2016 BU2016DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2016-17 DHS 2873 2997      
12 48042 Uncircumcised men HIV positive 0.6 1 BU Burundi 2016 BU2016DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2016-17 DHS 3681 3538      
13 126120 Circumcised men HIV positive 1 1 CD Congo Democratic Republic 2007 CD2007DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2007 DHS 3910 3785      
14 588239 Uncircumcised men HIV positive 0 1 CD Congo Democratic Republic 2007 CD2007DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2007 DHS 91 106      
15 377039 Circumcised men HIV positive 0.6 1 CD Congo Democratic Republic 2023 CD2023DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2023-24 DHS 10311 10292      
16 472776 Uncircumcised men HIV positive 3.5 1 CD Congo Democratic Republic 2023 CD2023DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2023-24 DHS 378 410      
17 402386 Circumcised men HIV positive 2.1 1 CG Congo 2009 CG2009AIS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2009 AIS 5618 5690      
18 189371 Uncircumcised men HIV positive 3.1 1 CG Congo 2009 CG2009AIS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2009 AIS 47 63      
19 543785 Circumcised men HIV positive 2.8 1 CI Cote d'Ivoire 2012 CI2012DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2011-12 DHS 3925 3778      
20 187154 Uncircumcised men HIV positive 1.1 1 CI Cote d'Ivoire 2012 CI2012DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2011-12 DHS 124 130      
21 529450 Circumcised men HIV positive 4.3 1 CM Cameroon 2004 CM2004DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2004 DHS 4298 4369      
22 289642 Uncircumcised men HIV positive 1.3 1 CM Cameroon 2004 CM2004DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2004 DHS 317 228      
23 355732 Circumcised men HIV positive 3 1 CM Cameroon 2011 CM2011DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2011 DHS 5903 5951      
24 273725 Uncircumcised men HIV positive 0.7 1 CM Cameroon 2011 CM2011DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2011 DHS 370 284      
25 529278 Circumcised men HIV positive 1.9 1 CM Cameroon 2018 CM2018DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2018 DHS 5394 5414      
26 459963 Uncircumcised men HIV positive 1.8 1 CM Cameroon 2018 CM2018DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2018 DHS 415 338      
27 582817 Circumcised men HIV positive 0.7 1 DR Dominican Republic 2007 DR2007DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2007 DHS 3108 2678      
28 196859 Uncircumcised men HIV positive 0.8 1 DR Dominican Republic 2007 DR2007DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2007 DHS 18890 18321      
29 128542 Circumcised men HIV positive 0.9 1 DR Dominican Republic 2013 DR2013DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2013 DHS 1072 989      
30 327675 Uncircumcised men HIV positive 0.9 1 DR Dominican Republic 2013 DR2013DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2013 DHS 7506 7365      
31 118370 Circumcised men HIV positive 0.9 1 ET Ethiopia 2005 ET2005DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005 DHS 4419 4245      
32 443745 Uncircumcised men HIV positive 1.2 1 ET Ethiopia 2005 ET2005DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2005 DHS 375 375      
33 203078 Circumcised men HIV positive 1 1 ET Ethiopia 2011 ET2011DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2011 DHS 11563 10914      
34 397439 Uncircumcised men HIV positive 0.9 1 ET Ethiopia 2011 ET2011DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2011 DHS 988 925      
35 560649 Circumcised men HIV positive 0.6 1 ET Ethiopia 2016 ET2016DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2016 DHS 10400 9479      
36 487280 Uncircumcised men HIV positive 0.2 1 ET Ethiopia 2016 ET2016DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2016 DHS 952 795      
37 313978 Circumcised men HIV positive 2.2 1 GA Gabon 2012 GA2012DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2012 DHS 4940 4815      
38 334880 Uncircumcised men HIV positive 1.2 1 GA Gabon 2012 GA2012DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2012 DHS 41 33      
39 455198 Circumcised men HIV positive 2.2 1 GA Gabon 2019 GA2019DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2019-21 DHS 5574 5041      
40 187155 Uncircumcised men HIV positive 11.6 1 GA Gabon 2019 GA2019DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2019-21 DHS 60 43      
41 118376 Circumcised men HIV positive 1.4 1 GH Ghana 2003 GH2003DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2003 DHS 3864 3583      
42 289214 Uncircumcised men HIV positive 1.7 1 GH Ghana 2003 GH2003DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2003 DHS 181 274      
43 41804 Circumcised men HIV positive 1.2 1 GH Ghana 2014 GH2014DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2014 DHS 3724 3405      
44 502466 Uncircumcised men HIV positive 0.2 1 GH Ghana 2014 GH2014DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2014 DHS 158 250      
45 465699 Circumcised men HIV positive 0.9 1 GN Guinea 2005 GN2005DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005 DHS 2558 2448      
46 140280 Circumcised men HIV positive 3.9 1 HT Haiti 2006 HT2006DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005-06 DHS 243 219      
47 209229 Uncircumcised men HIV positive 1.9 1 HT Haiti 2006 HT2006DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2005-06 DHS 4071 4041      
48 41730 Circumcised men HIV positive 2.1 1 HT Haiti 2016 HT2016DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2016-17 DHS 595 511      
49 545841 Uncircumcised men HIV positive 1.5 1 HT Haiti 2016 HT2016DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2016-17 DHS 7336 7382      
50 511115 Circumcised men HIV positive 0.2 1 IA India 2006 IA2006DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005-06 DHS 5818 6328      
51 238637 Uncircumcised men HIV positive 0.4 1 IA India 2006 IA2006DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2005-06 DHS 40037 39953      
52 550970 Circumcised men HIV positive 0.2 1 IA India 2015 IA2015DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2015-16 DHS 15948 15238      
53 164768 Uncircumcised men HIV positive 0.3 1 IA India 2015 IA2015DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2015-16 DHS 85787 83208      
54 301962 Circumcised men HIV positive 3.1 1 KE Kenya 2003 KE2003DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2003 DHS 2372 2286      
55 459936 Uncircumcised men HIV positive 11.5 1 KE Kenya 2003 KE2003DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2003 DHS 475 434      
56 117742 Circumcised men HIV positive 2.8 1 KE Kenya 2008 KE2008DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2008-09 DHS 2627 2430      
57 613483 Uncircumcised men HIV positive 12.9 1 KE Kenya 2008 KE2008DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2008-09 DHS 438 476      
58 42008 Circumcised men HIV positive 0 1 KH Cambodia 2005 KH2005DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005 DHS 138 135      
59 546682 Uncircumcised men HIV positive 0.6 1 KH Cambodia 2005 KH2005DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2005 DHS 6517 6378      
60 196934 Circumcised men HIV positive 1.2 1 LB Liberia 2007 LB2007DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2007 DHS 5232 5093      
61 578374 Uncircumcised men HIV positive 0 1 LB Liberia 2007 LB2007DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2007 DHS 71 67      
62 712956 Circumcised men HIV positive 1.8 1 LB Liberia 2013 LB2013DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2013 DHS 3754 3767      
63 706375 Uncircumcised men HIV positive 0.6 1 LB Liberia 2013 LB2013DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2013 DHS 25 32      
64 409943 Circumcised men HIV positive 23.2 1 LS Lesotho 2004 LS2004DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2004 DHS 959 1028      
65 493563 Uncircumcised men HIV positive 15.3 1 LS Lesotho 2004 LS2004DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2004 DHS 1052 977      
66 722947 Circumcised men HIV positive 20.7 1 LS Lesotho 2009 LS2009DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2009 DHS 1467 1532      
67 723373 Uncircumcised men HIV positive 15.1 1 LS Lesotho 2009 LS2009DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2009 DHS 1388 1239      
68 163461 Circumcised men HIV positive 17.8 1 LS Lesotho 2014 LS2014DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2014 DHS 1926 1852      
69 109464 Uncircumcised men HIV positive 20.8 1 LS Lesotho 2014 LS2014DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2014 DHS 719 628      
70 140963 Circumcised men HIV positive 1 1 ML Mali 2006 ML2006DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2006 DHS 3528 3330      
71 127020 Uncircumcised men HIV positive 1.3 1 ML Mali 2006 ML2006DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2006 DHS 84 79      
72 42049 Circumcised men HIV positive 0.9 1 ML Mali 2012 ML2012DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2012-13 DHS 3432 3188      
73 304954 Uncircumcised men HIV positive 0 1 ML Mali 2012 ML2012DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2012-13 DHS 63 55      
74 650157 Circumcised men HIV positive 13.2 1 MW Malawi 2004 MW2004DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2004 DHS 500 527      
75 649684 Uncircumcised men HIV positive 9.5 1 MW Malawi 2004 MW2004DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2004 DHS 1903 1687      
76 42148 Circumcised men HIV positive 10.3 1 MW Malawi 2010 MW2010DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2010 DHS 1378 1133      
77 126165 Uncircumcised men HIV positive 7.6 1 MW Malawi 2010 MW2010DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2010 DHS 5114 5035      
78 222890 Circumcised men HIV positive 6.8 1 MW Malawi 2015 MW2015DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2015-16 DHS 1868 1651      
79 288690 Uncircumcised men HIV positive 6.3 1 MW Malawi 2015 MW2015DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2015-16 DHS 4843 4884      
80 92921 Circumcised men HIV positive 7 1 MZ Mozambique 2009 MZ2009AIS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2009 AIS 1948 1959      
81 556091 Uncircumcised men HIV positive 11.5 1 MZ Mozambique 2009 MZ2009AIS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2009 AIS 1875 1843      
82 454512 Circumcised men HIV positive 8.1 1 MZ Mozambique 2015 MZ2015AIS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2015 AIS 2642 2367      
83 206490 Uncircumcised men HIV positive 13.4 1 MZ Mozambique 2015 MZ2015AIS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2015 AIS 1578 1577      
84 658063 Circumcised men HIV positive 0.8 1 NI Niger 2006 NI2006DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2006 DHS 2841 2827      
85 397402 Circumcised men HIV positive 8 1 NM Namibia 2013 NM2013DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2013 DHS 919 854      
86 422456 Uncircumcised men HIV positive 11.9 1 NM Namibia 2013 NM2013DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2013 DHS 2745 2530      
87 625603 Circumcised men HIV positive 3.8 1 RW Rwanda 2005 RW2005DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005 DHS 418 472      
88 598627 Uncircumcised men HIV positive 2.1 1 RW Rwanda 2005 RW2005DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2005 DHS 3908 3831      
89 697641 Circumcised men HIV positive 2.5 1 RW Rwanda 2010 RW2010DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2010 DHS 786 801      
90 698699 Uncircumcised men HIV positive 2.2 1 RW Rwanda 2010 RW2010DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2010 DHS 4897 4859      
91 672163 Circumcised men HIV positive 1.9 1 RW Rwanda 2015 RW2015DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2014-15 DHS 1639 1722      
92 668972 Uncircumcised men HIV positive 2.3 1 RW Rwanda 2015 RW2015DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2014-15 DHS 3907 3833      
93 410463 Circumcised men HIV positive 1.2 1 SL Sierra Leone 2008 SL2008DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2008 DHS 2616 2621      
94 48184 Uncircumcised men HIV positive 2.4 1 SL Sierra Leone 2008 SL2008DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2008 DHS 57 55      
95 467113 Circumcised men HIV positive 1.3 1 SL Sierra Leone 2013 SL2013DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2013 DHS 6230 6066      
96 481401 Uncircumcised men HIV positive 0 1 SL Sierra Leone 2013 SL2013DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2013 DHS 16 26      
97 365418 Circumcised men HIV positive 1.1 1 SL Sierra Leone 2019 SL2019DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2019 DHS 5415 5260      
98 42097 Uncircumcised men HIV positive 0 1 SL Sierra Leone 2019 SL2019DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2019 DHS 29 29      
99 600018 Circumcised men HIV positive 0.5 1 SN Senegal 2005 SN2005DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005 DHS 3124 2886      
100 534148 Uncircumcised men HIV positive 0 1 SN Senegal 2005 SN2005DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2005 DHS 56 58      
101 568281 Circumcised men HIV positive 21.8 1 SZ Eswatini 2006 SZ2006DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2006-07 DHS 306 298      
102 336853 Uncircumcised men HIV positive 19.5 1 SZ Eswatini 2006 SZ2006DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2006-07 DHS 3457 3304      
103 254337 Circumcised men HIV positive 1.4 1 TD Chad 2014 TD2014DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2014-15 DHS 4396 4240      
104 469429 Uncircumcised men HIV positive 0 1 TD Chad 2014 TD2014DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2014-15 DHS 152 144      
105 289430 Circumcised men HIV positive 1.7 1 TG Togo 2013 TG2013DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2013-14 DHS 3895 3797      
106 376171 Uncircumcised men HIV positive 0.8 1 TG Togo 2013 TG2013DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2013-14 DHS 90 112      
107 328116 Circumcised men HIV positive 4.5 1 UG Uganda 2011 UG2011AIS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2011 AIS 2287 2349      
108 116838 Uncircumcised men HIV positive 6.7 1 UG Uganda 2011 UG2011AIS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2011 AIS 6386 6193      
109 542683 Circumcised men HIV positive 11.3 1 ZA South Africa 2016 ZA2016DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2016 DHS 1264 1046      
110 206531 Uncircumcised men HIV positive 18.5 1 ZA South Africa 2016 ZA2016DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2016 DHS 932 814      
111 157445 Circumcised men HIV positive 10.8 1 ZM Zambia 2007 ZM2007DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2007 DHS 619 743      
112 324445 Uncircumcised men HIV positive 12.5 1 ZM Zambia 2007 ZM2007DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2007 DHS 4324 4012      
113 317152 Circumcised men HIV positive 10.1 1 ZM Zambia 2013 ZM2013DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2013-14 DHS 2887 3086      
114 597021 Uncircumcised men HIV positive 11.7 1 ZM Zambia 2013 ZM2013DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2013-14 DHS 10239 9350      
115 536545 Circumcised men HIV positive 5.9 1 ZM Zambia 2018 ZM2018DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2018 DHS 3498 3442      
116 227941 Uncircumcised men HIV positive 8.3 1 ZM Zambia 2018 ZM2018DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2018 DHS 7441 7119      
117 256323 Circumcised men HIV positive 16.6 1 ZW Zimbabwe 2005 ZW2005DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2005-06 DHS 597 549      
118 376305 Uncircumcised men HIV positive 14.2 1 ZW Zimbabwe 2005 ZW2005DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2005-06 DHS 5235 4738      
119 371797 Circumcised men HIV positive 14.1 1 ZW Zimbabwe 2010 ZW2010DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2010-11 DHS 556 509      
120 533765 Uncircumcised men HIV positive 12.2 1 ZW Zimbabwe 2010 ZW2010DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2010-11 DHS 5650 5178      
121 540202 Circumcised men HIV positive 7.6 1 ZW Zimbabwe 2015 ZW2015DHS HA_HPMC_M_HVC 136064010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVC   2015 DHS 1098 1151      
122 389640 Uncircumcised men HIV positive 11 1 ZW Zimbabwe 2015 ZW2015DHS HA_HPMC_M_HVU 136064040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 HAHPMCMHVU   2015 DHS 6371 5924      
<<Previous Next>>