<<Previous Next>>
Response    Page 1 of 1    (511 of 511 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 666930 Sex before the age of 15 [Women] 10.2 1 AF Afghanistan 2015 AF2015DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2015 DHS 7915 7912      
2 701712 Sex before the age of 18 [Women] 51.8 1 AF Afghanistan 2015 AF2015DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2015 DHS 7476 7484      
3 781750 Sex before the age of 15 [Women] 0.5 1 AL Albania 2008 AL2008DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2008-09 DHS 2454 2471      
4 92260 Sex before the age of 18 [Women] 15.4 1 AL Albania 2008 AL2008DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2008-09 DHS 1448 1441      
5 235238 Sex before the age of 15 [Women] 1.2 1 AL Albania 2017 AL2017DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2017-18 DHS 3231 3158      
6 257086 Sex before the age of 18 [Women] 13.9 1 AL Albania 2017 AL2017DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2017-18 DHS 2248 2110      
7 685533 Sex before the age of 15 [Women] 0.7 1 AM Armenia 2000 AM2000DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2000 DHS 2167 2159      
8 101963 Sex before the age of 18 [Women] 16.7 1 AM Armenia 2000 AM2000DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2000 DHS 1435 1406      
9 599228 Sex before the age of 15 [Women] 0.2 1 AM Armenia 2005 AM2005DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2005 DHS 2254 2203      
10 714407 Sex before the age of 18 [Women] 8.5 1 AM Armenia 2005 AM2005DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2005 DHS 1571 1507      
11 169986 Sex before the age of 18 [Women] 7.5 1 AM Armenia 2010 AM2010DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2010 DHS 1468 1473      
12 21394 Sex before the age of 15 [Women] 0.1 1 AM Armenia 2016 AM2016DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2015-16 DHS 1653 1665      
13 46339 Sex before the age of 18 [Women] 5.9 1 AM Armenia 2016 AM2016DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2015-16 DHS 1204 1205      
14 565756 Sex before the age of 15 [Women] 22.4 1 AO Angola 2015 AO2015DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2015-16 DHS 6492 6423      
15 242977 Sex before the age of 18 [Women] 71.1 1 AO Angola 2015 AO2015DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2015-16 DHS 4441 4420      
16 750281 Sex before the age of 15 [Women] 17 1 AO Angola 2023 AO2023DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2023-24 DHS 6881 6973      
17 30310 Sex before the age of 18 [Women] 65.5 1 AO Angola 2023 AO2023DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2023-24 DHS 4471 4524      
18 130004 Sex before the age of 15 [Women] 0.5 1 AZ Azerbaijan 2006 AZ2006DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2006 DHS 2875 2838      
19 559869 Sex before the age of 18 [Women] 11.6 1 AZ Azerbaijan 2006 AZ2006DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2006 DHS 1988 1962      
20 221479 Sex before the age of 15 [Women] 34.2 1 BD Bangladesh 2011 BD2011DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2011 DHS 5484 5367      
21 719759 Sex before the age of 18 [Women] 76.1 1 BD Bangladesh 2011 BD2011DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2011 DHS 4658 4588      
22 258999 Sex before the age of 15 [Women] 28.2 1 BD Bangladesh 2014 BD2014DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2014 DHS 5253 5184      
23 186475 Sex before the age of 18 [Women] 69.3 1 BD Bangladesh 2014 BD2014DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2014 DHS 4374 4272      
24 31003 Sex before the age of 15 [Women] 12.4 1 BF Burkina Faso 1993 BF1993DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1993 DHS 2574 2701      
25 429845 Sex before the age of 18 [Women] 70.4 1 BF Burkina Faso 1993 BF1993DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1993 DHS 1728 1793      
26 117673 Sex before the age of 15 [Women] 11.2 1 BF Burkina Faso 1999 BF1999DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1998-99 DHS 2602 2657      
27 811217 Sex before the age of 18 [Women] 67.7 1 BF Burkina Faso 1999 BF1999DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1998-99 DHS 1684 1724      
28 269496 Sex before the age of 15 [Women] 7.2 1 BF Burkina Faso 2003 BF2003DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2003 DHS 5050 5020      
29 38212 Sex before the age of 18 [Women] 61.2 1 BF Burkina Faso 2003 BF2003DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2003 DHS 3313 3275      
30 235241 Sex before the age of 15 [Women] 9.3 1 BF Burkina Faso 2010 BF2010DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2010 DHS 6623 6592      
31 466932 Sex before the age of 18 [Women] 59.8 1 BF Burkina Faso 2010 BF2010DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2010 DHS 4590 4488      
32 34286 Sex before the age of 15 [Women] 8.1 1 BF Burkina Faso 2021 BF2021DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2021 DHS 7092 7060      
33 537150 Sex before the age of 18 [Women] 56.1 1 BF Burkina Faso 2021 BF2021DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2021 DHS 4622 4623      
34 751217 Sex before the age of 15 [Women] 14.4 1 BJ Benin 1996 BJ1996DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1996 DHS 2095 2071      
35 77945 Sex before the age of 18 [Women] 63.9 1 BJ Benin 1996 BJ1996DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1996 DHS 1498 1493      
36 650581 Sex before the age of 15 [Women] 14.7 1 BJ Benin 2001 BJ2001DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2001 DHS 2448 2433      
37 149640 Sex before the age of 18 [Women] 63.6 1 BJ Benin 2001 BJ2001DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2001 DHS 1744 1737      
38 169264 Sex before the age of 15 [Women] 12.3 1 BJ Benin 2006 BJ2006DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2006 DHS 6248 6153      
39 467303 Sex before the age of 18 [Women] 55.7 1 BJ Benin 2006 BJ2006DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2006 DHS 4416 4346      
40 645820 Sex before the age of 15 [Women] 11.8 1 BJ Benin 2012 BJ2012DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2011-12 DHS 5800 5742      
41 173995 Sex before the age of 18 [Women] 50.5 1 BJ Benin 2012 BJ2012DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2011-12 DHS 3943 3873      
42 651280 Sex before the age of 15 [Women] 12.2 1 BJ Benin 2017 BJ2017DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2017-18 DHS 6273 6251      
43 184383 Sex before the age of 18 [Women] 61.7 1 BJ Benin 2017 BJ2017DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2017-18 DHS 4176 4158      
44 798025 Sex before the age of 15 [Women] 5.5 1 BO Bolivia 1994 BO1994DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1994 DHS 3349 3339      
45 632731 Sex before the age of 18 [Women] 34.5 1 BO Bolivia 1994 BO1994DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1994 DHS 2188 2171      
46 232257 Sex before the age of 15 [Women] 5.1 1 BO Bolivia 1998 BO1998DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1998 DHS 4454 4370      
47 775077 Sex before the age of 18 [Women] 31.2 1 BO Bolivia 1998 BO1998DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1998 DHS 2863 2775      
48 63719 Sex before the age of 15 [Women] 6.4 1 BO Bolivia 2003 BO2003DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2003 DHS 7007 7014      
49 720354 Sex before the age of 18 [Women] 40 1 BO Bolivia 2003 BO2003DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2003 DHS 4488 4507      
50 337619 Sex before the age of 15 [Women] 7 1 BO Bolivia 2008 BO2008DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2008 DHS 6256 6335      
51 338016 Sex before the age of 18 [Women] 38.7 1 BO Bolivia 2008 BO2008DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2008 DHS 4078 4154      
52 201798 Sex before the age of 15 [Women] 10.7 1 BR Brazil 1996 BR1996DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1996 DHS 4356 4528      
53 657598 Sex before the age of 18 [Women] 43.1 1 BR Brazil 1996 BR1996DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1996 DHS 2782 2916      
54 309749 Sex before the age of 15 [Women] 3.3 1 BU Burundi 2010 BU2010DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2010 DHS 4191 4231      
55 312424 Sex before the age of 18 [Women] 22.9 1 BU Burundi 2010 BU2010DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2010 DHS 2749 2791      
56 635939 Sex before the age of 15 [Women] 3.2 1 BU Burundi 2016 BU2016DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2016-17 DHS 7103 7218      
57 46322 Sex before the age of 18 [Women] 22.3 1 BU Burundi 2016 BU2016DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2016-17 DHS 4614 4625      
58 791001 Sex before the age of 15 [Women] 18.2 1 CD Congo Democratic Republic 2007 CD2007DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2007 DHS 4304 4312      
59 286061 Sex before the age of 18 [Women] 61.4 1 CD Congo Democratic Republic 2007 CD2007DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2007 DHS 3108 3100      
60 148013 Sex before the age of 15 [Women] 20 1 CD Congo Democratic Republic 2013 CD2013DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2013-14 DHS 7751 7661      
61 736147 Sex before the age of 18 [Women] 62.5 1 CD Congo Democratic Republic 2013 CD2013DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2013-14 DHS 5330 5285      
62 65025 Sex before the age of 15 [Women] 15.9 1 CD Congo Democratic Republic 2023 CD2023DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2023-24 DHS 12209 12246      
63 33894 Sex before the age of 18 [Women] 61.1 1 CD Congo Democratic Republic 2023 CD2023DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2023-24 DHS 8138 8106      
64 557831 Sex before the age of 15 [Women] 26 1 CF Central African Republic 1994 CF1994DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1994-95 DHS 2413 2407      
65 127732 Sex before the age of 18 [Women] 80.7 1 CF Central African Republic 1994 CF1994DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1994-95 DHS 1628 1620      
66 751216 Sex before the age of 15 [Women] 23.5 1 CG Congo 2005 CG2005DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2005 DHS 3060 3024      
67 467527 Sex before the age of 18 [Women] 81.1 1 CG Congo 2005 CG2005DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2005 DHS 2074 2057      
68 657161 Sex before the age of 15 [Women] 20.3 1 CG Congo 2009 CG2009AIS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2009 AIS 2591 4558      
69 720384 Sex before the age of 18 [Women] 75.1 1 CG Congo 2009 CG2009AIS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2009 AIS 1825 3114      
70 782509 Sex before the age of 15 [Women] 21.2 1 CG Congo 2011 CG2011DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2011-12 DHS 4227 3963      
71 817912 Sex before the age of 18 [Women] 79 1 CG Congo 2011 CG2011DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2011-12 DHS 2897 2637      
72 681226 Sex before the age of 15 [Women] 31.7 1 CI Cote d'Ivoire 1994 CI1994DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1994 DHS 3533 3591      
73 572543 Sex before the age of 18 [Women] 82.6 1 CI Cote d'Ivoire 1994 CI1994DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1994 DHS 2338 2378      
74 7505 Sex before the age of 15 [Women] 23.1 1 CI Cote d'Ivoire 1998 CI1998DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1998-99 DHS 1353 1429      
75 135604 Sex before the age of 18 [Women] 76.4 1 CI Cote d'Ivoire 1998 CI1998DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1998-99 DHS 857 927      
76 91866 Sex before the age of 15 [Women] 19.3 1 CI Cote d'Ivoire 2005 CI2005AIS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2005 AIS 2360 4136      
77 764899 Sex before the age of 18 [Women] 73.1 1 CI Cote d'Ivoire 2005 CI2005AIS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2005 AIS 1687 2877      
78 125232 Sex before the age of 15 [Women] 20.2 1 CI Cote d'Ivoire 2012 CI2012DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2011-12 DHS 3976 3984      
79 467926 Sex before the age of 18 [Women] 68.7 1 CI Cote d'Ivoire 2012 CI2012DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2011-12 DHS 2828 2806      
80 751458 Sex before the age of 15 [Women] 14 1 CI Cote d'Ivoire 2021 CI2021DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2021 DHS 5913 5701      
81 537447 Sex before the age of 18 [Women] 65.3 1 CI Cote d'Ivoire 2021 CI2021DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2021 DHS 4029 3819      
82 804177 Sex before the age of 15 [Women] 25.8 1 CM Cameroon 1991 CM1991DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1991 DHS 1697 1738      
83 553617 Sex before the age of 18 [Women] 76.6 1 CM Cameroon 1991 CM1991DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1991 DHS 1153 1185      
84 261915 Sex before the age of 15 [Women] 26.1 1 CM Cameroon 1998 CM1998DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1998 DHS 2409 2449      
85 233454 Sex before the age of 18 [Women] 77.2 1 CM Cameroon 1998 CM1998DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1998 DHS 1636 1670      
86 748974 Sex before the age of 15 [Women] 19.6 1 CM Cameroon 2004 CM2004DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2004 DHS 4936 4895      
87 190423 Sex before the age of 18 [Women] 69.2 1 CM Cameroon 2004 CM2004DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2004 DHS 3359 3294      
88 161101 Sex before the age of 15 [Women] 16.4 1 CM Cameroon 2011 CM2011DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2011 DHS 6716 6708      
89 468047 Sex before the age of 18 [Women] 60.3 1 CM Cameroon 2011 CM2011DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2011 DHS 4600 4566      
90 129782 Sex before the age of 15 [Women] 14 1 CM Cameroon 2018 CM2018DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2018 DHS 5726 5812      
91 101977 Sex before the age of 18 [Women] 57.1 1 CM Cameroon 2018 CM2018DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2018 DHS 3730 3811      
92 691209 Sex before the age of 15 [Women] 5.9 1 CO Colombia 1990 CO1990DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1990 DHS 3463 3497      
93 429899 Sex before the age of 18 [Women] 28.7 1 CO Colombia 1990 CO1990DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1990 DHS 2356 2377      
94 298664 Sex before the age of 15 [Women] 8.3 1 CO Colombia 1995 CO1995DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1995 DHS 4104 4109      
95 298325 Sex before the age of 18 [Women] 40.3 1 CO Colombia 1995 CO1995DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1995 DHS 2729 2738      
96 598487 Sex before the age of 15 [Women] 9.5 1 CO Colombia 2000 CO2000DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2000 DHS 4253 4259      
97 745575 Sex before the age of 18 [Women] 45.7 1 CO Colombia 2000 CO2000DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2000 DHS 2932 2929      
98 650931 Sex before the age of 15 [Women] 12.8 1 CO Colombia 2005 CO2005DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2005 DHS 13248 13485      
99 677229 Sex before the age of 18 [Women] 54.1 1 CO Colombia 2005 CO2005DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2005 DHS 8982 9011      
100 468346 Sex before the age of 15 [Women] 13.6 1 CO Colombia 2010 CO2010DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2010 DHS 16860 17106      
101 124468 Sex before the age of 18 [Women] 61.1 1 CO Colombia 2010 CO2010DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2010 DHS 11270 11317      
102 615480 Sex before the age of 15 [Women] 16.3 1 CO Colombia 2015 CO2015DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2015 DHS 12129 12400      
103 468618 Sex before the age of 18 [Women] 64.9 1 CO Colombia 2015 CO2015DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2015 DHS 8399 8293      
104 212662 Sex before the age of 15 [Women] 9.3 1 DR Dominican Republic 1991 DR1991DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1991 DHS 3147 3182      
105 39665 Sex before the age of 18 [Women] 32.3 1 DR Dominican Republic 1991 DR1991DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1991 DHS 2127 2120      
106 677202 Sex before the age of 15 [Women] 12.3 1 DR Dominican Republic 1996 DR1996DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1996 DHS 3386 3391      
107 733482 Sex before the age of 18 [Women] 41.5 1 DR Dominican Republic 1996 DR1996DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1996 DHS 2305 2265      
108 767639 Sex before the age of 15 [Women] 12.6 1 DR Dominican Republic 1999 DR1999DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1999 DHS 497 500      
109 468672 Sex before the age of 18 [Women] 38.1 1 DR Dominican Republic 1999 DR1999DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1999 DHS 326 328      
110 42604 Sex before the age of 15 [Women] 14.1 1 DR Dominican Republic 2002 DR2002DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2002 DHS 8698 8851      
111 268847 Sex before the age of 18 [Women] 47.3 1 DR Dominican Republic 2002 DR2002DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2002 DHS 5952 5903      
112 677183 Sex before the age of 15 [Women] 15 1 DR Dominican Republic 2007 DR2007DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2007 DHS 10089 10204      
113 106193 Sex before the age of 18 [Women] 50.8 1 DR Dominican Republic 2007 DR2007DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2007 DHS 6467 6459      
114 220396 Sex before the age of 15 [Women] 16.4 1 DR Dominican Republic 2013 DR2013DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2013 DHS 3472 3545      
115 722997 Sex before the age of 18 [Women] 54.3 1 DR Dominican Republic 2013 DR2013DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2013 DHS 2415 2447      
116 283359 Sex before the age of 15 [Women] 4.4 1 EG Egypt 2014 EG2014DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2014 DHS 3819 3789      
117 808708 Sex before the age of 18 [Women] 32.6 1 EG Egypt 2014 EG2014DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2014 DHS 3615 3593      
118 42479 Sex before the age of 15 [Women] 17.6 1 ER Eritrea 1995 ER1995DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   1995 DHS 1952 1981      
119 12109 Sex before the age of 18 [Women] 50.1 1 ER Eritrea 1995 ER1995DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   1995 DHS 1243 1275      
120 120969 Sex before the age of 15 [Women] 13.3 1 ER Eritrea 2002 ER2002DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2002 DHS 3456 3247      
121 811851 Sex before the age of 18 [Women] 44.9 1 ER Eritrea 2002 ER2002DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2002 DHS 2280 2125      
122 603897 Sex before the age of 15 [Women] 16 1 ET Ethiopia 2000 ET2000DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2000 DHS 6570 6428      
123 718291 Sex before the age of 18 [Women] 46.2 1 ET Ethiopia 2000 ET2000DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2000 DHS 4221 4215      
124 629012 Sex before the age of 15 [Women] 15.8 1 ET Ethiopia 2005 ET2005DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2005 DHS 5813 5869      
125 81848 Sex before the age of 18 [Women] 44.5 1 ET Ethiopia 2005 ET2005DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2005 DHS 3860 3946      
126 781749 Sex before the age of 15 [Women] 10.9 1 ET Ethiopia 2011 ET2011DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2011 DHS 6940 6857      
127 745555 Sex before the age of 18 [Women] 38.8 1 ET Ethiopia 2011 ET2011DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2011 DHS 4486 4516      
128 54130 Sex before the age of 15 [Women] 9.4 1 ET Ethiopia 2016 ET2016DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2016 DHS 6143 6401      
129 124103 Sex before the age of 18 [Women] 40.3 1 ET Ethiopia 2016 ET2016DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2016 DHS 4092 4307      
130 75395 Sex before the age of 15 [Women] 24 1 GA Gabon 2000 GA2000DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2000 DHS 2847 2849      
131 742830 Sex before the age of 18 [Women] 78.8 1 GA Gabon 2000 GA2000DHS HA_AFSY_W_A18 135763040 I 1000 0 Total Total 0   1 1 HAAFSYWA18   2000 DHS 1869 1831      
132 615483 Sex before the age of 15 [Women] 16.3 1 GA Gabon 2012 GA2012DHS HA_AFSY_W_A15 135763010 I 1000 0 Total Total 0   1 1 HAAFSYWA15   2012 DHS 3421 3407      
