<<Previous Next>>
Response    Page 1 of 1    (251 of 251 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 58353 Median age at sterilization 33.8 1 AF Afghanistan 2015 AF2015DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2015 DHS 534 443      
2 372681 Median age at sterilization 32.1 1 AL Albania 2008 AL2008DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2008-09 DHS 158 163      
3 574787 Median age at sterilization 30 1 AL Albania 2017 AL2017DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2017-18 DHS 77 98      
4 398816 Median age at sterilization 31.7 1 AM Armenia 2000 AM2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2000 DHS 117 126      
5 570090 Median age at sterilization 34.6 1 AM Armenia 2016 AM2016DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2015-16 DHS 29 28      
6 59770 Median age at sterilization 27 1 BD Bangladesh 1994 BD1994DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1993-94 DHS 766 783      
7 352038 Median age at sterilization 26.7 1 BD Bangladesh 1997 BD1997DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1996-97 DHS 691 670      
8 548335 Median age at sterilization 27.1 1 BD Bangladesh 2000 BD2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1999-00 DHS 700 665      
9 610114 Median age at sterilization 26.4 1 BD Bangladesh 2004 BD2004DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2004 DHS 599 575      
10 415469 Median age at sterilization 26.9 1 BD Bangladesh 2007 BD2007DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2007 DHS 558 529      
11 59337 Median age at sterilization 28.2 1 BD Bangladesh 2011 BD2011DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2011 DHS 825 816      
12 518877 Median age at sterilization 28.3 1 BD Bangladesh 2014 BD2014DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2014 DHS 775 816      
13 732039 Median age at sterilization 28.7 1 BD Bangladesh 2017 BD2017DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2017-18 DHS 918 888      
14 230914 Median age at sterilization 30 1 BD Bangladesh 2022 BD2022DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2022 DHS 859 839      
15 588365 Median age at sterilization 35.5 1 BF Burkina Faso 2010 BF2010DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2010 DHS 25 25      
16 743494 Median age at sterilization 32.7 1 BJ Benin 2006 BJ2006DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2006 DHS 47 47      
17 796537 Median age at sterilization 31.3 1 BO Bolivia 1989 BO1989DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1989 DHS 229 299      
18 699042 Median age at sterilization 31.8 1 BO Bolivia 1994 BO1994DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1994 DHS 267 285      
19 132162 Median age at sterilization 31.8 1 BO Bolivia 1998 BO1998DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1998 DHS 457 470      
20 132670 Median age at sterilization 32.4 1 BO Bolivia 2003 BO2003DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2003 DHS 758 819      
21 39847 Median age at sterilization 32.3 1 BO Bolivia 2008 BO2008DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2008 DHS 727 810      
22 634120 Median age at sterilization 30.1 1 BR Brazil 1986 BR1986DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1986 DHS 1015 1061      
23 427143 Median age at sterilization 28.9 1 BR Brazil 1996 BR1996DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1996 DHS 3447 3583      
24 350544 Median age at sterilization 34.1 1 BT Botswana 1988 BT1988DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1988 DHS 95 98      
25 801868 Median age at sterilization 36.1 1 BU Burundi 2010 BU2010DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2010 DHS 33 39      
26 132305 Median age at sterilization 35.3 1 BU Burundi 2016 BU2016DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2016-17 DHS 54 60      
27 582269 Median age at sterilization 31.3 1 CD Congo Democratic Republic 2007 CD2007DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2007 DHS 56 66      
28 368104 Median age at sterilization 31.1 1 CD Congo Democratic Republic 2013 CD2013DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2013-14 DHS 103 105      
29 662131 Median age at sterilization 34.1 1 CF Central African Republic 1994 CF1994DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1994-95 DHS 25 26      
30 775185 Median age at sterilization 34.6 1 CM Cameroon 1991 CM1991DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1991 DHS 41 43      
31 417700 Median age at sterilization 34.6 1 CM Cameroon 1998 CM1998DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1998 DHS 65 66      
32 475489 Median age at sterilization 33.3 1 CM Cameroon 2004 CM2004DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2004 DHS 95 102      
33 764915 Median age at sterilization 33 1 CM Cameroon 2011 CM2011DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2011 DHS 57 60      
34 39001 Median age at sterilization 30.6 1 CO Colombia 1986 CO1986DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1986 DHS 590 605      
35 528847 Median age at sterilization 30.7 1 CO Colombia 1990 CO1990DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1990 DHS 1082 1138      
36 677319 Median age at sterilization 30.6 1 CO Colombia 1995 CO1995DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1995 DHS 1880 1876      
37 517955 Median age at sterilization 29.7 1 CO Colombia 2000 CO2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2000 DHS 2029 2080      
38 135574 Median age at sterilization 29.7 1 CO Colombia 2005 CO2005DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005 DHS 7903 7923      
39 136508 Median age at sterilization 29.4 1 CO Colombia 2010 CO2010DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2010 DHS 12081 11790      
40 133592 Median age at sterilization 29.2 1 CO Colombia 2015 CO2015DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2015 DHS 9130 8969      
41 695607 Median age at sterilization 28.8 1 DR Dominican Republic 1986 DR1986DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1986 DHS 1583 1656      
42 713331 Median age at sterilization 28.5 1 DR Dominican Republic 1991 DR1991DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1991 DHS 1858 1947      
43 134916 Median age at sterilization 28 1 DR Dominican Republic 1996 DR1996DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1996 DHS 2410 2575      
44 557114 Median age at sterilization 28.1 1 DR Dominican Republic 1999 DR1999DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1999 DHS 396 416      
45 588306 Median age at sterilization 27.7 1 DR Dominican Republic 2002 DR2002DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2002 DHS 7773 8142      
46 365958 Median age at sterilization 27.6 1 DR Dominican Republic 2007 DR2007DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2007 DHS 9216 9591      
47 693595 Median age at sterilization 28.5 1 DR Dominican Republic 2013 DR2013DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2013 DHS 2795 2923      
48 43435 Median age at sterilization 31 1 EC Ecuador 1987 EC1987DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1987 DHS 474 474      
49 551271 Median age at sterilization 33.5 1 EG Egypt 1988 EG1988DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1988 DHS 122 118      
50 586849 Median age at sterilization 33.4 1 EG Egypt 1992 EG1992DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1992 DHS 103 111      
51 457295 Median age at sterilization 33.3 1 EG Egypt 1995 EG1995DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1995 DHS 155 133      
52 134553 Median age at sterilization 31.8 1 EG Egypt 2000 EG2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2000 DHS 217 219      
53 479076 Median age at sterilization 33.8 1 EG Egypt 2003 EG2003DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2003 DHS 84 86      
54 439037 Median age at sterilization 33.5 1 EG Egypt 2005 EG2005DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005 DHS 239 219      
55 22558 Median age at sterilization 33.9 1 EG Egypt 2008 EG2008DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2008 DHS 165 154      
56 511745 Median age at sterilization 33.4 1 EG Egypt 2014 EG2014DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2014 DHS 248 217      
57 14129 Median age at sterilization 27.9 1 ES El Salvador 1985 ES1985DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1985 DHS 1171 1188      
58 356864 Median age at sterilization 29.1 1 ET Ethiopia 2005 ET2005DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005 DHS 21 26      
59 677750 Median age at sterilization 31 1 ET Ethiopia 2011 ET2011DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2011 DHS 58 49      
60 776307 Median age at sterilization 33 1 ET Ethiopia 2016 ET2016DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2016 DHS 45 30      
61 314246 Median age at sterilization 33.7 1 GA Gabon 2000 GA2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2000 DHS 51 50      
62 275384 Median age at sterilization 36.7 1 GA Gabon 2012 GA2012DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2012 DHS 31 32      
63 268230 Median age at sterilization 34.3 1 GH Ghana 1993 GH1993DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1993 DHS 37 37      
64 684522 Median age at sterilization 34.9 1 GH Ghana 1998 GH1998DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1998 DHS 43 40      
65 135491 Median age at sterilization 34.6 1 GH Ghana 2003 GH2003DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2003 DHS 72 66      
66 431460 Median age at sterilization 33.6 1 GH Ghana 2008 GH2008DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2008 DHS 51 46      
67 470581 Median age at sterilization 35.7 1 GH Ghana 2014 GH2014DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2014 DHS 122 101      
68 556041 Median age at sterilization 35.1 1 GH Ghana 2022 GH2022DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2022 DHS 276 235      
69 301172 Median age at sterilization 30 1 GM Gambia 2013 GM2013DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2013 DHS 42 37      
70 136821 Median age at sterilization 34.3 1 GM Gambia 2019 GM2019DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2019-20 DHS 43 49      
71 770633 Median age at sterilization 29.9 1 GU Guatemala 1987 GU1987DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1987 DHS 385 385      
72 137222 Median age at sterilization 29.5 1 GU Guatemala 1995 GU1995DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1995 DHS 1237 1002      
73 16272 Median age at sterilization 29.7 1 GU Guatemala 1999 GU1999DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1998-99 DHS 721 582      
74 729429 Median age at sterilization 29.5 1 GU Guatemala 2015 GU2015DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2014-15 DHS 3622 3527      
75 261424 Median age at sterilization 32 1 GY Guyana 2009 GY2009DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2009 DHS 184 195      
76 508596 Median age at sterilization 29.5 1 HN Honduras 2005 HN2005DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005-06 DHS 2995 2763      
77 578640 Median age at sterilization 29.6 1 HN Honduras 2011 HN2011DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2011-12 DHS 3609 3466      
78 574624 Median age at sterilization 32.9 1 HT Haiti 1994 HT1994DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1994-95 DHS 111 111      
79 343077 Median age at sterilization 32.5 1 HT Haiti 2000 HT2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2000 DHS 186 225      
80 508819 Median age at sterilization 32.9 1 HT Haiti 2006 HT2006DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005-06 DHS 158 167      
81 525946 Median age at sterilization 33.8 1 HT Haiti 2012 HT2012DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2012 DHS 130 129      
82 138364 Median age at sterilization 32.5 1 HT Haiti 2016 HT2016DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2016-17 DHS 102 125      
83 466613 Median age at sterilization 26.6 1 IA India 1993 IA1993DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1992-93 DHS 23136 22607      
84 726233 Median age at sterilization 25.7 1 IA India 1999 IA1999DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1998-99 DHS 28910 27584      
85 350300 Median age at sterilization 25.5 1 IA India 2006 IA2006DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005-06 DHS 36761 32575      
86 799199 Median age at sterilization 25.7 1 IA India 2015 IA2015DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2015-16 DHS 194826 165650      
87 502328 Median age at sterilization 25.7 1 IA India 2020 IA2020DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2019-21 DHS 210331 189021      
88 698740 Median age at sterilization 32.1 1 ID Indonesia 1987 ID1987DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1987 DHS 340 397      
89 759185 Median age at sterilization 31.4 1 ID Indonesia 1991 ID1991DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1991 DHS 600 631      
90 513918 Median age at sterilization 31.6 1 ID Indonesia 1994 ID1994DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1994 DHS 829 745      
91 137947 Median age at sterilization 31.8 1 ID Indonesia 1997 ID1997DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1997 DHS 826 790      
92 290122 Median age at sterilization 31.9 1 ID Indonesia 2003 ID2003DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2002-03 DHS 1070 874      
93 523385 Median age at sterilization 32.8 1 ID Indonesia 2007 ID2007DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2007 DHS 981 774      
94 139277 Median age at sterilization 33.8 1 ID Indonesia 2012 ID2012DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2012 DHS 1115 946      
95 16710 Median age at sterilization 35 1 ID Indonesia 2017 ID2017DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2017 DHS 1373 1315      
96 724171 Median age at sterilization 35.1 1 JO Jordan 1990 JO1990DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1990 DHS 356 341      
97 632256 Median age at sterilization 35 1 JO Jordan 1997 JO1997DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1997 DHS 231 234      
98 784875 Median age at sterilization 35.4 1 JO Jordan 2002 JO2002DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2002 DHS 173 208      
99 790956 Median age at sterilization 35.5 1 JO Jordan 2007 JO2007DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2007 DHS 393 434      
100 289712 Median age at sterilization 36.5 1 JO Jordan 2009 JO2009DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2009 DHS 278 305      
101 409135 Median age at sterilization 36 1 JO Jordan 2012 JO2012DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2012 DHS 246 308      
102 139028 Median age at sterilization 35.3 1 JO Jordan 2017 JO2017DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2017-18 DHS 210 251      
103 700931 Median age at sterilization 35.6 1 JO Jordan 2023 JO2023DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2023 DHS 263 255      
104 26981 Median age at sterilization 33 1 KE Kenya 1993 KE1993DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1993 DHS 292 296      
105 353388 Median age at sterilization 32.3 1 KE Kenya 1998 KE1998DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1998 DHS 335 322      
106 377540 Median age at sterilization 32.9 1 KE Kenya 2003 KE2003DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2003 DHS 238 250      
107 413363 Median age at sterilization 32.3 1 KE Kenya 2008 KE2008DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2008-09 DHS 269 242      
108 467448 Median age at sterilization 33.2 1 KE Kenya 2014 KE2014DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2014 DHS 339 329      
109 573564 Median age at sterilization 33.6 1 KE Kenya 2022 KE2022DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2022 DHS 501 464      
110 539069 Median age at sterilization 32.3 1 KH Cambodia 2000 KH2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2000 DHS 141 121      
111 530340 Median age at sterilization 31.4 1 KH Cambodia 2005 KH2005DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005 DHS 180 178      
112 138954 Median age at sterilization 31.7 1 KH Cambodia 2010 KH2010DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2010 DHS 286 280      
113 407037 Median age at sterilization 31.9 1 KH Cambodia 2014 KH2014DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2014 DHS 387 397      
114 633521 Median age at sterilization 33 1 KH Cambodia 2021 KH2021DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2021-22 DHS 437 427      
115 140805 Median age at sterilization 32.4 1 KK Kazakhstan 1999 KK1999DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1999 DHS 95 89      
116 139376 Median age at sterilization 31.8 1 KM Comoros 1996 KM1996DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1996 DHS 49 49      
117 427603 Median age at sterilization 34.2 1 KM Comoros 2012 KM2012DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2012 DHS 30 32      
118 714206 Median age at sterilization 32.2 1 KY Kyrgyz Republic 1997 KY1997DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1997 DHS 53 62      
119 4087 Median age at sterilization 32.3 1 KY Kyrgyz Republic 2012 KY2012DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2012 DHS 93 103      
120 510836 Median age at sterilization 34.8 1 LB Liberia 2007 LB2007DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2007 DHS 29 28      
121 771487 Median age at sterilization 30 1 LK Sri Lanka 1987 LK1987DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1987 DHS 1418 1432      
122 662173 Median age at sterilization 31.9 1 LS Lesotho 2004 LS2004DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2004 DHS 148 154      
123 603276 Median age at sterilization 33.3 1 LS Lesotho 2009 LS2009DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2009 DHS 131 123      
124 453057 Median age at sterilization 33.4 1 LS Lesotho 2014 LS2014DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2014 DHS 73 72      
125 5905 Median age at sterilization 31.7 1 LS Lesotho 2023 LS2023DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2023-24 DHS 104 93      
126 652700 Median age at sterilization 34.4 1 MA Morocco 1987 MA1987DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1987 DHS 122 122      
127 337567 Median age at sterilization 33.5 1 MA Morocco 1992 MA1992DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1992 DHS 151 151      
128 537595 Median age at sterilization 33.3 1 MA Morocco 2003 MA2003DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2003-04 DHS 257 245      
129 792791 Median age at sterilization 30.8 1 MB Moldova 2005 MB2005DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2005 DHS 256 256      
130 515763 Median age at sterilization 32.6 1 MD Madagascar 1992 MD1992DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1992 DHS 39 60      
131 141301 Median age at sterilization 33 1 MD Madagascar 1997 MD1997DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1997 DHS 48 57      
132 650553 Median age at sterilization 33.4 1 MD Madagascar 2004 MD2004DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2003-04 DHS 57 76      
133 72625 Median age at sterilization 33.7 1 MD Madagascar 2008 MD2008DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2008-09 DHS 152 150      
134 598542 Median age at sterilization 33 1 MD Madagascar 2021 MD2021DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2021 DHS 154 143      
135 413357 Median age at sterilization 31.9 1 ML Mali 2001 ML2001DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2001 DHS 31 31      
136 750105 Median age at sterilization 35.1 1 ML Mali 2006 ML2006DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2006 DHS 33 29      
137 378044 Median age at sterilization 36 1 ML Mali 2018 ML2018DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2018 DHS 32 26      
138 141507 Median age at sterilization 33.1 1 MM Myanmar 2016 MM2016DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2015-16 DHS 380 423      
139 141737 Median age at sterilization 33 1 MV Maldives 2009 MV2009DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2009 DHS 701 724      
140 738489 Median age at sterilization 32 1 MV Maldives 2016 MV2016DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2016-17 DHS 254 288      
141 377436 Median age at sterilization 32.1 1 MW Malawi 1992 MW1992DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1992 DHS 71 86      
142 141513 Median age at sterilization 33.2 1 MW Malawi 2000 MW2000DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2000 DHS 504 513      
143 572668 Median age at sterilization 33.4 1 MW Malawi 2004 MW2004DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2004 DHS 561 528      
144 29411 Median age at sterilization 33.3 1 MW Malawi 2010 MW2010DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2010 DHS 1731 1720      
145 524965 Median age at sterilization 33.2 1 MW Malawi 2015 MW2015DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   2015-16 DHS 2044 1893      
146 654139 Median age at sterilization 30.7 1 MX Mexico 1987 MX1987DHS FP_ASTR_W_MED 32703100 I 1000 0 Total Total 0   1 1 FPASTRWMED   1987 DHS 1147 1223      
