<<Previous Next>>
Response    Page 1 of 1    (110 of 110 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 656455 Ever heard of female circumcision (women) 86.3 1 BF Burkina Faso 1999 BF1999DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   1998-99 DHS 6445 6445      
2 674517 Ever heard of female circumcision (men) 90.4 1 BF Burkina Faso 1999 BF1999DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   1998-99 DHS 2354 2366      
3 445586 Ever heard of female circumcision (women) 96.7 1 BF Burkina Faso 2003 BF2003DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2003 DHS 12477 12477      
4 10201 Ever heard of female circumcision (men) 92.6 1 BF Burkina Faso 2003 BF2003DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2003 DHS 3209 3189      
5 229245 Ever heard of female circumcision (women) 99.6 1 BF Burkina Faso 2010 BF2010DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2010 DHS 17087 17087      
6 758323 Ever heard of female circumcision (men) 98 1 BF Burkina Faso 2010 BF2010DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2010 DHS 6500 6500      
7 152846 Ever heard of female circumcision (women) 95.4 1 BF Burkina Faso 2021 BF2021DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2021 DHS 17659 17659      
8 152873 Ever heard of female circumcision (men) 95.6 1 BF Burkina Faso 2021 BF2021DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2021 DHS 6888 6891      
9 628860 Ever heard of female circumcision (women) 70.9 1 BJ Benin 2001 BJ2001DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2001 DHS 6219 6219      
10 236211 Ever heard of female circumcision (men) 78.2 1 BJ Benin 2001 BJ2001DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2001 DHS 2465 2465      
11 306744 Ever heard of female circumcision (women) 66.8 1 BJ Benin 2006 BJ2006DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2006 DHS 17794 17794      
12 561177 Ever heard of female circumcision (men) 83.4 1 BJ Benin 2006 BJ2006DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2006 DHS 4615 4607      
13 688029 Ever heard of female circumcision (women) 68.1 1 BJ Benin 2012 BJ2012DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2011-12 DHS 16599 16599      
14 563545 Ever heard of female circumcision (men) 78.7 1 BJ Benin 2012 BJ2012DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2011-12 DHS 4433 4404      
15 657857 Ever heard of female circumcision (women) 94.8 1 CI Cote d'Ivoire 1998 CI1998DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   1998-99 DHS 3040 3040      
16 486186 Ever heard of female circumcision (men) 92.2 1 CI Cote d'Ivoire 1998 CI1998DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   1998-99 DHS 799 810      
17 326117 Ever heard of female circumcision (women) 93.6 1 CI Cote d'Ivoire 2012 CI2012DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2011-12 DHS 10060 10060      
18 482472 Ever heard of female circumcision (men) 88.9 1 CI Cote d'Ivoire 2012 CI2012DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2011-12 DHS 4636 4622      
19 560663 Ever heard of female circumcision (women) 33 1 CM Cameroon 2004 CM2004DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2004 DHS 5391 5391      
20 738050 Ever heard of female circumcision (men) 42.1 1 CM Cameroon 2004 CM2004DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2004 DHS 4815 4817      
21 10586 Ever heard of female circumcision (women) 99.9 1 EG Egypt 1995 EG1995DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   1995 DHS 14779 14779      
22 350403 Ever heard of female circumcision (women) 99.9 1 EG Egypt 2000 EG2000DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2000 DHS 15573 15573      
23 572750 Ever heard of female circumcision (women) 100 1 EG Egypt 2003 EG2003DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2003 DHS 9159 9159      
24 431797 Ever heard of female circumcision (women) 100 1 EG Egypt 2014 EG2014DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2014 DHS 21762 21762      
25 673179 Ever heard of female circumcision (women) 99.2 1 ER Eritrea 2002 ER2002DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2002 DHS 8754 8754      
26 678821 Ever heard of female circumcision (women) 91.9 1 ET Ethiopia 2000 ET2000DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2000 DHS 15367 15367      
27 505072 Ever heard of female circumcision (women) 91.8 1 ET Ethiopia 2005 ET2005DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2005 DHS 14070 14070      
28 669030 Ever heard of female circumcision (women) 92.7 1 ET Ethiopia 2016 ET2016DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2016 DHS 7822 7795      
29 468867 Ever heard of female circumcision (men) 93.7 1 ET Ethiopia 2016 ET2016DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2016 DHS 11606 11578      
30 556117 Ever heard of female circumcision (women) 99.2 1 GM Gambia 2013 GM2013DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2013 DHS 10233 10233      
31 50122 Ever heard of female circumcision (women) 99.3 1 GM Gambia 2019 GM2019DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2019-20 DHS 6186 6170      
32 50124 Ever heard of female circumcision (men) 97.5 1 GM Gambia 2019 GM2019DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2019-20 DHS 4255 4201      
33 294284 Ever heard of female circumcision (women) 100 1 GN Guinea 1999 GN1999DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   1999 DHS 6753 6753      
34 377187 Ever heard of female circumcision (men) 99.4 1 GN Guinea 1999 GN1999DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   1999 DHS 1752 1757      
35 589015 Ever heard of female circumcision (women) 99.9 1 GN Guinea 2005 GN2005DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2005 DHS 7954 7954      
36 419781 Ever heard of female circumcision (men) 99.9 1 GN Guinea 2005 GN2005DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2005 DHS 2709 2683      
37 13882 Ever heard of female circumcision (women) 99.8 1 GN Guinea 2012 GN2012DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2012 DHS 9142 9142      
38 277742 Ever heard of female circumcision (men) 96.4 1 GN Guinea 2012 GN2012DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2012 DHS 3352 3321      
39 738400 Ever heard of female circumcision (women) 98.7 1 GN Guinea 2018 GN2018DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2018 DHS 10874 10874      
40 229249 Ever heard of female circumcision (women) 96.1 1 KE Kenya 2008 KE2008DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2008-09 DHS 8444 8444      
41 15432 Ever heard of female circumcision (women) 96.8 1 KE Kenya 2014 KE2014DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2014 DHS 14625 14741      
42 15417 Ever heard of female circumcision (men) 97.6 1 KE Kenya 2014 KE2014DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2014 DHS 12063 12014      
43 152907 Ever heard of female circumcision (women) 96.9 1 KE Kenya 2022 KE2022DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2022 DHS 16716 16901      
44 574984 Ever heard of female circumcision (men) 97.3 1 KE Kenya 2022 KE2022DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2022 DHS 13652 13669      
45 439154 Ever heard of female circumcision (women) 83.3 1 LB Liberia 2019 LB2019DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2019-20 DHS 8065 8065      
46 491487 Ever heard of female circumcision (women) 98.2 1 ML Mali 2001 ML2001DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2001 DHS 12849 12849      
47 521590 Ever heard of female circumcision (men) 95.7 1 ML Mali 2001 ML2001DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2001 DHS 3000 2989      
48 716401 Ever heard of female circumcision (women) 94.7 1 ML Mali 2006 ML2006DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2006 DHS 14583 14583      
49 10293 Ever heard of female circumcision (men) 94.4 1 ML Mali 2006 ML2006DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2006 DHS 3704 3697      
50 635927 Ever heard of female circumcision (women) 98.3 1 ML Mali 2012 ML2012DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2012-13 DHS 10424 10424      
51 286188 Ever heard of female circumcision (men) 98.8 1 ML Mali 2012 ML2012DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2012-13 DHS 3796 3816      
52 715181 Ever heard of female circumcision (women) 96.1 1 ML Mali 2018 ML2018DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2018 DHS 5302 5267      
53 594248 Ever heard of female circumcision (men) 97.4 1 ML Mali 2018 ML2018DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2018 DHS 4030 4037      
54 647000 Ever heard of female circumcision (women) 97.8 1 ML Mali 2023 ML2023DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2023-24 DHS 17347 17202      
55 515991 Ever heard of female circumcision (men) 92.9 1 ML Mali 2023 ML2023DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2023-24 DHS 6686 6643      
56 332841 Ever heard of female circumcision (women) 92.8 1 MR Mauritania 2000 MR2000DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2000-01 DHS 7728 7728      
57 229254 Ever heard of female circumcision (men) 85.6 1 MR Mauritania 2000 MR2000DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2000-01 DHS 1987 1995      
58 92446 Ever heard of female circumcision (women) 94.7 1 MR Mauritania 2020 MR2020DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2019-21 DHS 7959 7930      
59 450984 Ever heard of female circumcision (men) 87.5 1 MR Mauritania 2020 MR2020DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2019-21 DHS 4938 4958      
60 247247 Ever heard of female circumcision (women) 77.2 1 MV Maldives 2016 MV2016DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2016-17 DHS 7699 7699      
61 565023 Ever heard of female circumcision (women) 53.2 1 NG Nigeria 2003 NG2003DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2003 DHS 7620 7620      
62 762056 Ever heard of female circumcision (men) 59 1 NG Nigeria 2003 NG2003DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2003 DHS 2093 2086      
63 386344 Ever heard of female circumcision (women) 61.1 1 NG Nigeria 2008 NG2008DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2008 DHS 33385 33385      
64 476605 Ever heard of female circumcision (men) 69.6 1 NG Nigeria 2008 NG2008DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2008 DHS 13808 13838      
65 535329 Ever heard of female circumcision (women) 67.5 1 NG Nigeria 2013 NG2013DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2013 DHS 38948 38948      
66 306753 Ever heard of female circumcision (men) 62.1 1 NG Nigeria 2013 NG2013DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2013 DHS 17359 17359      
67 339910 Ever heard of female circumcision (women) 60.8 1 NG Nigeria 2018 NG2018DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2018 DHS 26705 26585      
68 725188 Ever heard of female circumcision (women) 28 1 NI Niger 1998 NI1998DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   1998 DHS 7577 7577      
69 660575 Ever heard of female circumcision (men) 54.2 1 NI Niger 1998 NI1998DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   1998 DHS 3143 3152      
70 410602 Ever heard of female circumcision (women) 34 1 NI Niger 2006 NI2006DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2006 DHS 9223 9223      
71 251874 Ever heard of female circumcision (men) 65.3 1 NI Niger 2006 NI2006DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2006 DHS 3101 3118      
72 4268 Ever heard of female circumcision (women) 40.2 1 NI Niger 2012 NI2012DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2012 DHS 11160 11160      
73 422960 Ever heard of female circumcision (men) 70.2 1 NI Niger 2012 NI2012DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2012 DHS 3389 3421      
74 403508 Ever heard of female circumcision (women) 98.9 1 SL Sierra Leone 2008 SL2008DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2008 DHS 7374 7374      
75 396331 Ever heard of female circumcision (men) 95.8 1 SL Sierra Leone 2008 SL2008DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2008 DHS 2944 2961      
76 206415 Ever heard of female circumcision (women) 99.8 1 SL Sierra Leone 2013 SL2013DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2013 DHS 16658 16658      
77 606347 Ever heard of female circumcision (men) 98.6 1 SL Sierra Leone 2013 SL2013DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2013 DHS 6582 6577      
78 450657 Ever heard of female circumcision (women) 97.9 1 SL Sierra Leone 2019 SL2019DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2019 DHS 15574 15574      
79 11762 Ever heard of female circumcision (women) 94 1 SN Senegal 2005 SN2005DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2005 DHS 14602 14602      
80 558664 Ever heard of female circumcision (men) 91.9 1 SN Senegal 2005 SN2005DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2005 DHS 3415 3404      
81 779885 Ever heard of female circumcision (women) 91.3 1 SN Senegal 2010 SN2010DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2010-11 DHS 15688 15688      
82 421961 Ever heard of female circumcision (women) 92.1 1 SN Senegal 2014 SN2014DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2014 DHS 8488 8488      
83 213823 Ever heard of female circumcision (men) 88.5 1 SN Senegal 2014 SN2014DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2014 DHS 3022 3020      
84 634277 Ever heard of female circumcision (women) 88.3 1 SN Senegal 2015 SN2015DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2015 DHS 8851 8851      
85 495664 Ever heard of female circumcision (men) 84.9 1 SN Senegal 2015 SN2015DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2015 DHS 3405 3390      
86 395285 Ever heard of female circumcision (women) 87.9 1 SN Senegal 2016 SN2016DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2016 DHS 8865 8865      
87 714841 Ever heard of female circumcision (men) 84.3 1 SN Senegal 2016 SN2016DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2016 DHS 3159 3164      
88 14696 Ever heard of female circumcision (women) 94 1 SN Senegal 2017 SN2017DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2017 DHS 16787 16787      
89 687509 Ever heard of female circumcision (men) 87.7 1 SN Senegal 2017 SN2017DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2017 DHS 6290 6311      
90 99823 Ever heard of female circumcision (women) 92.1 1 SN Senegal 2018 SN2018DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2018 DHS 9414 9414      
91 390789 Ever heard of female circumcision (men) 83.4 1 SN Senegal 2018 SN2018DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2018 DHS 3387 3394      
92 236409 Ever heard of female circumcision (women) 86.7 1 SN Senegal 2019 SN2019DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2019 DHS 8649 8649      
93 260751 Ever heard of female circumcision (men) 83.4 1 SN Senegal 2019 SN2019DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2019 DHS 3066 3068      
94 590886 Ever heard of female circumcision (women) 85 1 SN Senegal 2023 SN2023DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2023 DHS 16583 16583      
95 375318 Ever heard of female circumcision (men) 86.1 1 SN Senegal 2023 SN2023DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2023 DHS 5671 5682      
96 667869 Ever heard of female circumcision (women) 84.6 1 TD Chad 2004 TD2004DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2004 DHS 6085 6085      
97 265289 Ever heard of female circumcision (men) 83.5 1 TD Chad 2004 TD2004DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2004 DHS 1682 1698      
98 247259 Ever heard of female circumcision (women) 80.5 1 TD Chad 2014 TD2014DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2014-15 DHS 11534 11524      
99 533015 Ever heard of female circumcision (women) 73.3 1 TG Togo 2013 TG2013DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2013-14 DHS 9480 9480      
100 728167 Ever heard of female circumcision (men) 80.3 1 TG Togo 2013 TG2013DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2013-14 DHS 4018 4006      
101 775632 Ever heard of female circumcision (women) 73.5 1 TZ Tanzania 2004 TZ2004DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2004-05 DHS 10329 10329      
102 651799 Ever heard of female circumcision (men) 83 1 TZ Tanzania 2004 TZ2004DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2004-05 DHS 2635 2635      
103 799528 Ever heard of female circumcision (women) 82.2 1 TZ Tanzania 2010 TZ2010DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2010 DHS 10139 10139      
104 715678 Ever heard of female circumcision (women) 86.1 1 TZ Tanzania 2015 TZ2015DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2015-16 DHS 13266 13266      
105 696869 Ever heard of female circumcision (women) 87.3 1 TZ Tanzania 2022 TZ2022DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2022 DHS 7678 7681      
106 459170 Ever heard of female circumcision (men) 90.3 1 TZ Tanzania 2022 TZ2022DHS FG_KFCC_M_HFC 207464040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 FGKFCCMHFC   2022 DHS 5763 5763      
107 10165 Ever heard of female circumcision (women) 33.8 1 UG Uganda 2006 UG2006DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2006 DHS 8531 8531      
108 431337 Ever heard of female circumcision (women) 55.5 1 UG Uganda 2011 UG2011DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2011 DHS 8674 8674      
109 668893 Ever heard of female circumcision (women) 50.8 1 YE Yemen 1997 YE1997DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   1997 DHS 10414 10414      
110 465291 Ever heard of female circumcision (women) 67.4 1 YE Yemen 2013 YE2013DHS FG_KFCC_W_HFC 207463010 I 1000 0 Total Total 0   1 1 FGKFCCWHFC   2013 DHS 25434 25434      
<<Previous Next>>