<<Previous Next>>
Response    Page 1 of 1    (362 of 362 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 344208 Percentage of women currently pregnant 15.2 1 AF Afghanistan 2015 AF2015DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2015 DHS 42221 41936      
2 276557 Percentage of women currently pregnant 2 1 AL Albania 2008 AL2008DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2008-09 DHS 7584 7584      
3 708880 Percentage of women currently pregnant 2.4 1 AL Albania 2017 AL2017DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2017-18 DHS 10970 10860      
4 589795 Percentage of women currently pregnant 2.9 1 AM Armenia 2000 AM2000DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2000 DHS 6430 6430      
5 802766 Percentage of women currently pregnant 3 1 AM Armenia 2005 AM2005DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 DHS 6566 6566      
6 582652 Percentage of women currently pregnant 3 1 AM Armenia 2010 AM2010DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2010 DHS 5922 5922      
7 608041 Percentage of women currently pregnant 2.8 1 AM Armenia 2016 AM2016DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2015-16 DHS 6116 6116      
8 392225 Percentage of women currently pregnant 8.5 1 AO Angola 2006 AO2006MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2006-07 MIS 2972 2972      
9 364449 Percentage of women currently pregnant 16.1 1 AO Angola 2011 AO2011MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011 MIS 8589 8589      
10 144487 Percentage of women currently pregnant 9.5 1 AO Angola 2015 AO2015DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2015-16 DHS 14379 14379      
11 477181 Percentage of women currently pregnant 3.5 1 AZ Azerbaijan 2006 AZ2006DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2006 DHS 8444 8444      
12 122530 Percentage of women currently pregnant 6.9 1 BD Bangladesh 1994 BD1994DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1993-94 DHS 11138 11137      
13 469305 Percentage of women currently pregnant 5.9 1 BD Bangladesh 1997 BD1997DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1996-97 DHS 10707 10677      
14 595862 Percentage of women currently pregnant 5.8 1 BD Bangladesh 2000 BD2000DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1999-00 DHS 12523 12456      
15 386005 Percentage of women currently pregnant 5.1 1 BD Bangladesh 2004 BD2004DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2004 DHS 13542 13543      
16 295524 Percentage of women currently pregnant 5.4 1 BD Bangladesh 2007 BD2007DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2007 DHS 13071 12951      
17 530263 Percentage of women currently pregnant 5.1 1 BD Bangladesh 2011 BD2011DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011 DHS 20797 20676      
18 805329 Percentage of women currently pregnant 5.1 1 BD Bangladesh 2014 BD2014DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2014 DHS 21127 21140      
19 279435 Percentage of women currently pregnant 4.8 1 BD Bangladesh 2017 BD2017DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2017-18 DHS 23642 23471      
20 129451 Percentage of women currently pregnant 4.8 1 BD Bangladesh 2022 BD2022DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2022 DHS 35627 35396      
21 621780 Percentage of women currently pregnant 10.9 1 BF Burkina Faso 1993 BF1993DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1993 DHS 6354 6354      
22 806242 Percentage of women currently pregnant 10.7 1 BF Burkina Faso 1999 BF1999DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1998-99 DHS 6445 6445      
23 292943 Percentage of women currently pregnant 10.5 1 BF Burkina Faso 2003 BF2003DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2003 DHS 12477 12477      
24 564152 Percentage of women currently pregnant 10.1 1 BF Burkina Faso 2010 BF2010DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2010 DHS 17087 17087      
25 806592 Percentage of women currently pregnant 8.4 1 BF Burkina Faso 2014 BF2014MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2014 MIS 8111 8111      
26 806594 Percentage of women currently pregnant 7.9 1 BF Burkina Faso 2017 BF2017MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2017-18 MIS 7628 7628      
27 391303 Percentage of women currently pregnant 9 1 BF Burkina Faso 2021 BF2021DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2021 DHS 17659 17659      
28 470867 Percentage of women currently pregnant 10.9 1 BJ Benin 1996 BJ1996DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1996 DHS 5491 5491      
29 469321 Percentage of women currently pregnant 11.5 1 BJ Benin 2001 BJ2001DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2001 DHS 6219 6219      
30 533934 Percentage of women currently pregnant 10.9 1 BJ Benin 2006 BJ2006DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2006 DHS 17794 17794      
31 292884 Percentage of women currently pregnant 9.4 1 BJ Benin 2012 BJ2012DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011-12 DHS 16599 16599      
32 499326 Percentage of women currently pregnant 10.7 1 BJ Benin 2017 BJ2017DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2017-18 DHS 15928 15928      
33 658850 Percentage of women currently pregnant 7.9 1 BO Bolivia 1989 BO1989DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1989 DHS 7923 7923      
34 161028 Percentage of women currently pregnant 7.3 1 BO Bolivia 1994 BO1994DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1994 DHS 8603 8603      
35 430587 Percentage of women currently pregnant 5.6 1 BO Bolivia 1998 BO1998DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1998 DHS 11187 11187      
36 641627 Percentage of women currently pregnant 5.3 1 BO Bolivia 2003 BO2003DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2003 DHS 17654 17654      
37 735173 Percentage of women currently pregnant 5.5 1 BO Bolivia 2008 BO2008DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2008 DHS 16939 16939      
38 533049 Percentage of women currently pregnant 6.6 1 BR Brazil 1986 BR1986DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1986 DHS 5892 5892      
39 411999 Percentage of women currently pregnant 4.2 1 BR Brazil 1996 BR1996DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1996 DHS 12612 12612      
40 571070 Percentage of women currently pregnant 7.1 1 BT Botswana 1988 BT1988DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1988 DHS 4368 4368      
41 600364 Percentage of women currently pregnant 10.9 1 BU Burundi 1987 BU1987DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1987 DHS 3970 3970      
42 688011 Percentage of women currently pregnant 10.4 1 BU Burundi 2010 BU2010DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2010 DHS 9389 9389      
43 708213 Percentage of women currently pregnant 9 1 BU Burundi 2012 BU2012MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2012 MIS 5149 5149      
44 544019 Percentage of women currently pregnant 8.2 1 BU Burundi 2016 BU2016DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2016-17 DHS 17269 17269      
45 498505 Percentage of women currently pregnant 11.2 1 CD Congo Democratic Republic 2007 CD2007DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2007 DHS 9995 9995      
46 558217 Percentage of women currently pregnant 11.7 1 CD Congo Democratic Republic 2013 CD2013DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2013-14 DHS 18827 18827      
47 398029 Percentage of women currently pregnant 9.2 1 CD Congo Democratic Republic 2023 CD2023DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2023-24 DHS 27583 27583      
48 455481 Percentage of women currently pregnant 11.2 1 CF Central African Republic 1994 CF1994DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1994-95 DHS 5884 5884      
49 810552 Percentage of women currently pregnant 9.3 1 CG Congo 2005 CG2005DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 DHS 7051 7051      
50 144007 Percentage of women currently pregnant 9.5 1 CG Congo 2011 CG2011DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011-12 DHS 10819 10819      
51 275285 Percentage of women currently pregnant 10 1 CI Cote d'Ivoire 1994 CI1994DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1994 DHS 8099 8099      
52 600335 Percentage of women currently pregnant 10 1 CI Cote d'Ivoire 1998 CI1998DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1998-99 DHS 3040 3040      
53 313670 Percentage of women currently pregnant 8.2 1 CI Cote d'Ivoire 2005 CI2005AIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 AIS 5183 5183      
54 507818 Percentage of women currently pregnant 10.3 1 CI Cote d'Ivoire 2012 CI2012DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011-12 DHS 10060 10060      
55 204271 Percentage of women currently pregnant 7.9 1 CI Cote d'Ivoire 2021 CI2021DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2021 DHS 14877 14877      
56 516965 Percentage of women currently pregnant 10.3 1 CM Cameroon 1991 CM1991DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1991 DHS 3871 3871      
57 152433 Percentage of women currently pregnant 9.6 1 CM Cameroon 1998 CM1998DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1998 DHS 5501 5501      
58 585825 Percentage of women currently pregnant 10.1 1 CM Cameroon 2004 CM2004DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2004 DHS 10656 10656      
59 812022 Percentage of women currently pregnant 9.8 1 CM Cameroon 2011 CM2011DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011 DHS 15426 15426      
60 572214 Percentage of women currently pregnant 8.8 1 CM Cameroon 2018 CM2018DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2018 DHS 13616 13527      
61 44740 Percentage of women currently pregnant 8.1 1 CM Cameroon 2022 CM2022MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2022 MIS 6532 6532      
62 733543 Percentage of women currently pregnant 5.7 1 CO Colombia 1986 CO1986DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1986 DHS 5331 5329      
63 812817 Percentage of women currently pregnant 5.4 1 CO Colombia 1990 CO1990DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1990 DHS 8489 8644      
64 677153 Percentage of women currently pregnant 5.5 1 CO Colombia 1995 CO1995DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1995 DHS 11140 11140      
65 157849 Percentage of women currently pregnant 4.7 1 CO Colombia 2000 CO2000DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2000 DHS 11585 11585      
66 783215 Percentage of women currently pregnant 4.2 1 CO Colombia 2005 CO2005DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 DHS 38355 38143      
67 517006 Percentage of women currently pregnant 3.5 1 CO Colombia 2010 CO2010DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2010 DHS 49818 49562      
68 390963 Percentage of women currently pregnant 3.2 1 CO Colombia 2015 CO2015DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2015 DHS 36300 35979      
69 492399 Percentage of women currently pregnant 7.2 1 DR Dominican Republic 1986 DR1986DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1986 DHS 7645 7645      
70 293106 Percentage of women currently pregnant 6.5 1 DR Dominican Republic 1991 DR1991DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1991 DHS 7320 7320      
71 396359 Percentage of women currently pregnant 6 1 DR Dominican Republic 1996 DR1996DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1996 DHS 8422 8422      
72 787474 Percentage of women currently pregnant 4.7 1 DR Dominican Republic 1999 DR1999DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1999 DHS 1286 1286      
73 382331 Percentage of women currently pregnant 5.1 1 DR Dominican Republic 2002 DR2002DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2002 DHS 23384 23384      
74 153231 Percentage of women currently pregnant 4.4 1 DR Dominican Republic 2007 DR2007DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2007 DHS 27195 27195      
75 160273 Percentage of women currently pregnant 5.1 1 DR Dominican Republic 2013 DR2013DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2013 DHS 9372 9372      
76 740344 Percentage of women currently pregnant 6.7 1 EC Ecuador 1987 EC1987DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1987 DHS 4713 4713      
77 485656 Percentage of women currently pregnant 7.9 1 EG Egypt 1988 EG1988DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1988 DHS 12631 12592      
78 609389 Percentage of women currently pregnant 6.7 1 EG Egypt 1992 EG1992DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1992 DHS 14015 14171      
79 620616 Percentage of women currently pregnant 7 1 EG Egypt 1995 EG1995DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1995 DHS 21045 21184      
80 568182 Percentage of women currently pregnant 5.8 1 EG Egypt 2000 EG2000DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2000 DHS 22884 22614      
81 792141 Percentage of women currently pregnant 6.2 1 EG Egypt 2003 EG2003DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2003 DHS 13549 14379      
82 223578 Percentage of women currently pregnant 6.1 1 EG Egypt 2005 EG2005DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 DHS 29270 30011      
83 243825 Percentage of women currently pregnant 6.5 1 EG Egypt 2008 EG2008DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2008 DHS 23863 24025      
84 308687 Percentage of women currently pregnant 7.4 1 EG Egypt 2014 EG2014DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2014 DHS 29349 29213      
85 346453 Percentage of women currently pregnant 9.2 1 ER Eritrea 1995 ER1995DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1995 DHS 5054 5054      
86 142848 Percentage of women currently pregnant 8.8 1 ER Eritrea 2002 ER2002DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2002 DHS 8754 8754      
87 703848 Percentage of women currently pregnant 6.7 1 ES El Salvador 1985 ES1985DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1985 DHS 5207 5207      
88 794159 Percentage of women currently pregnant 9.4 1 ET Ethiopia 2000 ET2000DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2000 DHS 15367 15367      
89 109936 Percentage of women currently pregnant 8.4 1 ET Ethiopia 2005 ET2005DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 DHS 14070 14070      
90 794617 Percentage of women currently pregnant 7.3 1 ET Ethiopia 2011 ET2011DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011 DHS 16515 16515      
91 475609 Percentage of women currently pregnant 7.2 1 ET Ethiopia 2016 ET2016DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2016 DHS 15683 15683      
92 368238 Percentage of women currently pregnant 7.8 1 ET Ethiopia 2019 ET2019DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2019 DHS 8885 8885      
93 121580 Percentage of women currently pregnant 8.2 1 GA Gabon 2000 GA2000DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2000 DHS 6183 6183      
94 563705 Percentage of women currently pregnant 9.7 1 GA Gabon 2012 GA2012DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2012 DHS 8422 8422      
95 4656 Percentage of women currently pregnant 7 1 GA Gabon 2019 GA2019DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2019-21 DHS 9910 9507      
96 230632 Percentage of women currently pregnant 9.9 1 GH Ghana 1988 GH1988DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1988 DHS 4488 4488      
97 109832 Percentage of women currently pregnant 8.1 1 GH Ghana 1993 GH1993DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1993 DHS 4562 4562      
98 796388 Percentage of women currently pregnant 8 1 GH Ghana 1998 GH1998DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1998 DHS 4843 4843      
99 606027 Percentage of women currently pregnant 7.4 1 GH Ghana 2003 GH2003DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2003 DHS 5691 5691      
100 360533 Percentage of women currently pregnant 7.3 1 GH Ghana 2008 GH2008DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2008 DHS 4916 4916      
101 718531 Percentage of women currently pregnant 7.1 1 GH Ghana 2014 GH2014DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2014 DHS 9396 9396      
102 649074 Percentage of women currently pregnant 7.2 1 GH Ghana 2016 GH2016MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2016 MIS 5150 5150      
103 485025 Percentage of women currently pregnant 6.8 1 GH Ghana 2019 GH2019MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2019 MIS 5181 5181      
104 625212 Percentage of women currently pregnant 6.8 1 GH Ghana 2022 GH2022DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2022 DHS 15014 15014      
105 474340 Percentage of women currently pregnant 8.1 1 GM Gambia 2013 GM2013DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2013 DHS 10233 10233      
106 800411 Percentage of women currently pregnant 7.4 1 GM Gambia 2019 GM2019DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2019-20 DHS 11865 11865      
107 505317 Percentage of women currently pregnant 9.8 1 GN Guinea 1999 GN1999DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1999 DHS 6753 6753      
108 800863 Percentage of women currently pregnant 9.6 1 GN Guinea 2005 GN2005DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 DHS 7954 7954      
109 297266 Percentage of women currently pregnant 10.7 1 GN Guinea 2012 GN2012DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2012 DHS 9142 9142      
110 518841 Percentage of women currently pregnant 8.7 1 GN Guinea 2018 GN2018DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2018 DHS 10874 10874      
111 485281 Percentage of women currently pregnant 8.7 1 GN Guinea 2021 GN2021MIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2021 MIS 5912 5912      
112 355700 Percentage of women currently pregnant 10.1 1 GU Guatemala 1987 GU1987DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1987 DHS 5160 5160      
113 709121 Percentage of women currently pregnant 7.6 1 GU Guatemala 1995 GU1995DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1995 DHS 12403 12403      
114 702041 Percentage of women currently pregnant 7.6 1 GU Guatemala 1999 GU1999DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1998-99 DHS 6021 6021      
115 355691 Percentage of women currently pregnant 5.5 1 GU Guatemala 2015 GU2015DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2014-15 DHS 25914 25914      
116 413567 Percentage of women currently pregnant 4.2 1 GY Guyana 2005 GY2005AIS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005 AIS 2425 2425      
117 803239 Percentage of women currently pregnant 4.3 1 GY Guyana 2009 GY2009DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2009 DHS 4996 4996      
118 466476 Percentage of women currently pregnant 5.6 1 HN Honduras 2005 HN2005DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005-06 DHS 19948 19948      
119 209990 Percentage of women currently pregnant 5.3 1 HN Honduras 2011 HN2011DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2011-12 DHS 22757 22757      
120 51309 Percentage of women currently pregnant 9.3 1 HT Haiti 1994 HT1994DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1994-95 DHS 5356 5356      
121 805661 Percentage of women currently pregnant 7.6 1 HT Haiti 2000 HT2000DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2000 DHS 10159 10159      
122 663721 Percentage of women currently pregnant 6.1 1 HT Haiti 2006 HT2006DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005-06 DHS 10757 10757      
123 532454 Percentage of women currently pregnant 5.9 1 HT Haiti 2012 HT2012DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2012 DHS 14287 14287      
124 336037 Percentage of women currently pregnant 4.7 1 HT Haiti 2016 HT2016DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2016-17 DHS 14371 14371      
125 51483 Percentage of women currently pregnant 6.6 1 IA India 1993 IA1993DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1992-93 DHS 108941 106562      
126 807503 Percentage of women currently pregnant 5.6 1 IA India 1999 IA1999DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1998-99 DHS 112709 109882      
127 572379 Percentage of women currently pregnant 5.2 1 IA India 2006 IA2006DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2005-06 DHS 124385 124385      
128 670688 Percentage of women currently pregnant 4.4 1 IA India 2015 IA2015DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2015-16 DHS 699686 699686      
129 373251 Percentage of women currently pregnant 3.7 1 IA India 2020 IA2020DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   2019-21 DHS 724115 724115      
130 443240 Percentage of women currently pregnant 4.5 1 ID Indonesia 1987 ID1987DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1987 DHS 16615 15986      
131 501930 Percentage of women currently pregnant 5 1 ID Indonesia 1991 ID1991DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1991 DHS 30933 29566      
132 500783 Percentage of women currently pregnant 4.6 1 ID Indonesia 1994 ID1994DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1994 DHS 38334 37039      
133 723950 Percentage of women currently pregnant 4.4 1 ID Indonesia 1997 ID1997DHS FE_FRTY_W_PRG 11803020 I 1000 0 Total Total 0   1 1 FEFRTYWPRG   1997 DHS 38590 37388      
