<<Previous Next>>
Response    Page 1 of 1    (316 of 316 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 471368 Median birth interval (months) 28.4 1 AF Afghanistan 2015 AF2015DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2015 DHS 25693 26677      
2 433562 Median birth interval (months) 47 1 AL Albania 2008 AL2008DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2008-09 DHS 1041 1085      
3 713686 Median birth interval (months) 50.7 1 AL Albania 2017 AL2017DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2017-18 DHS 1463 1591      
4 719729 Median birth interval (months) 31.5 1 AM Armenia 2000 AM2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2000 DHS 1003 1071      
5 377684 Median birth interval (months) 36.9 1 AM Armenia 2005 AM2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 DHS 785 759      
6 733755 Median birth interval (months) 37.2 1 AM Armenia 2010 AM2010DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2010 DHS 764 752      
7 548394 Median birth interval (months) 41.5 1 AM Armenia 2016 AM2016DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2015-16 DHS 931 963      
8 195614 Median birth interval (months) 31 1 AO Angola 2011 AO2011MIS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011 MIS 6206 6120      
9 537157 Median birth interval (months) 30.8 1 AO Angola 2015 AO2015DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2015-16 DHS 10480 11291      
10 166312 Median birth interval (months) 29.9 1 AZ Azerbaijan 2006 AZ2006DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2006 DHS 1282 1331      
11 763825 Median birth interval (months) 34.7 1 BD Bangladesh 1994 BD1994DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1993-94 DHS 5408 5301      
12 167865 Median birth interval (months) 36.7 1 BD Bangladesh 1997 BD1997DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1996-97 DHS 4549 4515      
13 31461 Median birth interval (months) 38.8 1 BD Bangladesh 2000 BD2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1999-00 DHS 4886 4794      
14 703349 Median birth interval (months) 39.3 1 BD Bangladesh 2004 BD2004DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2004 DHS 4951 4847      
15 445363 Median birth interval (months) 43.6 1 BD Bangladesh 2007 BD2007DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2007 DHS 3994 4097      
16 79359 Median birth interval (months) 47.4 1 BD Bangladesh 2011 BD2011DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011 DHS 5653 5607      
17 31355 Median birth interval (months) 51.7 1 BD Bangladesh 2014 BD2014DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2014 DHS 4937 4770      
18 660292 Median birth interval (months) 55.7 1 BD Bangladesh 2017 BD2017DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2017-18 DHS 5353 5348      
19 107813 Median birth interval (months) 34.7 1 BF Burkina Faso 1993 BF1993DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1993 DHS 5190 4679      
20 63260 Median birth interval (months) 34.8 1 BF Burkina Faso 1999 BF1999DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998-99 DHS 5126 4871      
21 381541 Median birth interval (months) 35.8 1 BF Burkina Faso 2003 BF2003DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2003 DHS 8784 8619      
22 48454 Median birth interval (months) 35.9 1 BF Burkina Faso 2010 BF2010DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2010 DHS 12508 12215      
23 481870 Median birth interval (months) 40.4 1 BF Burkina Faso 2021 BF2021DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2021 DHS 9634 9653      
24 716299 Median birth interval (months) 33.8 1 BJ Benin 1996 BJ1996DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1996 DHS 4107 4214      
25 543532 Median birth interval (months) 34.7 1 BJ Benin 2001 BJ2001DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2001 DHS 4171 4216      
26 608598 Median birth interval (months) 35 1 BJ Benin 2006 BJ2006DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2006 DHS 12814 12982      
27 382701 Median birth interval (months) 35.6 1 BJ Benin 2012 BJ2012DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011-12 DHS 10428 10690      
28 544262 Median birth interval (months) 34.1 1 BJ Benin 2017 BJ2017DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2017-18 DHS 10638 10616      
29 160630 Median birth interval (months) 30.3 1 BO Bolivia 1989 BO1989DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1989 DHS 4630 4668      
30 383340 Median birth interval (months) 29.7 1 BO Bolivia 1994 BO1994DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1994 DHS 4789 4885      
31 761272 Median birth interval (months) 30.5 1 BO Bolivia 1998 BO1998DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998 DHS 5265 5702      
32 745391 Median birth interval (months) 30.9 1 BO Bolivia 2003 BO2003DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2003 DHS 7743 7846      
33 638119 Median birth interval (months) 35.1 1 BO Bolivia 2008 BO2008DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2008 DHS 6298 6149      
34 607402 Median birth interval (months) 28.6 1 BR Brazil 1986 BR1986DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1986 DHS 2484 2578      
35 730338 Median birth interval (months) 35.6 1 BR Brazil 1996 BR1996DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1996 DHS 3109 3332      
36 485722 Median birth interval (months) 36 1 BT Botswana 1988 BT1988DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1988 DHS 2388 2250      
37 32214 Median birth interval (months) 31.1 1 BU Burundi 1987 BU1987DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1987 DHS 3250 3161      
38 135513 Median birth interval (months) 32 1 BU Burundi 2010 BU2010DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2010 DHS 6325 6103      
39 83555 Median birth interval (months) 33.8 1 BU Burundi 2016 BU2016DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2016-17 DHS 11010 10628      
40 51649 Median birth interval (months) 30.5 1 CD Congo Democratic Republic 2007 CD2007DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2007 DHS 7125 7173      
41 469891 Median birth interval (months) 30.4 1 CD Congo Democratic Republic 2013 CD2013DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2013-14 DHS 14822 15110      
42 697000 Median birth interval (months) 30.6 1 CF Central African Republic 1994 CF1994DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1994-95 DHS 3731 3701      
43 36979 Median birth interval (months) 39.4 1 CG Congo 2005 CG2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 DHS 3664 3540      
44 383543 Median birth interval (months) 38.8 1 CG Congo 2011 CG2011DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011-12 DHS 6101 7284      
45 729205 Median birth interval (months) 33.2 1 CI Cote d'Ivoire 1994 CI1994DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1994 DHS 5453 5455      
46 527589 Median birth interval (months) 35.5 1 CI Cote d'Ivoire 1998 CI1998DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998-99 DHS 1698 1486      
47 458299 Median birth interval (months) 34.6 1 CI Cote d'Ivoire 2005 CI2005AIS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 AIS 2663 2690      
48 143235 Median birth interval (months) 36.8 1 CI Cote d'Ivoire 2012 CI2012DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011-12 DHS 5792 6056      
49 403452 Median birth interval (months) 38.7 1 CI Cote d'Ivoire 2021 CI2021DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2021 DHS 7358 8258      
50 561709 Median birth interval (months) 30.3 1 CM Cameroon 1991 CM1991DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1991 DHS 2826 2669      
51 384903 Median birth interval (months) 31.5 1 CM Cameroon 1998 CM1998DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998 DHS 3276 3038      
52 8963 Median birth interval (months) 32 1 CM Cameroon 2004 CM2004DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2004 DHS 6166 6189      
53 726919 Median birth interval (months) 32.7 1 CM Cameroon 2011 CM2011DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011 DHS 9059 9015      
54 724336 Median birth interval (months) 31.2 1 CM Cameroon 2018 CM2018DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2018 DHS 7762 7413      
55 199075 Median birth interval (months) 29.3 1 CO Colombia 1986 CO1986DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1986 DHS 1917 1923      
56 652460 Median birth interval (months) 33.1 1 CO Colombia 1990 CO1990DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1990 DHS 2427 2404      
57 381770 Median birth interval (months) 33.8 1 CO Colombia 1995 CO1995DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1995 DHS 3263 3345      
58 17759 Median birth interval (months) 36.8 1 CO Colombia 2000 CO2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2000 DHS 2844 2918      
59 382593 Median birth interval (months) 41.6 1 CO Colombia 2005 CO2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 DHS 8647 9279      
60 65317 Median birth interval (months) 47.5 1 CO Colombia 2010 CO2010DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2010 DHS 9350 10985      
61 111782 Median birth interval (months) 50.7 1 CO Colombia 2015 CO2015DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2015 DHS 6205 6904      
62 39532 Median birth interval (months) 26.8 1 DR Dominican Republic 1986 DR1986DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1986 DHS 3182 3472      
63 17806 Median birth interval (months) 28.5 1 DR Dominican Republic 1991 DR1991DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1991 DHS 2621 2862      
64 606382 Median birth interval (months) 29 1 DR Dominican Republic 1996 DR1996DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1996 DHS 2986 3235      
65 69076 Median birth interval (months) 31.4 1 DR Dominican Republic 1999 DR1999DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1999 DHS 388 400      
66 610620 Median birth interval (months) 33.9 1 DR Dominican Republic 2002 DR2002DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2002 DHS 7312 7826      
67 384904 Median birth interval (months) 37.2 1 DR Dominican Republic 2007 DR2007DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2007 DHS 6982 7422      
68 739876 Median birth interval (months) 44.6 1 DR Dominican Republic 2013 DR2013DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2013 DHS 2242 2311      
69 213284 Median birth interval (months) 28.9 1 EC Ecuador 1987 EC1987DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1987 DHS 2303 2303      
70 35262 Median birth interval (months) 29.2 1 EG Egypt 1988 EG1988DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1988 DHS 6937 6843      
71 79194 Median birth interval (months) 29.9 1 EG Egypt 1992 EG1992DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1992 DHS 6855 6889      
72 606783 Median birth interval (months) 32.3 1 EG Egypt 1995 EG1995DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1995 DHS 8688 9376      
73 485681 Median birth interval (months) 34.3 1 EG Egypt 2000 EG2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2000 DHS 8240 8389      
74 17601 Median birth interval (months) 35.5 1 EG Egypt 2003 EG2003DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2003 DHS 4417 4721      
75 385404 Median birth interval (months) 35.4 1 EG Egypt 2005 EG2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 DHS 9403 9661      
76 385607 Median birth interval (months) 37.5 1 EG Egypt 2008 EG2008DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2008 DHS 7047 7342      
77 385752 Median birth interval (months) 36.7 1 EG Egypt 2014 EG2014DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2014 DHS 10706 10828      
78 471224 Median birth interval (months) 31.3 1 ER Eritrea 1995 ER1995DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1995 DHS 3296 3014      
79 135031 Median birth interval (months) 33.6 1 ER Eritrea 2002 ER2002DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2002 DHS 4988 5161      
80 190566 Median birth interval (months) 28.9 1 ES El Salvador 1985 ES1985DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1985 DHS 2593 2439      
81 726889 Median birth interval (months) 33.6 1 ET Ethiopia 2000 ET2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2000 DHS 9908 8646      
82 665336 Median birth interval (months) 33.8 1 ET Ethiopia 2005 ET2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 DHS 9226 7938      
83 62311 Median birth interval (months) 33.9 1 ET Ethiopia 2011 ET2011DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011 DHS 9599 9331      
84 448599 Median birth interval (months) 34.5 1 ET Ethiopia 2016 ET2016DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2016 DHS 8953 8460      
85 223442 Median birth interval (months) 35.8 1 ET Ethiopia 2019 ET2019DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2019 DHS 4306 4473      
86 387971 Median birth interval (months) 33.9 1 GA Gabon 2000 GA2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2000 DHS 2934 3280      
87 643703 Median birth interval (months) 37.6 1 GA Gabon 2012 GA2012DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2012 DHS 3652 4572      
88 402723 Median birth interval (months) 38.1 1 GA Gabon 2019 GA2019DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2019-21 DHS 4455 4826      
89 726868 Median birth interval (months) 34.6 1 GH Ghana 1988 GH1988DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1988 DHS 3310 3310      
90 716243 Median birth interval (months) 36.4 1 GH Ghana 1993 GH1993DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1993 DHS 2957 2957      
91 681945 Median birth interval (months) 38.2 1 GH Ghana 1998 GH1998DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998 DHS 2434 2547      
92 80204 Median birth interval (months) 38.4 1 GH Ghana 2003 GH2003DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2003 DHS 2807 2996      
93 211376 Median birth interval (months) 39.7 1 GH Ghana 2008 GH2008DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2008 DHS 2217 2308      
94 665679 Median birth interval (months) 39.4 1 GH Ghana 2014 GH2014DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2014 DHS 4308 4528      
95 575201 Median birth interval (months) 40.6 1 GH Ghana 2022 GH2022DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2022 DHS 6247 6930      
96 729230 Median birth interval (months) 34.2 1 GM Gambia 2013 GM2013DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2013 DHS 6180 6344      
97 713233 Median birth interval (months) 35.3 1 GM Gambia 2019 GM2019DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2019-20 DHS 6019 6641      
98 544232 Median birth interval (months) 35.4 1 GN Guinea 1999 GN1999DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1999 DHS 4798 4774      
99 739888 Median birth interval (months) 37.5 1 GN Guinea 2005 GN2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 DHS 5254 5246      
100 726858 Median birth interval (months) 37.2 1 GN Guinea 2012 GN2012DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2012 DHS 5492 5502      
101 114267 Median birth interval (months) 35.7 1 GN Guinea 2018 GN2018DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2018 DHS 6298 6377      
102 139795 Median birth interval (months) 28.8 1 GU Guatemala 1987 GU1987DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1987 DHS 3768 3768      
103 161424 Median birth interval (months) 29 1 GU Guatemala 1995 GU1995DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1995 DHS 7209 8019      
104 189635 Median birth interval (months) 28.8 1 GU Guatemala 1999 GU1999DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998-99 DHS 3519 3904      
105 614794 Median birth interval (months) 37.7 1 GU Guatemala 2015 GU2015DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2014-15 DHS 8515 8434      
106 519934 Median birth interval (months) 33.8 1 GY Guyana 2005 GY2005AIS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 AIS 659 664      
107 389094 Median birth interval (months) 35.9 1 GY Guyana 2009 GY2009DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2009 DHS 1262 1524      
108 35257 Median birth interval (months) 36.2 1 HN Honduras 2005 HN2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005-06 DHS 7149 7757      
109 17384 Median birth interval (months) 45.5 1 HN Honduras 2011 HN2011DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2011-12 DHS 6574 7148      
110 389740 Median birth interval (months) 30.4 1 HT Haiti 1994 HT1994DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1994-95 DHS 2795 2743      
111 389859 Median birth interval (months) 30.4 1 HT Haiti 2000 HT2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2000 DHS 4990 5190      
112 389944 Median birth interval (months) 33.8 1 HT Haiti 2006 HT2006DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005-06 DHS 4160 4423      
113 79441 Median birth interval (months) 37.4 1 HT Haiti 2012 HT2012DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2012 DHS 4580 4928      
114 1159 Median birth interval (months) 39.3 1 HT Haiti 2016 HT2016DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2016-17 DHS 4328 4533      
115 390850 Median birth interval (months) 31.6 1 IA India 1993 IA1993DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1992-93 DHS 44899 43666      
116 31627 Median birth interval (months) 30.8 1 IA India 1999 IA1999DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998-99 DHS 40344 40548      
117 493213 Median birth interval (months) 31.1 1 IA India 2006 IA2006DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005-06 DHS 39215 34864      
118 388625 Median birth interval (months) 32 1 IA India 2015 IA2015DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2015-16 DHS 152754 162657      
119 508838 Median birth interval (months) 32.7 1 IA India 2020 IA2020DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2019-21 DHS 139689 143066      
120 20388 Median birth interval (months) 33.8 1 ID Indonesia 1987 ID1987DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1987 DHS 6158 6012      
121 550778 Median birth interval (months) 38.2 1 ID Indonesia 1991 ID1991DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1991 DHS 10374 11501      
122 52996 Median birth interval (months) 41.8 1 ID Indonesia 1994 ID1994DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1994 DHS 12026 13214      
123 41077 Median birth interval (months) 45.4 1 ID Indonesia 1997 ID1997DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1997 DHS 10867 11993      
124 528379 Median birth interval (months) 54.2 1 ID Indonesia 2003 ID2003DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2002-03 DHS 9811 10659      
125 48592 Median birth interval (months) 54.6 1 ID Indonesia 2007 ID2007DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2007 DHS 10615 12511      
126 13820 Median birth interval (months) 60.2 1 ID Indonesia 2012 ID2012DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2012 DHS 10351 11468      
127 177973 Median birth interval (months) 64.6 1 ID Indonesia 2017 ID2017DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2017 DHS 11031 11949      
128 390545 Median birth interval (months) 24 1 JO Jordan 1990 JO1990DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1990 DHS 6932 7026      
129 726408 Median birth interval (months) 25.5 1 JO Jordan 1997 JO1997DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1997 DHS 5081 5221      
130 110809 Median birth interval (months) 30.1 1 JO Jordan 2002 JO2002DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2002 DHS 4615 4857      
131 388447 Median birth interval (months) 31.2 1 JO Jordan 2007 JO2007DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2007 DHS 7667 8191      
132 39559 Median birth interval (months) 31.3 1 JO Jordan 2009 JO2009DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2009 DHS 6977 7366      
133 3487 Median birth interval (months) 31.7 1 JO Jordan 2012 JO2012DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2012 DHS 7479 8021      
134 622211 Median birth interval (months) 34.2 1 JO Jordan 2017 JO2017DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2017-18 DHS 7127 7986      
135 75992 Median birth interval (months) 29 1 KE Kenya 1989 KE1989DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1989 DHS 5904 5714      
136 188387 Median birth interval (months) 30.1 1 KE Kenya 1993 KE1993DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1993 DHS 4877 4877      
137 390062 Median birth interval (months) 32.9 1 KE Kenya 1998 KE1998DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   1998 DHS 4161 4268      
138 654505 Median birth interval (months) 32.6 1 KE Kenya 2003 KE2003DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2003 DHS 4623 4451      
139 390608 Median birth interval (months) 33.1 1 KE Kenya 2008 KE2008DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2008-09 DHS 4531 4679      
140 23486 Median birth interval (months) 36.3 1 KE Kenya 2014 KE2014DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2014 DHS 14388 16109      
141 748319 Median birth interval (months) 42.1 1 KE Kenya 2022 KE2022DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2022 DHS 12180 14305      
142 535629 Median birth interval (months) 34.1 1 KH Cambodia 2000 KH2000DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2000 DHS 6612 7236      
143 27291 Median birth interval (months) 36.8 1 KH Cambodia 2005 KH2005DHS FE_BINT_C_MED 11936100 I 1000 0 Total Total 0   1 1 FEBINTCMED   2005 DHS 5637 6122      
