<<Previous Next>>
Response    Page 1 of 1    (457 of 457 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 694530 Ever experienced physical violence since age 15 52.9 1 AF Afghanistan 2015 AF2015DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2015 DHS 21324 21324      
2 694531 Physical violence in the past 12 months often 31.1 1 AF Afghanistan 2015 AF2015DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2015 DHS 21324 21324      
3 694546 Physical violence in the past 12 months sometimes 15.3 1 AF Afghanistan 2015 AF2015DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2015 DHS 21324 21324      
4 694547 Physical violence in the past 12 months often or sometimes 46.4 1 AF Afghanistan 2015 AF2015DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2015 DHS 21324 21324      
5 43816 Ever experienced physical violence since age 15 5.9 1 AM Armenia 2016 AM2016DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2015-16 DHS 4592 4592      
6 43817 Physical violence in the past 12 months often 0.5 1 AM Armenia 2016 AM2016DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2015-16 DHS 4592 4592      
7 43818 Physical violence in the past 12 months sometimes 1.9 1 AM Armenia 2016 AM2016DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2015-16 DHS 4592 4592      
8 43819 Physical violence in the past 12 months often or sometimes 2.5 1 AM Armenia 2016 AM2016DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2015-16 DHS 4592 4592      
9 618498 Ever experienced physical violence since age 15 31.7 1 AO Angola 2015 AO2015DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2015-16 DHS 13541 10519      
10 618499 Physical violence in the past 12 months often 6.1 1 AO Angola 2015 AO2015DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2015-16 DHS 13541 10519      
11 618500 Physical violence in the past 12 months sometimes 13.4 1 AO Angola 2015 AO2015DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2015-16 DHS 13541 10519      
12 618501 Physical violence in the past 12 months often or sometimes 19.5 1 AO Angola 2015 AO2015DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2015-16 DHS 13541 10519      
13 646365 Ever experienced physical violence since age 15 13.3 1 AZ Azerbaijan 2006 AZ2006DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2006 DHS 5617 5617      
14 646366 Physical violence in the past 12 months often 1.6 1 AZ Azerbaijan 2006 AZ2006DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2006 DHS 5617 5617      
15 646367 Physical violence in the past 12 months sometimes 6 1 AZ Azerbaijan 2006 AZ2006DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2006 DHS 5617 5617      
16 646368 Physical violence in the past 12 months often or sometimes 7.7 1 AZ Azerbaijan 2006 AZ2006DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2006 DHS 5617 5617      
17 117093 Ever experienced physical violence since age 15 48.7 1 BD Bangladesh 2007 BD2007DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2007 DHS 4467 4467      
18 117094 Physical violence in the past 12 months often 3.4 1 BD Bangladesh 2007 BD2007DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2007 DHS 4467 4467      
19 117095 Physical violence in the past 12 months sometimes 13.8 1 BD Bangladesh 2007 BD2007DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2007 DHS 4467 4467      
20 117096 Physical violence in the past 12 months often or sometimes 17.3 1 BD Bangladesh 2007 BD2007DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2007 DHS 4467 4467      
21 162348 Ever experienced physical violence since age 15 19.8 1 BF Burkina Faso 2010 BF2010DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2010 DHS 11363 11363      
22 162349 Physical violence in the past 12 months often 1.1 1 BF Burkina Faso 2010 BF2010DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2010 DHS 11363 11363      
23 162350 Physical violence in the past 12 months sometimes 8.3 1 BF Burkina Faso 2010 BF2010DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2010 DHS 11363 11363      
24 162351 Physical violence in the past 12 months often or sometimes 9.4 1 BF Burkina Faso 2010 BF2010DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2010 DHS 11363 11363      
25 675777 Ever experienced physical violence since age 15 19.5 1 BF Burkina Faso 2021 BF2021DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2021 DHS 10863 10863      
26 675778 Physical violence in the past 12 months often 3.3 1 BF Burkina Faso 2021 BF2021DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2021 DHS 10863 10863      
27 675779 Physical violence in the past 12 months sometimes 5.9 1 BF Burkina Faso 2021 BF2021DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2021 DHS 10863 10863      
28 675782 Physical violence in the past 12 months often or sometimes 9.2 1 BF Burkina Faso 2021 BF2021DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2021 DHS 10863 10863      
29 583648 Ever experienced physical violence since age 15 27.3 1 BJ Benin 2017 BJ2017DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2017-18 DHS 5408 5408      
30 583649 Physical violence in the past 12 months often 4.3 1 BJ Benin 2017 BJ2017DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2017-18 DHS 5408 5408      
31 583650 Physical violence in the past 12 months sometimes 7.7 1 BJ Benin 2017 BJ2017DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2017-18 DHS 5408 5408      
32 583651 Physical violence in the past 12 months often or sometimes 12 1 BJ Benin 2017 BJ2017DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2017-18 DHS 5408 5408      
33 48406 Ever experienced physical violence since age 15 36.4 1 BU Burundi 2016 BU2016DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2016-17 DHS 10188 10188      
34 48407 Physical violence in the past 12 months often 2.8 1 BU Burundi 2016 BU2016DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2016-17 DHS 10188 10188      
35 48408 Physical violence in the past 12 months sometimes 10.7 1 BU Burundi 2016 BU2016DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2016-17 DHS 10188 10188      
36 48409 Physical violence in the past 12 months often or sometimes 13.6 1 BU Burundi 2016 BU2016DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2016-17 DHS 10188 10188      
37 59011 Ever experienced physical violence since age 15 63.7 1 CD Congo Democratic Republic 2007 CD2007DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2007 DHS 3436 3436      
38 59012 Physical violence in the past 12 months often 2.9 1 CD Congo Democratic Republic 2007 CD2007DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2007 DHS 3436 3436      
39 59013 Physical violence in the past 12 months sometimes 46.1 1 CD Congo Democratic Republic 2007 CD2007DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2007 DHS 3436 3436      
40 59014 Physical violence in the past 12 months often or sometimes 49 1 CD Congo Democratic Republic 2007 CD2007DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2007 DHS 3436 3436      
41 25631 Ever experienced physical violence since age 15 51.8 1 CD Congo Democratic Republic 2013 CD2013DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2013-14 DHS 6811 6811      
42 25632 Physical violence in the past 12 months often 11.1 1 CD Congo Democratic Republic 2013 CD2013DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2013-14 DHS 6811 6811      
43 25633 Physical violence in the past 12 months sometimes 16.1 1 CD Congo Democratic Republic 2013 CD2013DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2013-14 DHS 6811 6811      
44 25634 Physical violence in the past 12 months often or sometimes 27.2 1 CD Congo Democratic Republic 2013 CD2013DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2013-14 DHS 6811 6811      
45 761058 Ever experienced physical violence since age 15 35.6 1 CI Cote d'Ivoire 2012 CI2012DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2011-12 DHS 6351 6351      
46 761059 Physical violence in the past 12 months often 2.7 1 CI Cote d'Ivoire 2012 CI2012DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2011-12 DHS 6351 6351      
47 761060 Physical violence in the past 12 months sometimes 17.2 1 CI Cote d'Ivoire 2012 CI2012DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2011-12 DHS 6351 6351      
48 761061 Physical violence in the past 12 months often or sometimes 19.9 1 CI Cote d'Ivoire 2012 CI2012DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2011-12 DHS 6351 6351      
49 692384 Ever experienced physical violence since age 15 26 1 CI Cote d'Ivoire 2021 CI2021DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2021 DHS 5040 5040      
50 692385 Physical violence in the past 12 months often 6.5 1 CI Cote d'Ivoire 2021 CI2021DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2021 DHS 5040 5040      
51 692386 Physical violence in the past 12 months sometimes 6.5 1 CI Cote d'Ivoire 2021 CI2021DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2021 DHS 5040 5040      
52 692387 Physical violence in the past 12 months often or sometimes 13.2 1 CI Cote d'Ivoire 2021 CI2021DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2021 DHS 5040 5040      
53 17344 Ever experienced physical violence since age 15 50.5 1 CM Cameroon 2004 CM2004DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2004 DHS 3290 3290      
54 17345 Physical violence in the past 12 months often 1.7 1 CM Cameroon 2004 CM2004DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2004 DHS 3290 3290      
55 17300 Physical violence in the past 12 months sometimes 19.4 1 CM Cameroon 2004 CM2004DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2004 DHS 3290 3290      
56 17301 Physical violence in the past 12 months often or sometimes 21.1 1 CM Cameroon 2004 CM2004DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2004 DHS 3290 3290      
57 573516 Ever experienced physical violence since age 15 54.6 1 CM Cameroon 2011 CM2011DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2011 DHS 5043 5043      
58 573517 Physical violence in the past 12 months often 8.9 1 CM Cameroon 2011 CM2011DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2011 DHS 5043 5043      
59 573518 Physical violence in the past 12 months sometimes 18.5 1 CM Cameroon 2011 CM2011DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2011 DHS 5043 5043      
60 573531 Physical violence in the past 12 months often or sometimes 27.4 1 CM Cameroon 2011 CM2011DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2011 DHS 5043 5043      
61 405946 Ever experienced physical violence since age 15 39 1 CM Cameroon 2018 CM2018DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2018 DHS 6682 6682      
62 405948 Physical violence in the past 12 months often 8.4 1 CM Cameroon 2018 CM2018DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2018 DHS 6682 6682      
63 405949 Physical violence in the past 12 months sometimes 10 1 CM Cameroon 2018 CM2018DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2018 DHS 6682 6682      
64 405950 Physical violence in the past 12 months often or sometimes 18.4 1 CM Cameroon 2018 CM2018DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2018 DHS 6682 6682      
65 406033 Ever experienced physical violence since age 15 40.4 1 CO Colombia 2000 CO2000DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2000 DHS 11536 11546      
66 119925 Ever experienced physical violence since age 15 37.2 1 CO Colombia 2005 CO2005DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2005 DHS 37805 37597      
67 777030 Ever experienced physical violence since age 15 35.1 1 CO Colombia 2010 CO2010DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2010 DHS 49060 49004      
68 432925 Ever experienced physical violence since age 15 23.4 1 DR Dominican Republic 2002 DR2002DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2002 DHS 8746 8746      
69 188400 Ever experienced physical violence since age 15 19.7 1 DR Dominican Republic 2007 DR2007DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2007 DHS 10140 10140      
70 188401 Physical violence in the past 12 months often 2.2 1 DR Dominican Republic 2007 DR2007DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2007 DHS 10140 10140      
71 188402 Physical violence in the past 12 months sometimes 6.1 1 DR Dominican Republic 2007 DR2007DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2007 DHS 10140 10140      
72 188403 Physical violence in the past 12 months often or sometimes 8.3 1 DR Dominican Republic 2007 DR2007DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2007 DHS 10140 10140      
73 777076 Ever experienced physical violence since age 15 25.6 1 DR Dominican Republic 2013 DR2013DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2013 DHS 6996 6996      
74 777077 Physical violence in the past 12 months often 2.9 1 DR Dominican Republic 2013 DR2013DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2013 DHS 6996 6996      
75 777078 Physical violence in the past 12 months sometimes 10 1 DR Dominican Republic 2013 DR2013DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2013 DHS 6996 6996      
76 777079 Physical violence in the past 12 months often or sometimes 13.1 1 DR Dominican Republic 2013 DR2013DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2013 DHS 6996 6996      
77 639584 Ever experienced physical violence since age 15 35.5 1 EG Egypt 2014 EG2014DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2014 DHS 6693 6693      
78 639590 Physical violence in the past 12 months often 4.1 1 EG Egypt 2014 EG2014DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2014 DHS 6693 6693      
79 639591 Physical violence in the past 12 months sometimes 10.3 1 EG Egypt 2014 EG2014DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2014 DHS 6693 6693      
80 639592 Physical violence in the past 12 months often or sometimes 14.4 1 EG Egypt 2014 EG2014DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2014 DHS 6693 6693      
81 426695 Ever experienced physical violence since age 15 23.3 1 ET Ethiopia 2016 ET2016DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2016 DHS 5860 5860      
82 426708 Physical violence in the past 12 months often 3.3 1 ET Ethiopia 2016 ET2016DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2016 DHS 5860 5860      
83 426709 Physical violence in the past 12 months sometimes 11.5 1 ET Ethiopia 2016 ET2016DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2016 DHS 5860 5860      
84 426710 Physical violence in the past 12 months often or sometimes 14.8 1 ET Ethiopia 2016 ET2016DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2016 DHS 5860 5860      
85 81305 Ever experienced physical violence since age 15 53.9 1 GA Gabon 2012 GA2012DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2012 DHS 5557 5557      
86 81306 Physical violence in the past 12 months often 9.2 1 GA Gabon 2012 GA2012DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2012 DHS 5557 5557      
87 81307 Physical violence in the past 12 months sometimes 13.1 1 GA Gabon 2012 GA2012DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2012 DHS 5557 5557      
88 81308 Physical violence in the past 12 months often or sometimes 22.5 1 GA Gabon 2012 GA2012DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2012 DHS 5557 5557      
89 17195 Ever experienced physical violence since age 15 45.3 1 GA Gabon 2019 GA2019DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2019-21 DHS 4163 4163      
90 17196 Physical violence in the past 12 months often 5 1 GA Gabon 2019 GA2019DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2019-21 DHS 4163 4163      
91 17197 Physical violence in the past 12 months sometimes 11.6 1 GA Gabon 2019 GA2019DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2019-21 DHS 4163 4163      
92 17198 Physical violence in the past 12 months often or sometimes 16.7 1 GA Gabon 2019 GA2019DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2019-21 DHS 4163 4163      
93 680113 Ever experienced physical violence since age 15 36.6 1 GH Ghana 2008 GH2008DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2008 DHS 2442 2442      
94 680117 Physical violence in the past 12 months often 2.8 1 GH Ghana 2008 GH2008DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2008 DHS 2442 2442      
95 680118 Physical violence in the past 12 months sometimes 14.4 1 GH Ghana 2008 GH2008DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2008 DHS 2442 2442      
96 680119 Physical violence in the past 12 months often or sometimes 17.2 1 GH Ghana 2008 GH2008DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2008 DHS 2442 2442      
97 108391 Ever experienced physical violence since age 15 33.2 1 GH Ghana 2022 GH2022DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2022 DHS 5737 5737      
98 108392 Physical violence in the past 12 months often 3 1 GH Ghana 2022 GH2022DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2022 DHS 5737 5737      
99 108393 Physical violence in the past 12 months sometimes 8.8 1 GH Ghana 2022 GH2022DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2022 DHS 5737 5737      
100 108394 Physical violence in the past 12 months often or sometimes 12.2 1 GH Ghana 2022 GH2022DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2022 DHS 5737 5737      
101 139188 Ever experienced physical violence since age 15 40.9 1 GM Gambia 2013 GM2013DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2013 DHS 4525 4525      
102 139189 Physical violence in the past 12 months often 1.4 1 GM Gambia 2013 GM2013DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2013 DHS 4525 4525      
103 139172 Physical violence in the past 12 months sometimes 8.4 1 GM Gambia 2013 GM2013DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2013 DHS 4525 4525      
104 139173 Physical violence in the past 12 months often or sometimes 9.8 1 GM Gambia 2013 GM2013DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2013 DHS 4525 4525      
105 767436 Ever experienced physical violence since age 15 45.7 1 GM Gambia 2019 GM2019DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2019-20 DHS 2470 2470      
106 767437 Physical violence in the past 12 months often 1.1 1 GM Gambia 2019 GM2019DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2019-20 DHS 2470 2470      
107 767438 Physical violence in the past 12 months sometimes 9.9 1 GM Gambia 2019 GM2019DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2019-20 DHS 2470 2470      
108 767439 Physical violence in the past 12 months often or sometimes 11.1 1 GM Gambia 2019 GM2019DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2019-20 DHS 2470 2470      
109 66557 Ever experienced physical violence since age 15 19.8 1 GU Guatemala 2015 GU2015DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2014-15 DHS 8595 8595      
110 66558 Physical violence in the past 12 months often 1.3 1 GU Guatemala 2015 GU2015DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2014-15 DHS 8595 8595      
111 66559 Physical violence in the past 12 months sometimes 5.1 1 GU Guatemala 2015 GU2015DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2014-15 DHS 8595 8595      
112 66560 Physical violence in the past 12 months often or sometimes 6.5 1 GU Guatemala 2015 GU2015DHS DV_EXPV_W_12M 197133040 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12M   2014-15 DHS 8595 8595      
113 406220 Ever experienced physical violence since age 15 10.6 1 HN Honduras 2005 HN2005DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2005-06 DHS 19948 19948      
114 547857 Ever experienced physical violence since age 15 27 1 HN Honduras 2011 HN2011DHS DV_EXPV_W_EVR 197133010 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVWEVR   2011-12 DHS 15833 15833      
115 547858 Physical violence in the past 12 months often 2.1 1 HN Honduras 2011 HN2011DHS DV_EXPV_W_12O 197133020 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12O   2011-12 DHS 15833 15833      
116 547859 Physical violence in the past 12 months sometimes 6.7 1 HN Honduras 2011 HN2011DHS DV_EXPV_W_12S 197133030 I 10000 10000 Total 15-49 Total 15-49 0   1 1 DVEXPVW12S   2011-12 DHS 15833 15833      
