<<Previous Next>>
Response    Page 1 of 1    (385 of 385 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 338295 Households with salt tested for iodine content 97.1 1 AF Afghanistan 2015 AF2015DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2015 DHS 24395 24395      
2 338293 Households with no salt 1.5 1 AF Afghanistan 2015 AF2015DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2015 DHS 24395 24395      
3 470756 Households with iodized salt 56.9 1 AF Afghanistan 2015 AF2015DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2015 DHS 23691 23648      
4 61675 Households with salt tested for iodine content 98.9 1 AL Albania 2008 AL2008DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2008-09 DHS 7999 7999      
5 61677 Households with no salt 0.6 1 AL Albania 2008 AL2008DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2008-09 DHS 7999 7999      
6 258779 Households with iodized salt 91.5 1 AL Albania 2008 AL2008DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2008-09 DHS 7912 7926      
7 467721 Households with salt tested for iodine content 97 1 AL Albania 2017 AL2017DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2017-18 DHS 15823 15823      
8 467720 Households with no salt 0.6 1 AL Albania 2017 AL2017DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2017-18 DHS 15823 15823      
9 133464 Households with iodized salt 65 1 AL Albania 2017 AL2017DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2017-18 DHS 15341 15444      
10 258904 Households with salt tested for iodine content 99.3 1 AM Armenia 2000 AM2000DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2000 DHS 5980 5980      
11 258905 Households with no salt 0.7 1 AM Armenia 2000 AM2000DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2000 DHS 5980 5980      
12 38304 Households with iodized salt 90.4 1 AM Armenia 2000 AM2000DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2000 DHS 5939 5938      
13 607121 Households with salt tested for iodine content 99.2 1 AM Armenia 2005 AM2005DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2005 DHS 6707 6707      
14 607123 Households with no salt 0.7 1 AM Armenia 2005 AM2005DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2005 DHS 6707 6707      
15 637003 Households with iodized salt 99.6 1 AM Armenia 2005 AM2005DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2005 DHS 6656 6650      
16 37551 Households with salt tested for iodine content 88.6 1 AO Angola 2015 AO2015DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2015-16 DHS 16109 16109      
17 37528 Households with no salt 7.7 1 AO Angola 2015 AO2015DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2015-16 DHS 16109 16109      
18 27148 Households with iodized salt 89.5 1 AO Angola 2015 AO2015DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2015-16 DHS 14269 14150      
19 12015 Households with salt tested for iodine content 99.1 1 AZ Azerbaijan 2006 AZ2006DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2006 DHS 7180 7180      
20 12017 Households with no salt 0.8 1 AZ Azerbaijan 2006 AZ2006DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2006 DHS 7180 7180      
21 81632 Households with iodized salt 94.6 1 AZ Azerbaijan 2006 AZ2006DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2006 DHS 7118 7109      
22 657465 Households with salt tested for iodine content 98.4 1 BD Bangladesh 2011 BD2011DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2011 DHS 17141 17141      
23 657467 Households with no salt 1.5 1 BD Bangladesh 2011 BD2011DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2011 DHS 17141 17141      
24 457048 Households with iodized salt 82.3 1 BD Bangladesh 2011 BD2011DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2011 DHS 16874 16882      
25 73863 Households with salt tested for iodine content 94.9 1 BF Burkina Faso 2003 BF2003DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2003 DHS 9097 9097      
26 73862 Households with no salt 4.5 1 BF Burkina Faso 2003 BF2003DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2003 DHS 9097 9097      
27 259787 Households with iodized salt 83.5 1 BF Burkina Faso 2003 BF2003DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2003 DHS 8633 8615      
28 6328 Households with salt tested for iodine content 95.1 1 BF Burkina Faso 2010 BF2010DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2010 DHS 14424 14424      
29 6326 Households with no salt 4.5 1 BF Burkina Faso 2010 BF2010DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2010 DHS 14424 14424      
30 609143 Households with iodized salt 95.9 1 BF Burkina Faso 2010 BF2010DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2010 DHS 13714 13725      
31 113141 Households with salt tested for iodine content 92.2 1 BJ Benin 2001 BJ2001DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2001 DHS 5769 5769      
32 113142 Households with no salt 7.8 1 BJ Benin 2001 BJ2001DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2001 DHS 5769 5769      
33 12028 Households with iodized salt 86.3 1 BJ Benin 2001 BJ2001DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2001 DHS 5317 5314      
34 141515 Households with salt tested for iodine content 90.4 1 BJ Benin 2006 BJ2006DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2006 DHS 17511 17511      
35 141529 Households with no salt 8.9 1 BJ Benin 2006 BJ2006DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2006 DHS 17511 17511      
36 688985 Households with iodized salt 84.9 1 BJ Benin 2006 BJ2006DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2006 DHS 15822 15756      
37 98429 Households with salt tested for iodine content 96.1 1 BJ Benin 2012 BJ2012DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2011-12 DHS 17422 17422      
38 98428 Households with no salt 3.5 1 BJ Benin 2012 BJ2012DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2011-12 DHS 17422 17422      
39 260364 Households with iodized salt 92.2 1 BJ Benin 2012 BJ2012DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2011-12 DHS 16750 16763      
40 685676 Households with salt tested for iodine content 93.9 1 BJ Benin 2017 BJ2017DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2017-18 DHS 14156 14156      
41 685678 Households with no salt 5.4 1 BJ Benin 2017 BJ2017DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2017-18 DHS 14156 14156      
42 489266 Households with iodized salt 89.6 1 BJ Benin 2017 BJ2017DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2017-18 DHS 13288 13267      
43 490799 Households with salt tested for iodine content 89.4 1 BU Burundi 2010 BU2010DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2010 DHS 8596 8596      
44 490801 Households with no salt 10.5 1 BU Burundi 2010 BU2010DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2010 DHS 8596 8596      
45 260926 Households with iodized salt 96.1 1 BU Burundi 2010 BU2010DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2010 DHS 7687 7725      
46 541204 Households with salt tested for iodine content 90.1 1 BU Burundi 2016 BU2016DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2016-17 DHS 15977 15977      
47 541203 Households with no salt 9.9 1 BU Burundi 2016 BU2016DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2016-17 DHS 15977 15977      
48 279240 Households with iodized salt 99.2 1 BU Burundi 2016 BU2016DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2016-17 DHS 14389 14421      
49 83432 Households with salt tested for iodine content 88.5 1 CD Congo Democratic Republic 2013 CD2013DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2013-14 DHS 18171 18171      
50 83434 Households with no salt 11.3 1 CD Congo Democratic Republic 2013 CD2013DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2013-14 DHS 18171 18171      
51 672974 Households with iodized salt 92.4 1 CD Congo Democratic Republic 2013 CD2013DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2013-14 DHS 16076 16075      
52 472368 Households with salt tested for iodine content 87.6 1 CG Congo 2005 CG2005DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2005 DHS 5879 5879      
53 472366 Households with no salt 11.6 1 CG Congo 2005 CG2005DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2005 DHS 5879 5879      
54 261249 Households with iodized salt 97.1 1 CG Congo 2005 CG2005DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2005 DHS 5149 5153      
55 638430 Households with salt tested for iodine content 89.9 1 CG Congo 2011 CG2011DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2011-12 DHS 11632 11632      
56 638432 Households with no salt 10 1 CG Congo 2011 CG2011DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2011-12 DHS 11632 11632      
57 261402 Households with iodized salt 99.5 1 CG Congo 2011 CG2011DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2011-12 DHS 10453 10368      
58 754395 Households with salt tested for iodine content 87.9 1 CI Cote d'Ivoire 2012 CI2012DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2011-12 DHS 9686 9686      
59 754393 Households with no salt 11.5 1 CI Cote d'Ivoire 2012 CI2012DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2011-12 DHS 9686 9686      
60 72145 Households with iodized salt 91.6 1 CI Cote d'Ivoire 2012 CI2012DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2011-12 DHS 8511 8579      
61 172751 Households with salt tested for iodine content 93 1 CI Cote d'Ivoire 2021 CI2021DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2021 DHS 14766 14766      
62 172753 Households with no salt 6.8 1 CI Cote d'Ivoire 2021 CI2021DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2021 DHS 14766 14766      
63 594156 Households with iodized salt 94.8 1 CI Cote d'Ivoire 2021 CI2021DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2021 DHS 13731 13800      
64 757820 Households with salt tested for iodine content 82.8 1 CM Cameroon 2004 CM2004DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2004 DHS 10462 10462      
65 757819 Households with no salt 10.6 1 CM Cameroon 2004 CM2004DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2004 DHS 10462 10462      
66 705413 Households with iodized salt 95.6 1 CM Cameroon 2004 CM2004DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2004 DHS 8667 8782      
67 744638 Households with salt tested for iodine content 93.1 1 CM Cameroon 2011 CM2011DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2011 DHS 14214 14214      
68 744637 Households with no salt 6.8 1 CM Cameroon 2011 CM2011DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2011 DHS 14214 14214      
69 261754 Households with iodized salt 90.9 1 CM Cameroon 2011 CM2011DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2011 DHS 13232 13230      
70 107715 Households with salt tested for iodine content 99.9 1 EG Egypt 2000 EG2000DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2000 DHS 16957 16957      
71 107714 Households with no salt 0.1 1 EG Egypt 2000 EG2000DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2000 DHS 16957 16957      
72 751458 Households with iodized salt 55.9 1 EG Egypt 2000 EG2000DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2000 DHS 16940 16940      
73 50511 Households with salt tested for iodine content 99.6 1 EG Egypt 2003 EG2003DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2003 DHS 10089 10089      
74 50510 Households with no salt 0.4 1 EG Egypt 2003 EG2003DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2003 DHS 10089 10089      
75 262595 Households with iodized salt 79.1 1 EG Egypt 2003 EG2003DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2003 DHS 10050 10056      
76 609965 Households with salt tested for iodine content 96.1 1 EG Egypt 2005 EG2005DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2005 DHS 21972 21972      
77 609964 Households with no salt 3.5 1 EG Egypt 2005 EG2005DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2005 DHS 21972 21972      
78 545666 Households with iodized salt 85.2 1 EG Egypt 2005 EG2005DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2005 DHS 21110 21111      
79 7703 Households with salt tested for iodine content 98.4 1 EG Egypt 2008 EG2008DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2008 DHS 18968 18968      
80 7702 Households with no salt 1.5 1 EG Egypt 2008 EG2008DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2008 DHS 18968 18968      
81 657556 Households with iodized salt 97.8 1 EG Egypt 2008 EG2008DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2008 DHS 18668 18632      
82 732090 Households with salt tested for iodine content 96.1 1 EG Egypt 2014 EG2014DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2014 DHS 9466 9466      
83 732089 Households with no salt 2.9 1 EG Egypt 2014 EG2014DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2014 DHS 9466 9466      
84 609795 Households with iodized salt 90.9 1 EG Egypt 2014 EG2014DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2014 DHS 9099 9113      
85 654475 Households with salt tested for iodine content 96 1 ER Eritrea 2002 ER2002DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2002 DHS 9389 9389      
86 654473 Households with no salt 4 1 ER Eritrea 2002 ER2002DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2002 DHS 9389 9389      
87 506898 Households with iodized salt 74.3 1 ER Eritrea 2002 ER2002DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2002 DHS 9017 8953      
88 40287 Households with salt tested for iodine content 98.7 1 ET Ethiopia 2005 ET2005DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2005 DHS 13721 13721      
89 40286 Households with no salt 0.7 1 ET Ethiopia 2005 ET2005DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2005 DHS 13721 13721      
90 262933 Households with iodized salt 54.3 1 ET Ethiopia 2005 ET2005DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2005 DHS 13546 13516      
91 35119 Households with salt tested for iodine content 93.8 1 ET Ethiopia 2011 ET2011DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2011 DHS 16702 16702      
92 35118 Households with no salt 5.9 1 ET Ethiopia 2011 ET2011DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2011 DHS 16702 16702      
93 654486 Households with iodized salt 15.4 1 ET Ethiopia 2011 ET2011DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2011 DHS 15664 15230      
94 662821 Households with salt tested for iodine content 95.7 1 ET Ethiopia 2016 ET2016DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2016 DHS 16650 16650      
95 662823 Households with no salt 4.1 1 ET Ethiopia 2016 ET2016DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2016 DHS 16650 16650      
96 279338 Households with iodized salt 89.3 1 ET Ethiopia 2016 ET2016DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2016 DHS 15939 15567      
97 289291 Households with salt tested for iodine content 85.1 1 GA Gabon 2000 GA2000DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2000 DHS 6203 6203      
98 289289 Households with iodized salt 17.5 1 GA Gabon 2000 GA2000DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2000 DHS 5279 5292      
99 128312 Households with salt tested for iodine content 89.3 1 GA Gabon 2012 GA2012DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2012 DHS 9755 9755      
100 128311 Households with no salt 9.7 1 GA Gabon 2012 GA2012DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2012 DHS 9755 9755      
101 651313 Households with iodized salt 97.6 1 GA Gabon 2012 GA2012DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2012 DHS 8716 8905      
102 702165 Households with salt tested for iodine content 89.9 1 GH Ghana 2003 GH2003DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2003 DHS 6251 6251      
103 702164 Households with no salt 9.8 1 GH Ghana 2003 GH2003DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2003 DHS 6251 6251      
104 263136 Households with iodized salt 41.5 1 GH Ghana 2003 GH2003DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2003 DHS 5619 5663      
105 134427 Households with salt tested for iodine content 86.5 1 GH Ghana 2014 GH2014DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2014 DHS 11835 11835      
106 134426 Households with no salt 13.4 1 GH Ghana 2014 GH2014DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2014 DHS 11835 11835      
107 617717 Households with iodized salt 65.5 1 GH Ghana 2014 GH2014DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2014 DHS 10237 10347      
108 135367 Households with salt tested for iodine content 90.8 1 GH Ghana 2022 GH2022DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2022 DHS 17933 17933      
109 135365 Households with no salt 8.7 1 GH Ghana 2022 GH2022DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2022 DHS 17933 17933      
110 691882 Households with iodized salt 79.8 1 GH Ghana 2022 GH2022DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2022 DHS 16286 16468      
111 483445 Households with salt tested for iodine content 83.8 1 GM Gambia 2013 GM2013DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2013 DHS 6217 6217      
112 483448 Households with no salt 11.4 1 GM Gambia 2013 GM2013DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2013 DHS 6217 6217      
113 102461 Households with iodized salt 77.6 1 GM Gambia 2013 GM2013DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2013 DHS 5210 4841      
114 650345 Households with salt tested for iodine content 86 1 GM Gambia 2019 GM2019DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2019-20 DHS 6549 6549      
115 650343 Households with no salt 12.7 1 GM Gambia 2019 GM2019DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2019-20 DHS 6549 6549      
116 340915 Households with iodized salt 77 1 GM Gambia 2019 GM2019DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2019-20 DHS 5630 5545      
117 504234 Households with salt tested for iodine content 85.6 1 GN Guinea 1999 GN1999DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   1999 DHS 5090 5090      
118 4837 Households with iodized salt 13.8 1 GN Guinea 1999 GN1999DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   1999 DHS 4356 4352      
119 98426 Households with salt tested for iodine content 93.2 1 GN Guinea 2012 GN2012DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2012 DHS 7109 7109      
120 98425 Households with no salt 6.4 1 GN Guinea 2012 GN2012DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2012 DHS 7109 7109      
121 552199 Households with iodized salt 64.4 1 GN Guinea 2012 GN2012DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2012 DHS 6627 6648      
122 482 Households with salt tested for iodine content 94.7 1 GN Guinea 2018 GN2018DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2018 DHS 7912 7912      
123 484 Households with no salt 4.6 1 GN Guinea 2018 GN2018DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2018 DHS 7912 7912      
124 8802 Households with iodized salt 55.2 1 GN Guinea 2018 GN2018DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2018 DHS 7496 7504      
125 558934 Households with salt tested for iodine content 93 1 GY Guyana 2009 GY2009DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2009 DHS 5632 5632      
126 558933 Households with no salt 6.4 1 GY Guyana 2009 GY2009DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2009 DHS 5632 5632      
127 264114 Households with iodized salt 20.2 1 GY Guyana 2009 GY2009DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2009 DHS 5239 5182      
128 761775 Households with salt tested for iodine content 91.9 1 HT Haiti 2000 HT2000DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2000 DHS 9595 9595      
129 761774 Households with no salt 8.1 1 HT Haiti 2000 HT2000DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2000 DHS 9595 9595      
130 467449 Households with iodized salt 23.1 1 HT Haiti 2000 HT2000DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2000 DHS 8817 8660      
131 634967 Households with salt tested for iodine content 75.5 1 HT Haiti 2006 HT2006DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2005-06 DHS 9998 9998      
132 634969 Households with no salt 22.6 1 HT Haiti 2006 HT2006DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2005-06 DHS 9998 9998      
133 264531 Households with iodized salt 10.5 1 HT Haiti 2006 HT2006DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2005-06 DHS 7548 8124      
134 753057 Households with salt tested for iodine content 88.4 1 HT Haiti 2012 HT2012DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2012 DHS 13181 13181      
135 753058 Households with no salt 11.5 1 HT Haiti 2012 HT2012DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2012 DHS 13181 13181      
136 613988 Households with iodized salt 18 1 HT Haiti 2012 HT2012DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2012 DHS 11655 11631      
137 595017 Households with salt tested for iodine content 92.5 1 HT Haiti 2016 HT2016DHS CN_IODZ_H_SLT 104531010 I 1000 0 Total Total 0   1 1 CNIODZHSLT   2016-17 DHS 13405 13405      
138 595016 Households with no salt 7.4 1 HT Haiti 2016 HT2016DHS CN_IODZ_H_NSL 104531020 I 1000 0 Total Total 0   1 1 CNIODZHNSL   2016-17 DHS 13405 13405      
139 728700 Households with iodized salt 8.1 1 HT Haiti 2016 HT2016DHS CN_IODZ_H_IOD 104531050 I 1000 0 Total Total 0   1 1 CNIODZHIOD   2016-17 DHS 12400 12487      
