<<Previous Next>>
Response    Page 1 of 1    (311 of 311 records)
# DataId Indicator Value Precision DHS_CountryCode CountryName SurveyYear SurveyId IndicatorId IndicatorOrder IndicatorType CharacteristicId CharacteristicOrder CharacteristicCategory CharacteristicLabel ByVariableId ByVariableLabel IsTotal IsPreferred SDRID RegionId SurveyYearLabel SurveyType DenominatorWeighted DenominatorUnweighted CILow CIHigh LevelRank
1 758257 Children currently breastfeeding 96.4 1 AF Afghanistan 2015 AF2015DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2015 DHS 3071 3203      
2 265395 Children currently breastfeeding 95.9 1 AL Albania 2008 AL2008DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2008-09 DHS 151 138      
3 181741 Children currently breastfeeding 87.2 1 AL Albania 2017 AL2017DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2017-18 DHS 284 285      
4 403738 Children currently breastfeeding 86 1 AM Armenia 2000 AM2000DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2000 DHS 147 155      
5 329362 Children currently breastfeeding 84.3 1 AM Armenia 2005 AM2005DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005 DHS 157 157      
6 137015 Children currently breastfeeding 88.8 1 AM Armenia 2010 AM2010DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2010 DHS 136 156      
7 566264 Children currently breastfeeding 85 1 AM Armenia 2016 AM2016DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2015-16 DHS 172 177      
8 122860 Children currently breastfeeding 91.5 1 AO Angola 2015 AO2015DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2015-16 DHS 1486 1620      
9 310858 Children currently breastfeeding 89.5 1 AO Angola 2023 AO2023DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2023-24 DHS 1265 1347      
10 241775 Children currently breastfeeding 82.5 1 AZ Azerbaijan 2006 AZ2006DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2006 DHS 241 241      
11 47016 Children currently breastfeeding 99 1 BD Bangladesh 1994 BD1994DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1993-94 DHS 613 610      
12 105542 Children currently breastfeeding 99.3 1 BD Bangladesh 1997 BD1997DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1996-97 DHS 609 602      
13 721494 Children currently breastfeeding 99.6 1 BD Bangladesh 2000 BD2000DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1999-00 DHS 751 734      
14 604308 Children currently breastfeeding 99.6 1 BD Bangladesh 2004 BD2004DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2004 DHS 674 672      
15 44054 Children currently breastfeeding 99.5 1 BD Bangladesh 2007 BD2007DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2007 DHS 483 510      
16 196296 Children currently breastfeeding 99.2 1 BD Bangladesh 2011 BD2011DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2011 DHS 810 789      
17 591055 Children currently breastfeeding 99.1 1 BD Bangladesh 2014 BD2014DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2014 DHS 651 632      
18 227984 Children currently breastfeeding 99.4 1 BD Bangladesh 2017 BD2017DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2017-18 DHS 954 971      
19 534813 Children currently breastfeeding 96.6 1 BD Bangladesh 2022 BD2022DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2022 DHS 941 905      
20 771766 Children currently breastfeeding 99.2 1 BF Burkina Faso 1993 BF1993DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1993 DHS 678 617      
21 16846 Children currently breastfeeding 99.9 1 BF Burkina Faso 1999 BF1999DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1998-99 DHS 639 618      
22 118797 Children currently breastfeeding 99.4 1 BF Burkina Faso 2003 BF2003DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2003 DHS 1115 1071      
23 405059 Children currently breastfeeding 99.1 1 BF Burkina Faso 2010 BF2010DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2010 DHS 1506 1454      
24 259784 Children currently breastfeeding 95 1 BF Burkina Faso 2021 BF2021DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2021 DHS 1249 1231      
25 185763 Children currently breastfeeding 99.7 1 BJ Benin 1996 BJ1996DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1996 DHS 505 518      
26 405215 Children currently breastfeeding 99.6 1 BJ Benin 2001 BJ2001DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2001 DHS 527 527      
27 405238 Children currently breastfeeding 99.2 1 BJ Benin 2006 BJ2006DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2006 DHS 1519 1525      
28 105152 Children currently breastfeeding 89.8 1 BJ Benin 2012 BJ2012DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2011-12 DHS 1155 1195      
29 691824 Children currently breastfeeding 96.2 1 BJ Benin 2017 BJ2017DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2017-18 DHS 1387 1381      
30 95581 Children currently breastfeeding 95.5 1 BO Bolivia 1989 BO1989DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1989 DHS 526 532      
31 582475 Children currently breastfeeding 95.1 1 BO Bolivia 1994 BO1994DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1994 DHS 557 556      
32 39576 Children currently breastfeeding 97.3 1 BO Bolivia 1998 BO1998DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1998 DHS 600 629      
33 750190 Children currently breastfeeding 95.6 1 BO Bolivia 2003 BO2003DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2003 DHS 909 867      
34 36727 Children currently breastfeeding 98.3 1 BO Bolivia 2008 BO2008DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2008 DHS 799 791      
35 773998 Children currently breastfeeding 70.5 1 BR Brazil 1986 BR1986DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1986 DHS 305 317      
36 26061 Children currently breastfeeding 75.9 1 BR Brazil 1996 BR1996DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1996 DHS 433 460      
37 343871 Children currently breastfeeding 96 1 BT Botswana 1988 BT1988DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1988 DHS 366 332      
38 279063 Children currently breastfeeding 100 1 BU Burundi 1987 BU1987DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1987 DHS 399 390      
39 644430 Children currently breastfeeding 98.7 1 BU Burundi 2010 BU2010DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2010 DHS 717 685      
40 118321 Children currently breastfeeding 97.4 1 BU Burundi 2016 BU2016DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2016-17 DHS 1247 1236      
41 54945 Children currently breastfeeding 99.2 1 CD Congo Democratic Republic 2007 CD2007DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2007 DHS 927 907      
42 590031 Children currently breastfeeding 98.4 1 CD Congo Democratic Republic 2013 CD2013DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2013-14 DHS 1935 1934      
43 206722 Children currently breastfeeding 95.6 1 CD Congo Democratic Republic 2023 CD2023DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2023-24 DHS 2262 2556      
44 690283 Children currently breastfeeding 99.8 1 CF Central African Republic 1994 CF1994DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1994-95 DHS 456 458      
45 112639 Children currently breastfeeding 98.1 1 CG Congo 2005 CG2005DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005 DHS 545 531      
46 778317 Children currently breastfeeding 94.8 1 CG Congo 2011 CG2011DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2011-12 DHS 826 952      
47 145757 Children currently breastfeeding 99.1 1 CI Cote d'Ivoire 1994 CI1994DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1994 DHS 663 658      
48 279597 Children currently breastfeeding 98.6 1 CI Cote d'Ivoire 1998 CI1998DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1998-99 DHS 174 166      
49 713326 Children currently breastfeeding 96.4 1 CI Cote d'Ivoire 2012 CI2012DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2011-12 DHS 732 775      
50 799424 Children currently breastfeeding 96.6 1 CI Cote d'Ivoire 2021 CI2021DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2021 DHS 971 1086      
51 256152 Children currently breastfeeding 98.3 1 CM Cameroon 1991 CM1991DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1991 DHS 315 304      
52 188243 Children currently breastfeeding 98.7 1 CM Cameroon 1998 CM1998DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1998 DHS 422 389      
53 315114 Children currently breastfeeding 98.9 1 CM Cameroon 2004 CM2004DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2004 DHS 788 794      
54 687527 Children currently breastfeeding 97.5 1 CM Cameroon 2011 CM2011DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2011 DHS 1138 1123      
55 692720 Children currently breastfeeding 92.3 1 CM Cameroon 2018 CM2018DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2018 DHS 1030 986      
56 659260 Children currently breastfeeding 82.9 1 CO Colombia 1986 CO1986DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1986 DHS 223 225      
57 140560 Children currently breastfeeding 82.3 1 CO Colombia 1990 CO1990DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1990 DHS 339 355      
58 360730 Children currently breastfeeding 91.1 1 CO Colombia 1995 CO1995DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1995 DHS 435 440      
59 237947 Children currently breastfeeding 90.7 1 CO Colombia 2000 CO2000DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2000 DHS 427 430      
60 74925 Children currently breastfeeding 90.6 1 CO Colombia 2005 CO2005DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005 DHS 1299 1386      
61 148789 Children currently breastfeeding 95.1 1 CO Colombia 2010 CO2010DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2010 DHS 1323 1503      
62 54223 Children currently breastfeeding 79.5 1 DR Dominican Republic 1986 DR1986DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1986 DHS 404 452      
63 603126 Children currently breastfeeding 75.7 1 DR Dominican Republic 1991 DR1991DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1991 DHS 323 359      
64 297430 Children currently breastfeeding 82.2 1 DR Dominican Republic 1996 DR1996DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1996 DHS 384 415      
65 734218 Children currently breastfeeding 80 1 DR Dominican Republic 1999 DR1999DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1999 DHS 52 52      
66 176748 Children currently breastfeeding 78.8 1 DR Dominican Republic 2002 DR2002DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2002 DHS 955 1003      
67 743487 Children currently breastfeeding 77.1 1 DR Dominican Republic 2007 DR2007DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2007 DHS 859 986      
68 732903 Children currently breastfeeding 70.5 1 DR Dominican Republic 2013 DR2013DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2013 DHS 283 307      
69 45406 Children currently breastfeeding 88.4 1 EC Ecuador 1987 EC1987DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1987 DHS 301 301      
70 130946 Children currently breastfeeding 92.3 1 EG Egypt 1988 EG1988DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1988 DHS 829 823      
71 279626 Children currently breastfeeding 96.7 1 EG Egypt 1992 EG1992DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1992 DHS 745 768      
72 769760 Children currently breastfeeding 98.1 1 EG Egypt 1995 EG1995DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1995 DHS 1092 1138      
73 809564 Children currently breastfeeding 96.3 1 EG Egypt 2000 EG2000DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2000 DHS 1191 1201      
74 732154 Children currently breastfeeding 96.9 1 EG Egypt 2003 EG2003DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2003 DHS 603 654      
75 407908 Children currently breastfeeding 96.9 1 EG Egypt 2005 EG2005DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005 DHS 1221 1250      
76 176555 Children currently breastfeeding 96.4 1 EG Egypt 2008 EG2008DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2008 DHS 1090 1130      
77 95976 Children currently breastfeeding 93.3 1 EG Egypt 2014 EG2014DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2014 DHS 1460 1487      
78 88664 Children currently breastfeeding 99.7 1 ER Eritrea 1995 ER1995DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1995 DHS 448 396      
79 258938 Children currently breastfeeding 100 1 ER Eritrea 2002 ER2002DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2002 DHS 651 673      
80 2449 Children currently breastfeeding 99.1 1 ET Ethiopia 2000 ET2000DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2000 DHS 1067 966      
81 349334 Children currently breastfeeding 98.7 1 ET Ethiopia 2005 ET2005DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005 DHS 1142 1008      
82 778539 Children currently breastfeeding 98.5 1 ET Ethiopia 2011 ET2011DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2011 DHS 1248 1187      
83 283685 Children currently breastfeeding 94.8 1 ET Ethiopia 2016 ET2016DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2016 DHS 1185 1092      
84 90013 Children currently breastfeeding 94.5 1 ET Ethiopia 2019 ET2019DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2019 DHS 550 587      
85 819359 Children currently breastfeeding 86.2 1 GA Gabon 2000 GA2000DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2000 DHS 401 451      
86 776031 Children currently breastfeeding 88 1 GA Gabon 2012 GA2012DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2012 DHS 531 631      
87 247378 Children currently breastfeeding 90.4 1 GA Gabon 2019 GA2019DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2019-21 DHS 563 621      
88 286373 Children currently breastfeeding 100 1 GH Ghana 1988 GH1988DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1988 DHS 360 360      
89 781162 Children currently breastfeeding 99.5 1 GH Ghana 1993 GH1993DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1993 DHS 379 379      
90 361262 Children currently breastfeeding 100 1 GH Ghana 1998 GH1998DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1998 DHS 291 302      
91 315902 Children currently breastfeeding 99.6 1 GH Ghana 2003 GH2003DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2003 DHS 308 338      
92 118683 Children currently breastfeeding 100 1 GH Ghana 2008 GH2008DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2008 DHS 308 318      
93 217163 Children currently breastfeeding 99.2 1 GH Ghana 2014 GH2014DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2014 DHS 561 606      
94 535466 Children currently breastfeeding 97.1 1 GH Ghana 2022 GH2022DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2022 DHS 826 958      
95 315596 Children currently breastfeeding 99.2 1 GM Gambia 2013 GM2013DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2013 DHS 913 951      
96 577855 Children currently breastfeeding 97.8 1 GM Gambia 2019 GM2019DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2019-20 DHS 897 1003      
97 268753 Children currently breastfeeding 98.9 1 GN Guinea 1999 GN1999DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1999 DHS 662 662      
98 762192 Children currently breastfeeding 98.5 1 GN Guinea 2005 GN2005DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005 DHS 751 733      
99 29748 Children currently breastfeeding 98.2 1 GN Guinea 2012 GN2012DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2012 DHS 728 718      
100 31033 Children currently breastfeeding 91.5 1 GN Guinea 2018 GN2018DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2018 DHS 912 916      
101 704878 Children currently breastfeeding 96.5 1 GU Guatemala 1987 GU1987DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1987 DHS 456 456      
102 245183 Children currently breastfeeding 96.6 1 GU Guatemala 1995 GU1995DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1995 DHS 902 969      
103 165469 Children currently breastfeeding 96.8 1 GU Guatemala 1999 GU1999DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1998-99 DHS 462 476      
104 272819 Children currently breastfeeding 94.9 1 GU Guatemala 2015 GU2015DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2014-15 DHS 1176 1175      
105 731916 Children currently breastfeeding 90.8 1 GY Guyana 2009 GY2009DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2009 DHS 217 230      
106 72912 Children currently breastfeeding 90.1 1 HN Honduras 2005 HN2005DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005-06 DHS 893 973      
107 778650 Children currently breastfeeding 92.3 1 HN Honduras 2011 HN2011DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2011-12 DHS 1016 1084      
108 779633 Children currently breastfeeding 96.7 1 HT Haiti 1994 HT1994DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1994-95 DHS 326 317      
109 583233 Children currently breastfeeding 98.9 1 HT Haiti 2000 HT2000DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2000 DHS 531 563      
110 114397 Children currently breastfeeding 97.8 1 HT Haiti 2006 HT2006DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005-06 DHS 565 598      
111 185854 Children currently breastfeeding 96.1 1 HT Haiti 2012 HT2012DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2012 DHS 696 726      
112 783851 Children currently breastfeeding 96.2 1 HT Haiti 2016 HT2016DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2016-17 DHS 660 700      
113 147767 Children currently breastfeeding 97.6 1 IA India 1993 IA1993DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1992-93 DHS 6199 6053      
114 362133 Children currently breastfeeding 98.1 1 IA India 1999 IA1999DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1998-99 DHS 5555 5503      
115 174985 Children currently breastfeeding 98.2 1 IA India 2006 IA2006DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2005-06 DHS 5081 4616      
116 122942 Children currently breastfeeding 95.5 1 IA India 2015 IA2015DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2015-16 DHS 21151 22626      
117 8466 Children currently breastfeeding 95.1 1 IA India 2020 IA2020DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2019-21 DHS 22404 22865      
118 746821 Children currently breastfeeding 96.6 1 ID Indonesia 1987 ID1987DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1987 DHS 747 717      
119 269647 Children currently breastfeeding 97.2 1 ID Indonesia 1991 ID1991DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1991 DHS 1277 1392      
120 329127 Children currently breastfeeding 97.3 1 ID Indonesia 1994 ID1994DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1994 DHS 1530 1639      
121 154524 Children currently breastfeeding 97.2 1 ID Indonesia 1997 ID1997DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   1997 DHS 1540 1678      
122 79513 Children currently breastfeeding 94.5 1 ID Indonesia 2003 ID2003DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2002-03 DHS 1547 1641      
123 95804 Children currently breastfeeding 91.5 1 ID Indonesia 2007 ID2007DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2007 DHS 1664 1802      
124 175923 Children currently breastfeeding 92.1 1 ID Indonesia 2012 ID2012DHS CN_BRFS_C_BRF 104306080 I 295001 21001 Age in months (other groupings) 0-5 0   1 1 CNBRFSCBRF   2012 DHS 1593 1686      
